League: WAT27, Thursday Night Waterford
Report Date: 10/30/2026 3:17 AM
Division A
----------
Team Standings, sorted by Percent Wins
------------------+-------+------+--------+
Team | Games | Wins | Losses |
------------------+-------+------+--------+
KELLYS TIM | 85 | 60 | 25 |
KELLYS JOEY | 85 | 47 | 38 |
PENNY BAR GARY | 85 | 46 | 39 |
SOFT TIP TEAM | 85 | 42 | 43 |
SPANKYS CHRIS | 85 | 40 | 45 |
PENNY BAR AUSTIN | 85 | 38 | 47 |
BUNKER JEFF | 85 | 34 | 51 |
4 PRICKS | 85 | 33 | 52 |
------------------+-------+------+--------+
Last Match Results
------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
SOFT TIP TEAM | PENNY BAR AUSTIN | 10/29/2026 | 5 | 17 | 10 | 7 | 0 |
SPANKYS CHRIS | PENNY BAR GARY | 10/29/2026 | 5 | 17 | 10 | 7 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
BUNKER JEFF | KELLYS TIM | 10/29/2026 | 5 | 17 | 9 | 8 | 0 |
4 PRICKS | KELLYS JOEY | 10/29/2026 | 5 | 17 | 9 | 8 | 0 |
KELLYS JOEY | 4 PRICKS | 10/29/2026 | 5 | 17 | 8 | 9 | 0 |
KELLYS TIM | BUNKER JEFF | 10/29/2026 | 5 | 17 | 8 | 9 | 0 |
PENNY BAR AUSTIN | SOFT TIP TEAM | 10/29/2026 | 5 | 17 | 7 | 10 | 0 |
PENNY BAR GARY | SPANKYS CHRIS | 10/29/2026 | 5 | 17 | 7 | 10 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
4 PRICKS |
KYLE PAGAC | 23.79 | 28 | 9 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 |
JOE LEHNER | 23.68 | 7 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
DAKOTA MANEY | 20.52 | 21 | 3 | 2 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 1 |
JORDAN PRICE | 19.53 | 35 | 6 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
RONNIE REA | 19.22 | 28 | 3 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 |
MATT PUETZ | 17.44 | 21 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 20.38 | 140 | 27 | 7 | 0 | 0 | 0 | 77 | 0 | 0 | 1 | 2 |
|
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUNKER JEFF |
HENRY NELSON | 24.34 | 35 | 12 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 1 | 0 |
KURT KOPCHINSKI | 21.87 | 35 | 5 | 3 | 0 | 0 | 0 | 24 | 0 | 0 | 1 | 0 |
MIKE JOHNSON | 19.40 | 35 | 8 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
JEFF BUELOW | 15.68 | 35 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 20.21 | 140 | 26 | 4 | 0 | 0 | 1 | 85 | 0 | 0 | 2 | 0 |
|
KELLYS JOEY |
TREVOR ASTON | 31.64 | 7 | 5 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 4 |
BRIAN CRESPO | 25.74 | 35 | 10 | 6 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 |
MIKE GERLOSKI | 23.79 | 35 | 11 | 7 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 |
JOEY SOSA | 23.18 | 35 | 3 | 10 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
STEVE THOMPSON | 19.93 | 28 | 5 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 1 |
Team Totals: | 23.62 | 140 | 34 | 26 | 0 | 0 | 1 | 113 | 0 | 0 | 1 | 6 |
|
KELLYS TIM |
BRAD SZALACINSKI | 29.44 | 21 | 12 | 5 | 0 | 0 | 1 | 29 | 0 | 0 | 1 | 2 |
JOE WYSOCKI | 24.95 | 21 | 10 | 3 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
PEYTON KRETCHMAN | 24.30 | 28 | 5 | 5 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
MIKE MAHAN | 23.61 | 28 | 8 | 4 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
JAKE VECITAS | 23.32 | 14 | 3 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
MATT JOHNSON | 23.00 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TIM THOMAS | 22.78 | 7 | 2 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
ANDY SCHOLBE | 22.60 | 14 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 24.59 | 140 | 48 | 19 | 0 | 0 | 1 | 133 | 0 | 0 | 1 | 2 |
|
PENNY BAR AUSTIN |
AUSTIN HOEFS | 25.03 | 35 | 8 | 7 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
EDDIE KRAUSE | 24.16 | 35 | 8 | 2 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 1 |
MARK VAN ELLS | 20.58 | 35 | 7 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
NATE VAN ELLS | 20.36 | 35 | 6 | 3 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 1 |
Team Totals: | 22.48 | 140 | 29 | 16 | 0 | 0 | 0 | 99 | 0 | 0 | 1 | 2 |
|
PENNY BAR GARY |
GARY MCDERMOTT | 26.05 | 35 | 12 | 9 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 |
GARY BAJURNY | 21.58 | 35 | 10 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 2 |
DANNY HIRSCH | 18.68 | 35 | 7 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
DAVE BRUNETTE | 18.19 | 35 | 5 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Team Totals: | 21.02 | 140 | 34 | 11 | 0 | 0 | 1 | 97 | 0 | 0 | 0 | 3 |
|
SOFT TIP TEAM |
CHRIS CONIGLIARO | 22.65 | 35 | 11 | 5 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 1 |
JOE SERPICO | 20.60 | 28 | 8 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 1 |
Collin | 19.67 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JIM LOTZER | 19.66 | 35 | 7 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Matt Hayes | 19.41 | 7 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Jeremy PEASE | 19.34 | 28 | 3 | 2 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 20.51 | 140 | 31 | 14 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 2 |
|
SPANKYS CHRIS |
CHRIS MANAGAN | 30.06 | 35 | 11 | 18 | 0 | 0 | 1 | 36 | 0 | 0 | 1 | 4 |
PAUL KOSZAREK | 26.26 | 28 | 5 | 3 | 0 | 0 | 0 | 36 | 0 | 0 | 0 | 0 |
JEFF BREKKE | 25.27 | 35 | 9 | 8 | 0 | 0 | 0 | 35 | 0 | 1 | 0 | 0 |
BREKKE Jack | 19.32 | 7 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MATT ALLEN | 18.47 | 14 | 2 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
CHEYENNE PUZZO | 16.18 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Carol BREKKE | 14.32 | 14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 24.17 | 140 | 29 | 30 | 0 | 0 | 1 | 115 | 0 | 1 | 1 | 4 |
|
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
4 PRICKS |
KYLE PAGAC | 3.04 | 8 | 2 | 2 | 1 | 0 | 6 | 0 | 3 | 0 | 0 |
JOE LEHNER | 2.42 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
RONNIE REA | 2.03 | 8 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JORDAN PRICE | 1.84 | 10 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
DAKOTA MANEY | 1.82 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
MATT PUETZ | 1.50 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 2.11 | 40 | 6 | 6 | 2 | 0 | 13 | 4 | 3 | 0 | 0 |
|
BUNKER JEFF |
HENRY NELSON | 2.80 | 10 | 3 | 1 | 0 | 1 | 5 | 3 | 1 | 0 | 0 |
KURT KOPCHINSKI | 2.25 | 10 | 2 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 |
MIKE JOHNSON | 1.92 | 10 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
JEFF BUELOW | 1.75 | 10 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
Team Totals: | 2.17 | 40 | 8 | 8 | 0 | 1 | 9 | 6 | 4 | 1 | 0 |
|
KELLYS JOEY |
BRIAN CRESPO | 3.19 | 10 | 5 | 3 | 0 | 0 | 8 | 2 | 3 | 0 | 1 |
TREVOR ASTON | 2.94 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 |
MIKE GERLOSKI | 2.65 | 10 | 3 | 5 | 0 | 0 | 3 | 0 | 4 | 0 | 0 |
STEVE THOMPSON | 2.37 | 8 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
JOEY SOSA | 2.30 | 10 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
Team Totals: | 2.65 | 40 | 13 | 13 | 3 | 0 | 17 | 4 | 9 | 0 | 1 |
|
KELLYS TIM |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BRAD SZALACINSKI | 3.13 | 6 | 2 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 1 |
PEYTON KRETCHMAN | 2.94 | 8 | 3 | 0 | 0 | 0 | 6 | 1 | 3 | 0 | 0 |
MATT JOHNSON | 2.69 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JAKE VECITAS | 2.59 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
MIKE MAHAN | 2.41 | 8 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
ANDY SCHOLBE | 2.08 | 4 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JOE WYSOCKI | 2.06 | 6 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
TIM THOMAS | 1.75 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.52 | 40 | 11 | 11 | 0 | 0 | 17 | 7 | 4 | 0 | 1 |
|
PENNY BAR AUSTIN |
EDDIE KRAUSE | 2.71 | 10 | 6 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
AUSTIN HOEFS | 2.60 | 10 | 3 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
MARK VAN ELLS | 2.25 | 10 | 0 | 3 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
NATE VAN ELLS | 1.85 | 10 | 0 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Team Totals: | 2.33 | 40 | 9 | 9 | 0 | 0 | 16 | 4 | 7 | 0 | 0 |
|
PENNY BAR GARY |
GARY MCDERMOTT | 3.04 | 10 | 4 | 1 | 2 | 0 | 7 | 1 | 1 | 0 | 0 |
GARY BAJURNY | 2.31 | 10 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
DANNY HIRSCH | 2.25 | 10 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
DAVE BRUNETTE | 2.09 | 10 | 4 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 2.41 | 40 | 12 | 12 | 2 | 0 | 14 | 2 | 2 | 0 | 0 |
|
SOFT TIP TEAM |
Collin | 2.42 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHRIS CONIGLIARO | 2.30 | 10 | 4 | 3 | 0 | 0 | 3 | 2 | 0 | 0 | 0 |
JOE SERPICO | 2.22 | 8 | 4 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
JIM LOTZER | 2.13 | 10 | 1 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 1 |
Matt Hayes | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jeremy PEASE | 1.97 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
Team Totals: | 2.17 | 40 | 10 | 10 | 0 | 0 | 10 | 9 | 1 | 0 | 1 |
|
SPANKYS CHRIS |
CHRIS MANAGAN | 3.48 | 10 | 2 | 5 | 0 | 0 | 6 | 5 | 7 | 0 | 1 |
PAUL KOSZAREK | 2.66 | 8 | 3 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
JEFF BREKKE | 2.65 | 10 | 5 | 2 | 0 | 0 | 4 | 3 | 2 | 0 | 0 |
CHEYENNE PUZZO | 2.18 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BREKKE Jack | 2.13 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
MATT ALLEN | 1.45 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carol BREKKE | 1.01 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.55 | 40 | 11 | 11 | 0 | 0 | 18 | 10 | 9 | 0 | 1 |
|
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
------------------+-------+------+--------+
Team | Games | Wins | Losses |
------------------+-------+------+--------+
RIVER CITY LANES | 68 | 43 | 25 |
SPANKYS CAM | 85 | 52 | 33 |
DOCS JD | 85 | 42 | 43 |
DOCS ETHAN | 68 | 32 | 36 |
CRAZY TRAIN DALE | 68 | 31 | 37 |
BUNKER MATT | 68 | 28 | 40 |
ARTS TOWN TAP | 68 | 27 | 41 |
------------------+-------+------+--------+
Last Match Results
------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
DOCS ETHAN | ARTS TOWN TAP | 10/29/2026 | 5 | 17 | 11 | 6 | 0 |
RIVER CITY LANES | CRAZY TRAIN DALE | 10/29/2026 | 5 | 17 | 11 | 6 | 0 |
SPANKYS CAM | DOCS JD | 10/29/2026 | 5 | 17 | 10 | 7 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+------------+------+-------+------+--------+----------+
BUNKER MATT | DOCS JD | 10/22/2026 | 4 | 17 | 7 | 10 | 0 |
DOCS JD | SPANKYS CAM | 10/29/2026 | 5 | 17 | 7 | 10 | 0 |
CRAZY TRAIN DALE | RIVER CITY LANES | 10/29/2026 | 5 | 17 | 6 | 11 | 0 |
ARTS TOWN TAP | DOCS ETHAN | 10/29/2026 | 5 | 17 | 6 | 11 | 0 |
------------------+------------------+------------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ARTS TOWN TAP |
JOE LARSON | 17.28 | 21 | 9 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
LEO CHOINSKI | 16.46 | 28 | 12 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
Leroy | 13.95 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
BILLY SANBORN | 13.83 | 28 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
ROSEANN ADKINS | 13.61 | 28 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 15.07 | 112 | 25 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
|
BUNKER MATT |
MATT KOSCHAK | 19.71 | 28 | 11 | 2 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
MIKEY ERIKSON | 17.55 | 28 | 4 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BRITTANY BUELOW | 15.68 | 21 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JESSE FRANZ | 13.90 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CASSI KOSCHAK | 13.84 | 28 | 6 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 16.52 | 112 | 25 | 3 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 |
|
CRAZY TRAIN DALE |
KEVIN BABIK | 21.82 | 14 | 4 | 4 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
LEE EDLEBECK | 20.69 | 21 | 5 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
DALE LAMBDIN | 18.79 | 28 | 7 | 1 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 2 |
CHAD PETERS | 16.85 | 28 | 5 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Chad THIEME | 16.35 | 21 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 18.56 | 112 | 24 | 8 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 2 |
|
DOCS ETHAN |
ETHAN MOSER | 20.67 | 14 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 |
Dave Y | 20.12 | 21 | 6 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
SILAS TETZLAFF | 18.63 | 28 | 3 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
SHAWN YAEGER | 18.50 | 28 | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
TREY NARDUZZI | 16.65 | 21 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 18.71 | 112 | 23 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0 | 1 |
|
DOCS JD |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JD MOSER | 22.02 | 28 | 8 | 6 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
LUKE MARTIN | 20.22 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
JON KLEPP | 20.12 | 7 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
MIKE LOBAITO | 19.16 | 35 | 8 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
ZACH SCHOLEY | 18.85 | 35 | 5 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
CHRIS STENCEL | 17.81 | 7 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JERMEY AUGLE | 17.00 | 21 | 3 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 19.32 | 140 | 29 | 12 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 1 |
|
RIVER CITY LANES |
JACOB OTTO | 22.29 | 21 | 4 | 4 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 2 |
KRIS DEMENT | 20.69 | 7 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
JOSH JORGENSEN | 20.37 | 28 | 9 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
SCOTT STREET | 19.16 | 28 | 9 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Darren LIPPMANN | 18.58 | 7 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
NICK LAFAVE | 14.77 | 21 | 3 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 19.11 | 112 | 32 | 5 | 0 | 0 | 0 | 70 | 0 | 0 | 0 | 3 |
|
SPANKYS CAM |
CAMERON GLEMBLIN | 21.42 | 35 | 14 | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
ALEX GLEMBIN | 20.97 | 7 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
NICK ESCH | 20.63 | 35 | 9 | 3 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Hunter WERTH | 19.52 | 7 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
HUNTER KARPINSKI | 19.10 | 7 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
IAN GRISSMEYER | 15.79 | 35 | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
RASHARD DAVIS | 15.66 | 14 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 19.00 | 140 | 36 | 12 | 0 | 0 | 0 | 79 | 0 | 0 | 1 | 1 |
|
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ARTS TOWN TAP |
JOE LARSON | 1.76 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
LEO CHOINSKI | 1.54 | 8 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Leroy | 1.18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ROSEANN ADKINS | 1.06 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
BILLY SANBORN | 0.87 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.24 | 32 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
|
BUNKER MATT |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JESSE FRANZ | 2.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
MATT KOSCHAK | 1.99 | 8 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 0 |
MIKEY ERIKSON | 1.96 | 8 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
BRITTANY BUELOW | 1.07 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CASSI KOSCHAK | 1.02 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.51 | 32 | 3 | 3 | 0 | 0 | 5 | 3 | 2 | 0 | 0 |
|
CRAZY TRAIN DALE |
CHAD PETERS | 2.07 | 8 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Chad THIEME | 1.99 | 6 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
KEVIN BABIK | 1.82 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
DALE LAMBDIN | 1.67 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
