League: TUESBB, Tuesday Night BB League
Report Date: 11/04/2026 11:46 AM
Division A
----------
Team Standings, sorted by Percent Wins
--------------------+-------+------+--------+
Team | Games | Wins | Losses |
--------------------+-------+------+--------+
PENNY BAR | 102 | 62 | 40 |
CARRIES WEST SIDE | 102 | 60 | 42 |
JUST THE TIP | 102 | 54 | 48 |
POPS PUB | 102 | 53 | 49 |
MOOSE SHOOTERS | 102 | 48 | 54 |
ZERO FUCKS GIVEN | 102 | 47 | 55 |
FIDDLE FIDDLE DOWN | 102 | 45 | 57 |
RIGHT THERE | 102 | 39 | 63 |
--------------------+-------+------+--------+
All X01 games, sorted by Team + PPD:
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WEST SIDE |
JIM LOTZER | 20.36 | 42 | 16 | 2 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 1 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
AARON JACKSON | 19.06 | 42 | 12 | 1 | 0 | 0 | 1 | 23 | 0 | 0 | 0 | 1 |
ROB MAHER | 18.48 | 42 | 8 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 0 |
ADAM LANDWEHR | 16.11 | 35 | 10 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
NICK WILLIAMS | 14.23 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 18.42 | 168 | 46 | 3 | 0 | 0 | 1 | 87 | 0 | 0 | 0 | 2 |
|
FIDDLE FIDDLE DOWN |
JOERG WEKENBORG | 18.54 | 42 | 7 | 3 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 |
NICK KUJAWA | 18.31 | 42 | 9 | 1 | 0 | 0 | 0 | 24 | 0 | 0 | 0 | 1 |
ROB KAISER | 17.28 | 14 | 6 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
CHRIS PASTOREK | 16.43 | 28 | 7 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
RYAN URBAN | 15.94 | 42 | 5 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 17.37 | 168 | 34 | 8 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 1 |
|
JUST THE TIP |
TOM STRASSER | 23.74 | 7 | 2 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JD MOSER | 23.07 | 42 | 17 | 7 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 1 |
LUKE MARTIN | 21.46 | 42 | 10 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
CHRIS STENCEL | 17.05 | 35 | 2 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
GEORGE DEGRAFFEREID | 16.95 | 42 | 10 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Team Totals: | 19.82 | 168 | 41 | 16 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 1 |
|
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
MOOSE SHOOTERS |
TOMMY KRONENBURG | 22.57 | 42 | 15 | 12 | 0 | 0 | 0 | 37 | 0 | 1 | 1 | 1 |
ROB KREISER | 18.74 | 14 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 1 |
TOM KRONENBURG | 18.71 | 28 | 11 | 1 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 1 |
JULIE KRONENBURG | 16.18 | 21 | 2 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
TOM FELKNER | 15.79 | 28 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
KEVIN POPE | 15.37 | 21 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
Scott | 14.49 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 17.99 | 168 | 36 | 14 | 0 | 0 | 1 | 78 | 0 | 1 | 1 | 3 |
|
PENNY BAR |
ERIC HUMMER JR | 21.71 | 21 | 9 | 3 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
TIM BOURDO | 21.69 | 7 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
LOGAN KNULL | 21.49 | 21 | 10 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 1 |
BILL LUDWIG | 21.07 | 42 | 14 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
TRAVIS ARROWOOD | 18.86 | 14 | 3 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
TONY BOURDO | 18.77 | 7 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
RANDY BOURDO | 16.64 | 14 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 15.41 | 42 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 19.06 | 168 | 48 | 12 | 0 | 0 | 0 | 104 | 0 | 0 | 0 | 2 |
|
POPS PUB |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
PEYTON KRETCHMAN | 21.81 | 42 | 17 | 11 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
DANA KRETCHMAN | 20.01 | 35 | 12 | 1 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
ANDREW RODIS | 17.50 | 35 | 4 | 3 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
CURT HETZEL | 15.75 | 14 | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
JOHN VALADEZ | 14.79 | 42 | 5 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 18.20 | 168 | 40 | 15 | 0 | 0 | 0 | 94 | 0 | 0 | 0 | 0 |
|
RIGHT THERE |
JEFF JUDS | 20.73 | 42 | 12 | 6 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
TURNER RISTE | 18.59 | 14 | 3 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
JIMMY SCHMUHL | 17.86 | 42 | 8 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 16.32 | 28 | 5 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 14.08 | 42 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 17.35 | 168 | 30 | 9 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 |
|
ZERO FUCKS GIVEN |
CORY BERTELSEN | 18.63 | 35 | 9 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
TOMMI SJOGREN | 18.62 | 28 | 6 | 3 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
SHEILA KUBINEK | 18.32 | 35 | 8 | 2 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
CARTER METZ | 17.81 | 35 | 8 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
TINA WHITING | 14.68 | 35 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 17.51 | 168 | 34 | 8 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 0 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WEST SIDE |
AARON JACKSON | 1.95 | 12 | 4 | 3 | 2 | 0 | 4 | 2 | 0 | 0 | 0 |
JIM LOTZER | 1.93 | 12 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
ROB MAHER | 1.63 | 12 | 5 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
ADAM LANDWEHR | 1.47 | 10 | 2 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
NICK WILLIAMS | 1.30 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.73 | 48 | 14 | 14 | 2 | 0 | 11 | 3 | 0 | 0 | 0 |
|
FIDDLE FIDDLE DOWN |
JOERG WEKENBORG | 1.94 | 12 | 5 | 2 | 2 | 0 | 4 | 1 | 1 | 0 | 0 |
CHRIS PASTOREK | 1.84 | 8 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROB KAISER | 1.73 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
NICK KUJAWA | 1.72 | 12 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
RYAN URBAN | 1.67 | 12 | 1 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 1.78 | 48 | 10 | 10 | 2 | 0 | 10 | 3 | 2 | 0 | 0 |
|
JUST THE TIP |
JD MOSER | 2.30 | 12 | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
LUKE MARTIN | 2.01 | 12 | 3 | 3 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
TOM STRASSER | 1.92 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
GEORGE DEGRAFFEREID | 1.89 | 12 | 2 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
CHRIS STENCEL | 1.88 | 10 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Team Totals: | 2.02 | 48 | 12 | 12 | 2 | 0 | 12 | 3 | 3 | 0 | 1 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 2.39 | 12 | 5 | 1 | 1 | 0 | 4 | 0 | 3 | 0 | 0 |
TOM KRONENBURG | 1.78 | 8 | 3 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
TOM FELKNER | 1.58 | 8 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
KEVIN POPE | 1.57 | 6 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 1.46 | 6 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ROB KREISER | 1.24 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott | 0.83 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.68 | 48 | 11 | 11 | 1 | 0 | 10 | 3 | 4 | 0 | 0 |
|
PENNY BAR |
BILL LUDWIG | 2.44 | 12 | 6 | 1 | 0 | 0 | 8 | 5 | 1 | 0 | 0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
LOGAN KNULL | 2.36 | 6 | 2 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
TIM BOURDO | 2.31 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
TONY BOURDO | 2.23 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
RANDY BOURDO | 2.19 | 4 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
ERIC HUMMER JR | 1.97 | 6 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TRAVIS ARROWOOD | 1.86 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 1.36 | 12 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.02 | 48 | 14 | 14 | 0 | 0 | 16 | 9 | 2 | 0 | 0 |
|
POPS PUB |
ANDREW RODIS | 2.23 | 10 | 3 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 1 |
DANA KRETCHMAN | 2.21 | 10 | 2 | 6 | 0 | 0 | 8 | 1 | 0 | 0 | 0 |
PEYTON KRETCHMAN | 1.94 | 12 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
CURT HETZEL | 1.68 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JOHN VALADEZ | 1.60 | 12 | 3 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 0 |
Team Totals: | 1.94 | 48 | 13 | 13 | 0 | 0 | 21 | 2 | 2 | 0 | 1 |
|
RIGHT THERE |
JEFF JUDS | 2.08 | 12 | 3 | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 0 |
JIMMY SCHMUHL | 1.93 | 12 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
DOUG SIPPERLEY | 1.59 | 8 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 1.37 | 12 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TURNER RISTE | 1.28 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 1.70 | 48 | 9 | 9 | 2 | 0 | 12 | 2 | 1 | 0 | 0 |
|
ZERO FUCKS GIVEN |
TOMMI SJOGREN | 2.18 | 8 | 3 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
CARTER METZ | 2.06 | 10 | 2 | 3 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |
SHEILA KUBINEK | 2.03 | 10 | 1 | 4 | 0 | 0 | 2 | 1 | 1 | 0 | 0 |
CORY BERTELSEN | 1.92 | 10 | 4 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
TINA WHITING | 1.47 | 10 | 3 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Team Totals: | 1.93 | 48 | 13 | 13 | 1 | 0 | 11 | 7 | 2 | 0 | 0 |
|
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
SCRAP HAPPENS | 85 | 56 | 29 |
WHATS A HAT TRICK | 85 | 51 | 34 |
DART SIDE OF HEAVEN | 85 | 46 | 39 |
STRAY DART SOCIETY | 85 | 44 | 41 |
TEASE THE TIP | 68 | 35 | 33 |
SWISS STREET PUB | 85 | 30 | 55 |
PROJECTILEDYSFUNCTIO | 85 | 27 | 58 |
----------------------+-------+------+--------+
All X01 games, sorted by Team + PPD:
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DART SIDE OF HEAVEN |
ALEX LICEA | 15.60 | 35 | 13 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 |
DOUG LUTTRELL | 13.84 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ANA LICEA | 13.75 | 35 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TRACY BISCHMANN | 13.53 | 35 | 9 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
MARK BISCHMANN | 13.46 | 28 | 6 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Team Totals: | 14.10 | 140 | 34 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 |
|
PROJECTILEDYSFUNCTIO |
MIKE GOLLINGER | 15.31 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM HALTER | 15.12 | 7 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ANNE DANGERSGOLLINGER | 14.41 | 28 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JACKI BYKOWSKI | 13.60 | 35 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
GAIL JENSEN | 13.06 | 35 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
KIM WEIGOLD | 11.45 | 28 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 13.36 | 140 | 22 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
|
SCRAP HAPPENS |
JERRY LUELL | 17.60 | 35 | 10 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
JEREMY BURGESS | 15.81 | 35 | 9 | 2 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
JAY SOBCZAK | 15.62 | 35 | 11 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
JOE INHOF | 13.74 | 35 | 9 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Team Totals: | 15.64 | 140 | 39 | 3 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
|
STRAY DART SOCIETY |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JIM EVANS | 18.03 | 7 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
NIKKI EVANS | 17.86 | 35 | 18 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
JAMIE BLACK | 16.66 | 28 | 5 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
TAMMY EVANS | 14.28 | 35 | 4 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
KALEB EVANS | 14.17 | 35 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 15.77 | 140 | 33 | 1 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 |
|
SWISS STREET PUB |
KEVIN ZLENSKY | 15.06 | 35 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
GARY SCHLEMM | 15.03 | 21 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
LINDA RUETH | 14.76 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MANDY MAY | 14.12 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
BOB AMICH | 13.24 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TANYA BOGUST | 12.96 | 28 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
SHANNON MILLER | 12.90 | 21 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 14.09 | 140 | 22 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
|
TEASE THE TIP |
SHAWN IMSE | 18.94 | 14 | 7 | 1 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
BOBBI STEIN | 16.79 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
SUE METZ | 14.79 | 28 | 6 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
NICK PALZLALL | 14.44 | 28 | 6 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BRITTANY REZUTEK | 13.89 | 28 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 15.22 | 112 | 28 | 1 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 |
|
WHATS A HAT TRICK |
BRIAN FINK | 18.76 | 28 | 10 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
JAY GEIER | 17.14 | 28 | 14 | 1 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
SCOTT BOWMIL | 16.19 | 35 | 8 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 1 |
DAVE BRUNETTE | 16.16 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
ANDY GODWIN | 14.14 | 28 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
JIM KLAESING | 12.18 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 15.91 | 140 | 38 | 1 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 1 |
|
-----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
DART SIDE OF HEAVEN |
ALEX LICEA | 1.63 | 10 | 1 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DOUG LUTTRELL | 1.33 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
TRACY BISCHMANN | 1.28 | 10 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MARK BISCHMANN | 1.16 | 8 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
ANA LICEA | 0.88 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.23 | 40 | 11 | 11 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
|
PROJECTILEDYSFUNCTIO |
MIKE GOLLINGER | 2.12 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
KIM WEIGOLD | 1.02 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ANNE DANGERSGOLLINGER | 1.01 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GAIL JENSEN | 1.00 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JACKI BYKOWSKI | 0.95 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM HALTER | 0.82 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.00 | 40 | 4 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
|
SCRAP HAPPENS |
JERRY LUELL | 1.66 | 10 | 4 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
JEREMY BURGESS | 1.62 | 10 | 4 | 3 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
JAY SOBCZAK | 1.46 | 10 | 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JOE INHOF | 1.41 | 10 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.53 | 40 | 16 | 16 | 0 | 0 | 6 | 2 | 1 | 0 | 0 |
|
STRAY DART SOCIETY |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
-----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
NIKKI EVANS | 2.08 | 10 | 4 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
JIM EVANS | 1.85 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
JAMIE BLACK | 1.55 | 8 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
TAMMY EVANS | 1.45 | 10 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
KALEB EVANS | 1.22 | 10 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Team Totals: | 1.57 | 40 | 11 | 11 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |
|
SWISS STREET PUB |
LINDA RUETH | 1.42 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KEVIN ZLENSKY | 1.41 | 10 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
GARY SCHLEMM | 1.31 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
BOB AMICH | 1.21 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
