LeagueLeader Report - Dartboard Standings File for TUES20 - Tuesday Big Bend
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for TUES20 - Tuesday Big Bend

Report Date: 03/11/2020


League: TUES20, Tuesday Big Bend

Report Date: 03/11/2020

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 JUST THE TIP         |   340 |  189 |    151 |
 THE DRUNKARDS        |   323 |  182 |    141 |
 PAPAS DAN            |   340 |  177 |    163 |
 MOOSESHOOTERS        |   323 |  163 |    160 |
 WHO DARTED           |   340 |  161 |    179 |
 TJS WENDY            |   323 |  159 |    164 |
 IT AINT HEAVEN       |   323 |  157 |    166 |
 KELLYS BOBBIO        |   340 |  157 |    183 |
 BEERS BEFORE BULLSEY |   340 |  151 |    189 |
----------------------+-------+------+--------+

Most Improved Players for week 22, All X01 games:

 Player       | Team          | Previous PPD | PPD   | PPD Improvement |
--------------+---------------+--------------+-------+-----------------+
 ERIC BLACK   | THE DRUNKARDS |        20.17 | 21.17 |            1.00 |
 TINA WHITING | THE DRUNKARDS |        15.75 | 16.00 |            0.25 |
--------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 22, All Cricket games:

 Player        | Team           | Previous MPR | MPR  | MPR Improvement |
---------------+----------------+--------------+------+-----------------+
 ERIC BLACK    | THE DRUNKARDS  |         1.33 | 2.05 |            0.72 |
 ADAM LANDWEHR | IT AINT HEAVEN |         1.84 | 2.08 |            0.24 |
---------------+----------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BEFORE BULLSEY |
 JEFF KOPP           | 16.88 | 133 |  25 |   2 |   0 |  46 |   0 |   1 |   0 |   0 |   2 |
 ZACH OLSEN          | 16.12 | 126 |  31 |   4 |   0 |  32 |   0 |   0 |   0 |   0 |   2 |
 STEPHANIE FISCHER   | 15.15 | 140 |  29 |   3 |   0 |  35 |   0 |   0 |   0 |   0 |   1 |
 JEREMY SAFFERT      | 15.03 |  28 |   4 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 STACY GUHR          | 14.42 | 133 |  29 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 15.58 | 560 | 118 |   9 |   0 | 144 |   0 |   1 |   0 |   0 |   5 |
                     |
 IT AINT HEAVEN      |
 BRIAN HEINOWSKI     | 21.89 | 112 |  28 |  15 |   0 | 102 |   0 |   0 |   0 |   0 |   6 |
 ROB MAHER           | 21.41 |  14 |   3 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |   0 |
 JIM LOTZER          | 21.30 | 126 |  28 |  13 |   1 |  91 |   0 |   0 |   1 |   0 |   4 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AARON JACKSON       | 18.90 | 126 |  31 |   6 |   0 |  63 |   0 |   0 |   0 |   0 |   7 |
 JOHN LEGWINSKI      | 18.55 |  42 |   9 |   2 |   0 |  23 |   0 |   0 |   0 |   0 |   0 |
 CHRIS SCHIFERL      | 17.96 |  84 |  22 |   3 |   2 |  45 |   0 |   0 |   0 |   0 |   3 |
 ADAM LANDWEHR       | 17.05 |  28 |   2 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 19.88 | 532 | 123 |  39 |   3 | 353 |   0 |   0 |   1 |   0 |  20 |
                     |
 JUST THE TIP        |
 LEROY WOZNIAK       | 22.67 |  49 |  16 |   8 |   0 |  48 |   0 |   0 |   0 |   1 |   5 |
 ADAM GIVEN          | 21.44 | 112 |  30 |  10 |   0 |  97 |   0 |   0 |   0 |   0 |   3 |
 BRIAN HOFMANN       | 20.97 | 126 |  28 |  14 |   0 | 108 |   0 |   0 |   0 |   3 |   1 |
 TERRY SCHULIST      | 20.69 | 112 |  25 |  11 |   2 |  80 |   0 |   0 |   0 |   1 |   4 |
 TONY CULVER         | 18.29 |  91 |  19 |   5 |   0 |  37 |   0 |   0 |   0 |   1 |   1 |
 SHELLY HOFMANN      | 17.34 |  70 |  15 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |   2 |
 Team Totals:        | 20.26 | 560 | 133 |  48 |   2 | 398 |   0 |   0 |   0 |   6 |  16 |
                     |
 KELLYS BOBBIO       |
 JACK SCHMIDT JR     | 31.60 |   7 |   4 |   4 |   1 |   8 |   1 |   0 |   1 |   0 |   1 |
 ROBERT BRAUN        | 24.50 | 133 |  51 |  35 |   1 | 152 |   0 |   0 |   0 |   2 |   6 |
 HAYLEY TOMAN        | 17.25 | 133 |  33 |   4 |   1 |  49 |   0 |   0 |   0 |   0 |   3 |
 TAYLOR TOMAN        | 15.67 |  14 |   3 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 CARTER OLSON        | 15.14 |   7 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 JAMIE PYATT         | 14.72 | 105 |  10 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |   1 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BOBBI QUIMBY        | 14.39 |  63 |   7 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 RYAN SCHEFFLER      | 13.99 |  98 |  12 |   1 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 17.49 | 560 | 120 |  44 |   3 | 254 |   1 |   0 |   1 |   2 |  11 |
                     |
 MOOSESHOOTERS       |
 TOMMY KRONENBURG 2  | 23.45 | 119 |  38 |  24 |   0 | 126 |   0 |   0 |   0 |   1 |   8 |
 TOM KRONENBURG      | 21.59 |  70 |  21 |  12 |   0 |  51 |   0 |   0 |   0 |   0 |   4 |
 JULIE KRONENBURG    | 17.55 |  63 |  11 |   1 |   0 |  29 |   0 |   0 |   0 |   0 |   1 |
 JOSE MARTINEZ       | 16.88 | 112 |  31 |   1 |   1 |  36 |   0 |   0 |   0 |   1 |   3 |
 MELISSA MARTINEZ    | 15.79 |  91 |  14 |   2 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 KEVIN POPE          | 15.25 |  77 |   7 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |   1 |
 Team Totals:        | 18.50 | 532 | 122 |  40 |   1 | 277 |   0 |   0 |   0 |   2 |  17 |
                     |
 PAPAS DAN           |
 JASON MASSEY        | 20.95 |  14 |   4 |   4 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 CASEY ROZANSKI      | 18.06 | 133 |  34 |   5 |   0 |  62 |   0 |   0 |   1 |   1 |   4 |
 MITCHELL CORBIN     | 17.92 | 133 |  29 |   3 |   0 |  68 |   0 |   0 |   0 |   0 |   1 |
 ANDY WEINKAUF       | 17.84 |  28 |   9 |   1 |   0 |  14 |   0 |   0 |   0 |   0 |   1 |
 DAN MURRAY          | 17.81 | 140 |  38 |   9 |   0 |  59 |   0 |   0 |   0 |   2 |   7 |
 RYAN PETERS         | 17.08 | 112 |  19 |   2 |   0 |  34 |   0 |   0 |   0 |   0 |   3 |
 Team Totals:        | 17.83 | 560 | 133 |  24 |   0 | 246 |   0 |   0 |   1 |   3 |  16 |
                     |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 THE DRUNKARDS       |
 CODY MERTELY        | 26.24 |  14 |   6 |   5 |   0 |  15 |   0 |   0 |   0 |   0 |   1 |
 ALYSSA Evans        | 24.24 | 105 |  35 |  22 |   0 | 118 |   0 |   0 |   0 |   0 |   9 |
 JASON HOFMANN       | 23.83 |  98 |  34 |  18 |   0 | 107 |   0 |   0 |   0 |   2 |   7 |
 ERIC BLACK          | 21.17 |  14 |   4 |   1 |   0 |  16 |   0 |   0 |   0 |   0 |   0 |
 NIKKI EVANS         | 19.33 |  98 |  27 |   7 |   0 |  58 |   0 |   0 |   0 |   0 |   5 |
 JAMIE BLACK         | 17.37 | 105 |  18 |   7 |   0 |  32 |   0 |   0 |   0 |   0 |   2 |
 TINA WHITING        | 16.00 |  98 |  13 |   1 |   0 |  22 |   0 |   0 |   0 |   0 |   2 |
 Team Totals:        | 20.26 | 532 | 137 |  61 |   0 | 368 |   0 |   0 |   0 |   2 |  26 |
                     |
 TJS WENDY           |
 TIM JOHNSON         | 21.07 |  84 |  29 |   9 |   0 |  61 |   0 |   0 |   0 |   0 |   6 |
 LANETTE ADKINS      | 20.36 | 133 |  44 |  12 |   0 |  95 |   0 |   0 |   0 |   1 |   3 |
 MIKE LEHMBECK       | 17.63 |  77 |  11 |   0 |   0 |  30 |   0 |   0 |   0 |   1 |   1 |
 WENDY BOURDO LUDWIG | 15.76 | 126 |  20 |   2 |   0 |  26 |   0 |   0 |   0 |   0 |   3 |
 THERESA HUMMER      | 15.69 |  56 |  14 |   2 |   0 |  13 |   0 |   0 |   0 |   0 |   0 |
 CATHY JENDER        | 15.12 |  56 |   8 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 17.86 | 532 | 126 |  25 |   0 | 233 |   0 |   0 |   0 |   2 |  13 |
                     |
 WHO DARTED          |
 SCOTT GILL          | 27.41 |   7 |   3 |   3 |   0 |   6 |   0 |   0 |   0 |   0 |   2 |
 LEROY WOZNIAK       | 23.15 |  84 |  33 |  19 |   0 |  95 |   0 |   0 |   0 |   0 |   6 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEFF WILLIAMSON     | 18.30 | 140 |  25 |   9 |   0 |  78 |   0 |   0 |   0 |   0 |   3 |
 JEFF BAUDOIN        | 16.68 | 126 |  20 |   4 |   0 |  43 |   0 |   0 |   0 |   0 |   4 |
 MIKE MADISON        | 15.99 | 140 |  35 |   2 |   0 |  48 |   0 |   0 |   1 |   0 |   0 |
 AL YERKE            | 13.61 |  63 |   5 |   1 |   1 |   4 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 17.56 | 560 | 121 |  38 |   1 | 274 |   0 |   0 |   1 |   0 |  15 |
                     |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BEFORE BULLSEY |
 STEPHANIE FISCHER   | 1.57 |  40 |   6 |   7 |   1 |   0 |   6 |   1 |   0 |   0 |   0 |
 JEFF KOPP           | 1.53 |  38 |   8 |  10 |   0 |   0 |   7 |   3 |   0 |   0 |   0 |
 ZACH OLSEN          | 1.46 |  36 |  10 |   8 |   0 |   0 |   8 |   2 |   0 |   0 |   0 |
 STACY GUHR          | 1.39 |  38 |   5 |   7 |   0 |   0 |   1 |   3 |   1 |   0 |   0 |
 JEREMY SAFFERT      | 1.34 |   8 |   3 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.48 | 160 |  32 |  32 |   1 |   0 |  23 |   9 |   1 |   0 |   0 |
                     |
 IT AINT HEAVEN      |
 ROB MAHER           | 2.61 |   4 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRIAN HEINOWSKI     | 2.26 |  32 |   8 |   5 |   2 |   0 |  12 |   7 |   1 |   0 |   0 |
 JIM LOTZER          | 2.10 |  36 |   7 |   6 |   0 |   0 |  12 |   3 |   2 |   1 |   0 |
 ADAM LANDWEHR       | 2.08 |   8 |   1 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 AARON JACKSON       | 1.81 |  36 |  10 |   7 |   0 |   0 |   6 |   2 |   1 |   0 |   1 |
 JOHN LEGWINSKI      | 1.74 |  12 |   2 |   5 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 CHRIS SCHIFERL      | 1.62 |  24 |   3 |   7 |   0 |   0 |   4 |   3 |   2 |   0 |   0 |
 Team Totals:        | 1.96 | 152 |  33 |  33 |   2 |   0 |  39 |  17 |   6 |   1 |   1 |
                     |
 JUST THE TIP        |
 BRIAN HOFMANN       | 2.36 |  36 |  14 |  13 |   3 |   0 |  15 |   8 |   1 |   0 |   1 |
 LEROY WOZNIAK       | 2.31 |  14 |   7 |   3 |   0 |   0 |   2 |   2 |   2 |   0 |   0 |
 ADAM GIVEN          | 1.94 |  32 |  12 |  11 |   0 |   0 |  10 |   5 |   1 |   0 |   1 |
 TERRY SCHULIST      | 1.91 |  32 |   9 |  12 |   1 |   0 |   7 |   4 |   0 |   0 |   0 |
 TONY CULVER         | 1.82 |  26 |   8 |   8 |   0 |   0 |   6 |   5 |   0 |   0 |   0 |
 SHELLY HOFMANN      | 1.72 |  20 |   4 |   7 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
 Team Totals:        | 2.01 | 160 |  54 |  54 |   4 |   0 |  47 |  28 |   4 |   0 |   2 |
                     |
 KELLYS BOBBIO       |
 JACK SCHMIDT JR     | 3.18 |   2 |   1 |   1 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 ROBERT BRAUN        | 2.93 |  38 |  21 |   7 |   1 |   0 |  26 |   9 |   6 |   1 |   1 |
 CARTER OLSON        | 1.88 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 HAYLEY TOMAN        | 1.63 |  38 |   7 |  14 |   0 |   0 |   6 |   3 |   3 |   0 |   0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TAYLOR TOMAN        | 1.52 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAMIE PYATT         | 1.40 |  30 |   3 |   2 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 RYAN SCHEFFLER      | 1.37 |  28 |   2 |   8 |   0 |   0 |   1 |   1 |   0 |   0 |   1 |
 BOBBI QUIMBY        | 1.30 |  18 |   3 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.84 | 160 |  37 |  37 |   1 |   0 |  38 |  17 |  11 |   1 |   2 |
                     |
 MOOSESHOOTERS       |
 TOMMY KRONENBURG 2  | 2.59 |  34 |  10 |  10 |   3 |   0 |   8 |   8 |   3 |   0 |   0 |
 TOM KRONENBURG      | 2.03 |  20 |   8 |   4 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |
 JOSE MARTINEZ       | 1.79 |  32 |   7 |   9 |   0 |   0 |   4 |   2 |   2 |   0 |   0 |
 MELISSA MARTINEZ    | 1.66 |  26 |   5 |   8 |   1 |   0 |   1 |   1 |   2 |   0 |   0 |
 JULIE KRONENBURG    | 1.46 |  18 |   4 |   4 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 KEVIN POPE          | 1.30 |  22 |   4 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.86 | 152 |  38 |  38 |   4 |   0 |  17 |  15 |   8 |   0 |   0 |
                     |
 PAPAS DAN           |
 CASEY ROZANSKI      | 2.05 |  38 |  13 |  10 |   3 |   0 |  13 |   6 |   0 |   0 |   0 |
 DAN MURRAY          | 1.82 |  40 |   9 |  15 |   0 |   0 |  11 |   1 |   2 |   0 |   0 |
 ANDY WEINKAUF       | 1.74 |   8 |   1 |   4 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 MITCHELL CORBIN     | 1.70 |  38 |  10 |   9 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 RYAN PETERS         | 1.67 |  32 |  11 |   6 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 JASON MASSEY        | 1.67 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:        | 1.81 | 160 |  44 |  44 |   3 |   0 |  35 |  11 |   2 |   0 |   0 |
                     |
 THE DRUNKARDS       |
 CODY MERTELY        | 3.05 |   4 |   1 |   3 |   0 |   1 |   1 |   0 |   1 |   0 |   0 |
 JASON HOFMANN       | 2.50 |  28 |  15 |   3 |   2 |   0 |   6 |   8 |   1 |   0 |   0 |
 ALYSSA Evans        | 2.39 |  30 |  12 |   8 |   2 |   0 |  12 |   3 |   2 |   0 |   0 |
 NIKKI EVANS         | 2.15 |  28 |  11 |   6 |   1 |   0 |  11 |   4 |   2 |   0 |   0 |
 ERIC BLACK          | 2.05 |   4 |   0 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JAMIE BLACK         | 1.59 |  30 |   3 |  13 |   0 |   0 |   4 |   3 |   3 |   0 |   0 |
 TINA WHITING        | 1.46 |  28 |   3 |   9 |   2 |   0 |   2 |   4 |   1 |   0 |   0 |
 Team Totals:        | 2.02 | 152 |  45 |  45 |   7 |   1 |  38 |  23 |  10 |   0 |   0 |
                     |
 TJS WENDY           |
 LANETTE ADKINS      | 2.19 |  38 |  12 |   5 |   2 |   0 |   9 |   6 |   4 |   0 |   0 |
 TIM JOHNSON         | 2.13 |  24 |   5 |   8 |   1 |   0 |   9 |   0 |   2 |   0 |   1 |
 MIKE LEHMBECK       | 1.81 |  22 |   3 |   6 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 CATHY JENDER        | 1.49 |  16 |   3 |   4 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG | 1.43 |  36 |   4 |   5 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 THERESA HUMMER      | 1.35 |  16 |   3 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Team Totals:        | 1.76 | 152 |  30 |  30 |   3 |   0 |  31 |  13 |   7 |   0 |   1 |
                     |
 WHO DARTED          |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SCOTT GILL          | 3.22 |   2 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 LEROY WOZNIAK       | 2.65 |  24 |  11 |   7 |   1 |   0 |   9 |   1 |   4 |   0 |   1 |
 MIKE MADISON        | 1.84 |  40 |   7 |  10 |   1 |   0 |   9 |   5 |   2 |   0 |   0 |
 JEFF WILLIAMSON     | 1.79 |  40 |   7 |  10 |   0 |   0 |   9 |   5 |   1 |   0 |   0 |
 JEFF BAUDOIN        | 1.69 |  36 |  10 |   7 |   1 |   0 |   9 |   4 |   0 |   0 |   0 |
 AL YERKE            | 1.30 |  18 |   2 |   5 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:        | 1.86 | 160 |  39 |  39 |   3 |   0 |  39 |  16 |   7 |   0 |   1 |
                     |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Division B
----------

Team Standings, sorted by Wins

 Team            | Games | Wins | Losses |
-----------------+-------+------+--------+
 TJS TRISH       |   374 |  208 |    166 |
 ZEBBYS          |   374 |  201 |    173 |
 LUCKYS BAR      |   374 |  201 |    173 |
 MARKS BULLSEYES |   374 |  199 |    175 |
 ANTIQUES        |   374 |  197 |    177 |
 TJS LORI        |   374 |  181 |    193 |
 ONE HOLE        |   374 |  167 |    207 |
 RB BONNIE       |   374 |  142 |    232 |
-----------------+-------+------+--------+

Most Improved Players for week 22, All X01 games:

 Player | Team | Previous PPD | PPD | PPD Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

Most Improved Players for week 22, All Cricket games:

 Player | Team | Previous MPR | MPR | MPR Improvement |
--------+------+--------------+-----+-----------------+
--------+------+--------------+-----+-----------------+

All X01 games, sorted by Team + PPD:

 Player            | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ANTIQUES          |
 JIMMY SCHMUHL     | 18.19 | 147 |  50 |   8 |   0 |  72 |   0 |   0 |   0 |   0 |   0 |
 HENRY LIPSKI      | 16.35 | 126 |  28 |   4 |   0 |  44 |   0 |   0 |   0 |   0 |   2 |
 RUSTY PETRIE      | 15.59 | 147 |  34 |   2 |   0 |  37 |   0 |   0 |   0 |   0 |   1 |
 RICK KRAWCZYK     | 15.50 | 154 |  36 |   2 |   0 |  41 |   0 |   0 |   1 |   0 |   1 |
 DAWN SCAFFIDI     | 14.43 |  14 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 RICHARD WINK      | 13.79 |  28 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 16.23 | 616 | 154 |  16 |   0 | 201 |   0 |   0 |   1 |   0 |   4 |
                   |
 LUCKYS BAR        |
 BEN KREUZER       | 17.40 | 153 |  37 |   6 |   2 |  68 |   0 |   0 |   0 |   1 |   5 |
 CAM SOURI         | 17.25 |  14 |   2 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 MIKAEL LANNUNG    | 16.91 | 146 |  34 |   2 |   0 |  56 |   0 |   0 |   1 |   0 |   0 |
 RILEY KREUZER     | 16.65 | 160 |  36 |   2 |   1 |  61 |   0 |   0 |   0 |   0 |   1 |
 JOSH SWAN         | 16.19 | 153 |  31 |   1 |   0 |  47 |   0 |   0 |   1 |   1 |   1 |
 CRAIG BRENDELSON  | 16.05 |   7 |   1 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 DAVID KREUZER     | 15.92 |   7 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:      | 16.78 | 640 | 142 |  11 |   3 | 243 |   0 |   0 |   2 |   2 |   7 |
                   |
 MARKS BULLSEYES   |
 Paul Larkin       | 20.97 |  63 |  18 |   7 |   0 |  55 |   0 |   0 |   0 |   0 |   2 |
 BILL FRANCIS      | 19.01 |   7 |   3 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 STEVE SWANSON     | 18.46 | 125 |  29 |   3 |   1 |  54 |   0 |   0 |   0 |   0 |   3 |
 MATT SANFELIPPO   | 17.79 |  97 |  23 |   5 |   0 |  45 |   0 |   0 |   0 |   0 |   2 |
 JAMES POPE        | 17.49 | 125 |  33 |   2 |   0 |  49 |   0 |   0 |   0 |   0 |   3 |
 GIL GARCIA        | 15.99 | 132 |  21 |   2 |   0 |  34 |   0 |   0 |   0 |   0 |   1 |
 PETE HORVATH      | 14.74 |  91 |   9 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 17.36 | 640 | 136 |  19 |   1 | 259 |   0 |   0 |   0 |   0 |  11 |
                   |
 ONE HOLE          |
 ERIC MCKIBBEN     | 17.43 |  77 |  22 |   1 |   0 |  37 |   0 |   0 |   0 |   0 |   0 |
 TIM HALTER        | 16.87 |  77 |  15 |   0 |   1 |  29 |   0 |   0 |   0 |   0 |   2 |
 KEVEN DRESDEN     | 16.81 |  70 |  22 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |   1 |
 GREG MILLARD      | 16.50 |  84 |  14 |   2 |   2 |  29 |   0 |   0 |   0 |   0 |   3 |
 AARON FISCHER     | 16.23 |  77 |  14 |   3 |   1 |  23 |   0 |   0 |   0 |   0 |   0 |
 KELLY MILLARD     | 14.79 |  77 |  11 |   1 |   1 |  20 |   0 |   0 |   0 |   0 |   1 |
 STACY MIRKOWSKI   | 14.44 |  84 |  21 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |   1 |
 BECKY FRANKENFELD | 14.20 |  70 |   8 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 15.88 | 616 | 127 |   7 |   5 | 204 |   0 |   0 |   0 |   0 |   8 |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player            | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
-------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                   |
 RB BONNIE         |
 DAVE BRUNETTE     | 15.53 | 147 |  43 |   2 |   0 |  55 |   0 |   0 |   0 |   0 |   1 |
 VAL GOETZ         | 14.04 | 147 |  22 |   0 |   1 |  20 |   0 |   0 |   0 |   0 |   0 |
 BONNIE ACKER      | 13.71 | 126 |  26 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |   0 |
 AMY Brunette      | 13.42 | 133 |  21 |   2 |   1 |  19 |   0 |   0 |   0 |   0 |   0 |
 DEBBIE HEINOWSKI  | 12.57 |  63 |   4 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:      | 14.04 | 616 | 116 |   4 |   2 | 128 |   0 |   0 |   0 |   0 |   1 |
                   |
 TJS LORI          |
 BRIAN PINKOWSKI   | 22.59 |   7 |   4 |   3 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 JOSH DOUGLAS      | 17.42 |  14 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 LORI COUBAL       | 15.95 | 147 |  28 |   4 |   0 |  53 |   0 |   0 |   0 |   0 |   2 |
 DANIELLE OTTO     | 15.85 |   7 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 ALISA BURTON      | 15.64 | 147 |  33 |   0 |   0 |  53 |   0 |   0 |   0 |   0 |   1 |
 EMILI COUBAL      | 15.05 | 147 |  29 |   0 |   1 |  36 |   0 |   0 |   0 |   0 |   1 |
 RYAN BORGWARDT    | 14.87 | 147 |  33 |   0 |   1 |  35 |   0 |   0 |   0 |   0 |   3 |
