LeagueLeader Report - Dartboard Standings File for MAS20 - Tuesday Night Masters
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for MAS20 - Tuesday Night Masters

Report Date: 03/11/2020


League: MAS20, Tuesday Night Masters

Report Date: 03/11/2020

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 CAPTAIN MISSYS     |   374 |  218 |    156 |
 PENNY BAR          |   374 |  208 |    166 |
 RICHYS BULLHITTERS |   374 |  194 |    180 |
 LARRAD RIGHT       |   374 |  190 |    184 |
 MARX PIONEER AJ    |   374 |  189 |    185 |
 KELLEYS NIKKI      |   374 |  180 |    194 |
 RICHYS REBOUND     |   374 |  160 |    214 |
 SHIT THE BED       |   374 |  157 |    217 |
--------------------+-------+------+--------+

Most Improved Players for week 22, All X01 games:

 Player             | Team          | Previous PPD | PPD   | PPD Improvement |
--------------------+---------------+--------------+-------+-----------------+
 DANA KRETCHMAN     | SHIT THE BED  |        22.43 | 22.63 |            0.20 |
 ADONIS FREDRICKSON | KELLEYS NIKKI |        23.87 | 24.03 |            0.16 |
--------------------+---------------+--------------+-------+-----------------+

Most Improved Players for week 22, All Cricket games:

 Player       | Team         | Previous MPR | MPR  | MPR Improvement |
--------------+--------------+--------------+------+-----------------+
 BILL LUDWIG  | PENNY BAR    |         2.46 | 2.50 |            0.04 |
 RORY SHELDON | LARRAD RIGHT |         2.35 | 2.38 |            0.03 |
--------------+--------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

 Player              | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CAPTAIN MISSYS      |
 MIKE MAHAN          | 26.97 |  49 |  14 |  11 |   0 |   0 |   2 |  52 |   0 |   0 |   1 |   2 |
 MIKE HARDY          | 25.39 |  63 |  21 |  12 |   0 |   0 |   2 |  70 |   0 |   0 |   1 |   2 |
 TIM THOMAS          | 24.89 |  91 |  18 |  22 |   0 |   0 |   1 |  88 |   0 |   0 |   0 |   3 |
 JOE WYSOCKI         | 23.66 |  98 |  23 |  18 |   0 |   0 |   1 |  83 |   0 |   0 |   1 |   2 |
 BRAD SZALACINSKI    | 23.15 |  77 |  30 |  14 |   0 |   0 |   0 |  75 |   0 |   0 |   2 |   1 |
 ANDY SCHOLBE        | 22.78 |  91 |  23 |   8 |   0 |   0 |   0 |  77 |   0 |   0 |   0 |   3 |
 TOM STRASSER        | 22.72 |  63 |  11 |   7 |   0 |   0 |   1 |  48 |   0 |   1 |   0 |   0 |
 JEFF SCHOLBE        | 21.45 |  77 |  16 |   9 |   0 |   0 |   0 |  50 |   0 |   0 |   0 |   2 |
 MATT JOHNSON        | 20.40 |   7 |   0 |   0 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 Team Totals:        | 23.64 | 616 | 156 | 101 |   0 |   0 |   7 | 550 |   0 |   1 |   5 |  15 |
                     |
 KELLEYS NIKKI       |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ADONIS FREDRICKSON  | 24.03 | 154 |  48 |  43 |   0 |   0 |   0 | 158 |   0 |   0 |   3 |   4 |
 PAUL TRUPKE         | 20.36 | 147 |  36 |  13 |   0 |   0 |   0 |  91 |   0 |   0 |   2 |   1 |
 ALYSSA SCHUTTENHELM | 19.96 | 154 |  28 |   8 |   0 |   0 |   0 |  95 |   0 |   0 |   0 |   1 |
 NIKKI GUHR          | 19.75 | 154 |  36 |   9 |   0 |   0 |   0 |  86 |   0 |   0 |   0 |   1 |
 TREVOR HENNEBERRY   | 19.05 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:        | 21.00 | 616 | 148 |  73 |   0 |   0 |   0 | 432 |   0 |   0 |   5 |   7 |
                     |
 LARRAD RIGHT        |
 RANDY SHELDON       | 25.63 | 140 |  41 |  25 |   0 |   0 |   4 | 173 |   0 |   0 |   0 |   1 |
 RORY SHELDON        | 21.69 | 147 |  36 |  15 |   0 |   0 |   2 | 105 |   0 |   0 |   2 |   2 |
 BRIAN KUEN          | 21.54 | 119 |  25 |   7 |   1 |   0 |   1 |  93 |   0 |   0 |   0 |   1 |
 MATT GERBERT        | 21.47 |  28 |   1 |   4 |   0 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |
 LYNN KUEN           | 19.96 |  63 |  19 |   7 |   0 |   0 |   0 |  40 |   0 |   0 |   0 |   1 |
 JARROD GAFFNEY      | 19.43 | 119 |  20 |   9 |   0 |   0 |   1 |  60 |   0 |   0 |   1 |   1 |
 Team Totals:        | 21.94 | 616 | 142 |  67 |   1 |   0 |   8 | 489 |   0 |   0 |   3 |   6 |
                     |
 MARX PIONEER AJ     |
 MATT LENTZ          | 27.47 | 154 |  50 |  55 |   0 |   0 |   2 | 201 |   0 |   0 |   2 |   2 |
 CHRIS GUNDERSEN     | 22.79 | 112 |  25 |  15 |   0 |   0 |   0 |  90 |   0 |   0 |   0 |   0 |
 DON SOBUSH          | 21.96 | 126 |  26 |  13 |   0 |   0 |   0 |  88 |   0 |   0 |   0 |   0 |
 AJ OTTOW            | 21.30 | 119 |  29 |  10 |   0 |   0 |   0 |  92 |   0 |   0 |   0 |   1 |
 CHRIS PERLEBERG     | 19.46 |  84 |  10 |   5 |   0 |   0 |   0 |  47 |   0 |   0 |   1 |   1 |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AL OTTOW            | 15.99 |  21 |   1 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:        | 22.76 | 616 | 141 |  98 |   0 |   0 |   2 | 523 |   0 |   0 |   3 |   4 |
                     |
 PENNY BAR           |
 LONNY KUBINEK       | 29.81 |  42 |   9 |  22 |   0 |   0 |   0 |  51 |   0 |   1 |   1 |   1 |
 DAN ARROWOOD        | 28.98 | 154 |  48 |  58 |   0 |   1 |   3 | 222 |   0 |   0 |   0 |   1 |
 BRETT WICHMAN       | 28.48 |  14 |   4 |   5 |   0 |   0 |   0 |  15 |   0 |   0 |   1 |   0 |
 JEFF POSBRIG        | 25.90 | 126 |  42 |  25 |   0 |   0 |   2 | 135 |   0 |   0 |   0 |   4 |
 BILL LUDWIG         | 24.31 | 147 |  26 |  27 |   0 |   0 |   0 | 147 |   0 |   0 |   0 |   2 |
 BILL KRUEGER        | 19.23 | 133 |  18 |   6 |   0 |   0 |   1 |  66 |   0 |   0 |   1 |   0 |
 Team Totals:        | 25.06 | 616 | 147 | 143 |   0 |   1 |   6 | 636 |   0 |   1 |   3 |   8 |
                     |
 RICHYS BULLHITTERS  |
 JASON PRICE         | 27.75 |  28 |   7 |  10 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   1 |
 JUSTIN EVANS        | 26.94 | 154 |  62 |  50 |   0 |   0 |   2 | 183 |   0 |   0 |   0 |   4 |
 SCOTT KOPP          | 26.23 | 147 |  49 |  35 |   0 |   0 |   1 | 185 |   0 |   0 |   0 |   0 |
 RYAN DREFAHL        | 24.13 |   7 |   3 |   1 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 MIKE DREFAHL        | 21.68 |  14 |   2 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 JIM EVANS           | 18.16 | 119 |  14 |   3 |   0 |   0 |   0 |  54 |   0 |   0 |   0 |   0 |
 HEATHER EVANS       | 17.68 | 147 |  17 |   5 |   0 |   0 |   1 |  61 |   0 |   0 |   0 |   1 |
 Team Totals:        | 22.63 | 616 | 154 | 104 |   0 |   0 |   4 | 533 |   0 |   0 |   0 |   6 |
                     |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RICHYS REBOUND      |
 HENRY ZORTMAN       | 22.49 |  42 |   8 |   4 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 STEVE CRAIG         | 20.48 | 147 |  42 |  12 |   0 |   0 |   1 | 100 |   0 |   0 |   1 |   1 |
 KYLE DICKMAN        | 19.92 | 133 |  22 |   9 |   0 |   0 |   0 |  75 |   0 |   0 |   0 |   1 |
 WILLIAM MAYNARD     | 19.22 | 147 |  26 |  10 |   0 |   0 |   0 |  74 |   0 |   0 |   1 |   0 |
 DAKOTA HEBBRING     | 18.80 | 126 |  28 |   6 |   0 |   0 |   0 |  72 |   0 |   0 |   0 |   0 |
 JAKE MATTSON        | 14.23 |  21 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:        | 19.61 | 616 | 126 |  41 |   0 |   0 |   1 | 360 |   0 |   0 |   2 |   2 |
                     |
 SHIT THE BED        |
 CHRIS SCHROETER     | 27.25 |   7 |   3 |   4 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 DANA KRETCHMAN      | 22.63 | 112 |  19 |   8 |   0 |   0 |   3 |  97 |   0 |   0 |   2 |   3 |
 PETER LITTLE        | 20.94 | 154 |  29 |  16 |   0 |   1 |   2 | 101 |   0 |   0 |   0 |   0 |
 PERRY KING          | 20.69 | 154 |  45 |  16 |   0 |   0 |   0 | 105 |   0 |   0 |   3 |   2 |
 ROB KREISER         | 19.46 |  56 |   7 |   2 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 MATT VOGEL          | 19.15 | 133 |  21 |   4 |   0 |   0 |   0 |  74 |   0 |   0 |   0 |   0 |
 Team Totals:        | 20.70 | 616 | 124 |  50 |   0 |   1 |   5 | 410 |   0 |   0 |   5 |   5 |
                     |
---------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CAPTAIN MISSYS      |
 MIKE HARDY          | 3.23 |  18 |  12 |   5 |   0 |   0 |  11 |   9 |   1 |   0 |   1 |
 TIM THOMAS          | 3.01 |  26 |   8 |  10 |   3 |   0 |   9 |   7 |   6 |   1 |   1 |
 MIKE MAHAN          | 2.97 |  14 |   6 |   1 |   0 |   0 |   5 |   4 |   3 |   0 |   1 |
 BRAD SZALACINSKI    | 2.86 |  22 |   8 |   6 |   1 |   0 |  10 |   4 |   3 |   0 |   0 |
 MATT JOHNSON        | 2.75 |   2 |   0 |   2 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JOE WYSOCKI         | 2.69 |  28 |   7 |  12 |   3 |   0 |   6 |   5 |   9 |   0 |   0 |
 TOM STRASSER        | 2.34 |  18 |   7 |   6 |   2 |   0 |   9 |   3 |   0 |   0 |   0 |
 ANDY SCHOLBE        | 2.32 |  26 |  10 |   8 |   2 |   0 |   8 |   4 |   3 |   0 |   0 |
 JEFF SCHOLBE        | 2.22 |  22 |   4 |  12 |   0 |   0 |   9 |   3 |   2 |   0 |   0 |
 Team Totals:        | 2.68 | 176 |  62 |  62 |  11 |   0 |  67 |  40 |  27 |   1 |   3 |
                     |
 KELLEYS NIKKI       |
 ADONIS FREDRICKSON  | 2.57 |  44 |  11 |   6 |   2 |   0 |  24 |   7 |   2 |   0 |   1 |
 PAUL TRUPKE         | 2.07 |  42 |   5 |   8 |   2 |   0 |  17 |   2 |   3 |   0 |   0 |
 ALYSSA SCHUTTENHELM | 2.03 |  44 |   8 |  11 |   0 |   0 |   8 |   7 |   1 |   0 |   0 |
 NIKKI GUHR          | 1.95 |  44 |   7 |   7 |   0 |   0 |   9 |   5 |   3 |   0 |   0 |
 TREVOR HENNEBERRY   | 1.80 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:        | 2.16 | 176 |  32 |  32 |   4 |   0 |  59 |  21 |   9 |   0 |   1 |
                     |
 LARRAD RIGHT        |
 RANDY SHELDON       | 3.03 |  40 |  14 |  13 |   4 |   0 |  25 |   4 |  10 |   1 |   1 |
 BRIAN KUEN          | 2.50 |  34 |   9 |   8 |   2 |   0 |  17 |   5 |   4 |   0 |   1 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RORY SHELDON        | 2.38 |  42 |  12 |   7 |   3 |   0 |  11 |   7 |   4 |   0 |   0 |
 JARROD GAFFNEY      | 2.24 |  34 |   6 |  14 |   0 |   0 |  13 |   5 |   3 |   1 |   0 |
 LYNN KUEN           | 2.15 |  18 |   5 |   3 |   0 |   0 |   2 |   3 |   1 |   0 |   0 |
 MATT GERBERT        | 2.14 |   8 |   1 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:        | 2.49 | 176 |  47 |  47 |   9 |   0 |  69 |  24 |  22 |   2 |   2 |
                     |
 MARX PIONEER AJ     |
 MATT LENTZ          | 2.77 |  44 |  14 |   8 |   0 |   0 |  18 |  16 |   7 |   0 |   1 |
 AJ OTTOW            | 2.65 |  34 |   7 |  13 |   1 |   1 |   8 |   4 |   8 |   0 |   1 |
 CHRIS GUNDERSEN     | 2.52 |  32 |   7 |  12 |   0 |   0 |  14 |   4 |   5 |   0 |   0 |
 DON SOBUSH          | 2.37 |  36 |  15 |   7 |   0 |   0 |  12 |   7 |   4 |   0 |   0 |
 CHRIS PERLEBERG     | 2.22 |  24 |   4 |   8 |   2 |   0 |   7 |   4 |   2 |   0 |   0 |
 AL OTTOW            | 1.57 |   6 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:        | 2.50 | 176 |  48 |  48 |   3 |   1 |  59 |  35 |  26 |   0 |   2 |
                     |
 PENNY BAR           |
 LONNY KUBINEK       | 3.74 |  12 |   3 |   7 |   0 |   1 |   6 |   2 |   9 |   1 |   2 |
 DAN ARROWOOD        | 3.37 |  44 |  21 |  11 |   4 |   0 |  17 |  14 |  19 |   0 |   3 |
 BRETT WICHMAN       | 3.00 |   4 |   1 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 JEFF POSBRIG        | 2.92 |  36 |  16 |  16 |   0 |   0 |  14 |  13 |   1 |   0 |   0 |
 BILL LUDWIG         | 2.50 |  42 |  13 |  14 |   0 |   0 |  16 |   7 |   8 |   0 |   1 |
 BILL KRUEGER        | 2.16 |  38 |   6 |  10 |   1 |   0 |   8 |  10 |   2 |   0 |   1 |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:        | 2.79 | 176 |  60 |  60 |   5 |   1 |  64 |  47 |  39 |   1 |   7 |
                     |
 RICHYS BULLHITTERS  |
 JASON PRICE         | 3.48 |   8 |   1 |   2 |   1 |   0 |   8 |   0 |   6 |   0 |   0 |
 JUSTIN EVANS        | 3.07 |  44 |  14 |  10 |   5 |   0 |  33 |  12 |   9 |   0 |   0 |
 SCOTT KOPP          | 2.88 |  42 |  13 |  11 |   4 |   0 |  19 |  15 |   7 |   1 |   2 |
 MIKE DREFAHL        | 2.56 |   4 |   1 |   0 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |
 RYAN DREFAHL        | 2.17 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 HEATHER EVANS       | 2.00 |  42 |   7 |   7 |   2 |   0 |   9 |   3 |   3 |   0 |   0 |
 JIM EVANS           | 1.72 |  34 |   3 |   9 |   0 |   0 |   3 |   4 |   1 |   0 |   0 |
 Team Totals:        | 2.48 | 176 |  39 |  39 |  13 |   0 |  72 |  34 |  29 |   1 |   2 |
                     |
 RICHYS REBOUND      |
 HENRY ZORTMAN       | 2.29 |  12 |   2 |   4 |   1 |   0 |   6 |   2 |   1 |   0 |   0 |
 WILLIAM MAYNARD     | 2.17 |  42 |  10 |   8 |   1 |   0 |   8 |   7 |   3 |   0 |   0 |
 DAKOTA HEBBRING     | 2.12 |  36 |   6 |   6 |   1 |   0 |  15 |   4 |   0 |   0 |   0 |
 STEVE CRAIG         | 2.07 |  42 |  10 |   8 |   0 |   0 |   8 |   1 |   3 |   0 |   1 |
 KYLE DICKMAN        | 2.05 |  38 |   6 |   8 |   1 |   0 |   6 |   4 |   2 |   0 |   0 |
 JAKE MATTSON        | 1.28 |   6 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:        | 2.09 | 176 |  34 |  34 |   4 |   0 |  43 |  19 |   9 |   0 |   1 |
                     |
 SHIT THE BED        |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player              | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CHRIS SCHROETER     | 2.72 |   2 |   1 |   0 |   1 |   0 |   1 |   0 |   1 |   0 |   0 |
 DANA KRETCHMAN      | 2.35 |  32 |  11 |   6 |   3 |   0 |   6 |   1 |   6 |   1 |   0 |
 PETER LITTLE        | 2.16 |  44 |   3 |  11 |   0 |   0 |   9 |   8 |   2 |   0 |   0 |
 PERRY KING          | 2.06 |  44 |   7 |   8 |   0 |   0 |   5 |   7 |   1 |   0 |   0 |
 ROB KREISER         | 2.05 |  16 |   3 |   0 |   1 |   0 |   5 |   1 |   2 |   0 |   0 |
 MATT VOGEL          | 1.94 |  38 |   5 |   5 |   0 |   0 |  11 |   5 |   0 |   0 |   0 |
 Team Totals:        | 2.11 | 176 |  30 |  30 |   5 |   0 |  37 |  22 |  12 |   1 |   0 |
                     |
---------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing