LeagueLeader Report - Dartboard Standings File for FOX20 - Fox Lake 20
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for FOX20 - Fox Lake 20

Report Date: 03/13/2020


League: FOX20, Fox Lake 20

Report Date: 03/13/2020

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 MUG SHOTZ DEREK      |   357 |  273 |     84 |
 KELLYS BAR           |   391 |  249 |    142 |
 OTTERS TRISHA        |   391 |  244 |    147 |
 OTTERS TRAVIS        |   391 |  239 |    152 |
 MARCIS ON MAIN       |   374 |  202 |    172 |
 MOJOZ                |   374 |  198 |    176 |
 WOODS DOUG           |   374 |  183 |    191 |
 THREE DART TO THE WI |   374 |  175 |    199 |
 WOOLYS               |   391 |  182 |    209 |
 MUGSHOTZ JOSH        |   374 |  170 |    204 |
 DOCKSIDE JEROME      |   391 |  174 |    217 |
 WOODS NICK           |   340 |  133 |    207 |
 HARVEY               |   374 |  140 |    234 |
 THE DUMP             |   374 |  138 |    236 |
 DOCKSIDE BILLY       |   374 |  122 |    252 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date       | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+------------+------+-------+------+--------+----------+
 DOCKSIDE BILLY       | WOOLYS               | 03/12/2020 |   24 |    17 |   13 |      4 |        0 |
 MUG SHOTZ DEREK      | HARVEY               | 02/27/2020 |   22 |    17 |   13 |      4 |        0 |
 OTTERS TRISHA        | MOJOZ                | 03/12/2020 |   24 |    17 |   11 |      6 |        0 |
 OTTERS TRAVIS        | MARCIS ON MAIN       | 03/12/2020 |   24 |    17 |   10 |      7 |        0 |
 WOODS DOUG           | KELLYS BAR           | 03/12/2020 |   24 |    17 |   10 |      7 |        0 |
 THE DUMP             | THREE DART TO THE WI | 03/12/2020 |   24 |    17 |    9 |      8 |        0 |
 DOCKSIDE JEROME      | MUGSHOTZ JOSH        | 03/12/2020 |   24 |    17 |    9 |      8 |        0 |
 THREE DART TO THE WI | THE DUMP             | 03/12/2020 |   24 |    17 |    8 |      9 |        0 |
 MUGSHOTZ JOSH        | DOCKSIDE JEROME      | 03/12/2020 |   24 |    17 |    8 |      9 |        0 |
 KELLYS BAR           | WOODS DOUG           | 03/12/2020 |   24 |    17 |    7 |     10 |        0 |
 WOODS NICK           | MOJOZ                | 02/27/2020 |   22 |    17 |    7 |     10 |        0 |
 MARCIS ON MAIN       | OTTERS TRAVIS        | 03/12/2020 |   24 |    17 |    7 |     10 |        0 |
 HARVEY               | OTTERS TRISHA        | 03/05/2020 |   23 |    17 |    6 |     11 |        0 |
 MOJOZ                | OTTERS TRISHA        | 03/12/2020 |   24 |    17 |    6 |     11 |        0 |
 WOOLYS               | DOCKSIDE BILLY       | 03/12/2020 |   24 |    17 |    4 |     13 |        0 |
----------------------+----------------------+------------+------+-------+------+--------+----------+

All X01 games, sorted by Team + PPD:

 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DOCKSIDE BILLY     |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON WHITE        | 18.34 |  21 |   3 |   1 |   0 |   9 |   0 |   0 |   0 |   0 |   2 |
 BILLY WALKER       | 16.68 | 140 |  30 |   8 |   0 |  44 |   0 |   1 |   1 |   0 |   7 |
 KELLY BROWN        | 16.63 |  28 |   7 |   1 |   1 |   9 |   0 |   0 |   0 |   1 |   3 |
 R0NNIE KRAFT       | 15.62 |  98 |  14 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |   4 |
 VANESSA PATTE      | 14.72 | 154 |  19 |   1 |   2 |  14 |   0 |   0 |   0 |   3 |   2 |
 KRISTA HILL        | 14.53 |  91 |  15 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |   4 |
 STACY BAEBLER      | 13.80 |  21 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 TAYLOR KOECK       | 13.17 |  49 |   5 |   0 |   0 |   5 |   0 |   0 |   0 |   1 |   0 |
 KIERSTEN DEWITZ    | 12.76 |  14 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 15.27 | 616 |  93 |  11 |   3 | 130 |   0 |   1 |   1 |   5 |  22 |
                    |
 DOCKSIDE JEROME    |
 JEROME DEHLER      | 18.95 | 154 |  40 |   4 |   1 |  72 |   0 |   1 |   4 |   3 |   8 |
 KEVIN DEYOUNG      | 16.87 | 154 |  36 |   1 |   2 |  38 |   0 |   0 |   0 |   0 |  10 |
 PAULA GRUSS        | 15.88 | 140 |  33 |   1 |   0 |  37 |   0 |   0 |   0 |   1 |  10 |
 CHANDRA DEYOUNG    | 14.80 |  28 |   3 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |
 HOLLY DEHLER       | 13.94 | 140 |  22 |   0 |   1 |  14 |   0 |   0 |   0 |   2 |   5 |
 NIKKI WEINBERGER   | 13.83 |  14 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NICK WEINBERGER    | 13.77 |  14 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.29 | 644 | 134 |   6 |   4 | 166 |   0 |   1 |   4 |   6 |  33 |
                    |
 HARVEY             |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JON HARVEY         | 19.23 | 133 |  28 |   8 |   0 |  64 |   0 |   0 |   1 |   4 |   6 |
 JEREMY             | 17.25 |  21 |   4 |   0 |   0 |   7 |   0 |   0 |   0 |   1 |   1 |
 ADAM HARVEY        | 16.75 | 154 |  35 |   3 |   0 |  47 |   0 |   0 |   1 |   4 |  10 |
 ANTHONY HALL       | 15.21 |   7 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 MATT HARVEY        | 14.50 | 147 |  25 |   2 |   0 |  22 |   0 |   0 |   0 |   1 |   4 |
 KEVIN M            | 13.94 |   7 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 ANGIE HARVEY       | 13.87 | 147 |  14 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |   2 |
 Team Totals:       | 16.01 | 616 | 106 |  13 |   0 | 154 |   0 |   0 |   2 |  10 |  23 |
                    |
 KELLYS BAR         |
 MIKE STADLER       | 31.48 |  14 |   4 |   6 |   0 |  13 |   0 |   1 |   1 |   2 |   0 |
 JEFF OBRION        | 29.04 | 140 |  50 |  27 |   1 | 152 |   1 |   0 |   8 |  20 |  16 |
 KEITH SALZMAN      | 24.11 | 140 |  49 |  14 |   2 | 111 |   0 |   1 |   4 |  11 |  19 |
 JEFF MILES         | 23.05 | 161 |  42 |  15 |   0 | 116 |   2 |   0 |   2 |   6 |  21 |
 RON HERZBERG       | 22.32 | 119 |  31 |  12 |   0 |  60 |   1 |   2 |   5 |   4 |  10 |
 JOHN SALZMAN       | 21.96 |  63 |  17 |   8 |   0 |  35 |   0 |   0 |   2 |   4 |   7 |
 MATT YAROCH        | 21.35 |   7 |   0 |   1 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 24.36 | 644 | 193 |  83 |   3 | 493 |   4 |   4 |  22 |  47 |  73 |
                    |
 MARCIS ON MAIN     |
 NATE SOTO          | 25.79 |  35 |  11 |   6 |   1 |  35 |   2 |   1 |   0 |   1 |   2 |
 DEVIN HEINTZ       | 22.70 |   7 |   2 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PETE UNSER         | 21.22 | 154 |  47 |   9 |   0 |  97 |   0 |   0 |   2 |   5 |  13 |
 TED DUERST         | 19.47 | 133 |  31 |   4 |   0 |  55 |   0 |   0 |   1 |   2 |   8 |
 BRAD MATUSIN       | 18.82 |  21 |   9 |   1 |   0 |  11 |   0 |   0 |   0 |   1 |   4 |
 JOHN UNSER         | 17.03 | 112 |  24 |   0 |   0 |  35 |   0 |   0 |   3 |   2 |   7 |
 GREG HEINTZ        | 15.99 | 154 |  27 |   2 |   0 |  31 |   0 |   1 |   0 |   2 |   3 |
 Team Totals:       | 18.84 | 616 | 151 |  22 |   1 | 267 |   2 |   2 |   6 |  13 |  38 |
                    |
 MOJOZ              |
 TROY MILLER        | 20.01 |  91 |  27 |   5 |   1 |  42 |   0 |   0 |   2 |   4 |   7 |
 JEFF BENDER        | 18.22 |  14 |   2 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 DAN DREYER         | 17.33 | 154 |  37 |   3 |   0 |  54 |   0 |   0 |   2 |   2 |   7 |
 DEB LEVEY          | 16.44 | 154 |  37 |   5 |   0 |  42 |   0 |   0 |   1 |   2 |  11 |
 SHANNON VERBOS     | 15.78 |  21 |   6 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 ORIN SCHEPP        | 15.68 | 133 |  36 |   0 |   0 |  26 |   0 |   1 |   1 |   1 |   6 |
 MARK BENDER        | 14.26 |  49 |   9 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |   3 |
 Team Totals:       | 16.81 | 616 | 154 |  13 |   1 | 190 |   0 |   1 |   6 |   9 |  34 |
                    |
 MUG SHOTZ DEREK    |
 MATT JENKINS       | 32.02 |  56 |  26 |  23 |   4 |  54 |   3 |   2 |   6 |   9 |   4 |
 JOSE COMPEAN       | 30.37 | 147 |  63 |  53 |   3 | 145 |   1 |   5 |  15 |  13 |  23 |
 LEON HOPKINS       | 28.98 |  21 |   6 |   7 |   2 |  15 |   2 |   0 |   2 |   0 |   3 |
 DEREK SCHNEITER    | 27.46 | 147 |  54 |  32 |   2 | 136 |   0 |   2 |  11 |  10 |  22 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRUCE WATERWORTH   | 25.15 |  84 |  27 |  16 |   1 |  56 |   1 |   2 |   4 |   6 |  11 |
 BEN ALSUM          | 23.41 |  14 |   4 |   2 |   0 |   8 |   0 |   0 |   0 |   0 |   3 |
 KEITH LAU          | 19.99 |  63 |  18 |   4 |   0 |  30 |   0 |   0 |   3 |   5 |   6 |
 JON COMPEAN        | 19.12 |  56 |   9 |   1 |   0 |  18 |   0 |   0 |   1 |   1 |   3 |
 Team Totals:       | 26.46 | 588 | 207 | 138 |  12 | 462 |   7 |  11 |  42 |  44 |  75 |
                    |
 MUGSHOTZ JOSH      |
 CHRISTOPHER DECKER | 23.66 |  70 |  30 |   8 |   0 |  55 |   1 |   2 |   0 |   5 |   7 |
 SAM SCHNEITER      | 22.38 |  14 |   5 |   3 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 JOSH RABENSDORF    | 19.46 | 133 |  41 |  14 |   0 |  48 |   0 |   0 |   2 |   3 |  13 |
 JEFF LEE           | 16.98 | 105 |  24 |   2 |   0 |  35 |   0 |   0 |   2 |   1 |  10 |
 RHONDA STREEKSTRA  | 16.30 | 133 |  17 |   2 |   1 |  29 |   0 |   0 |   0 |   0 |   7 |
 DEB SCHNEITER      | 16.27 |  28 |   2 |   0 |   1 |   3 |   0 |   0 |   0 |   0 |   1 |
 KRISTEN RABENSDORF | 14.65 | 133 |  14 |   0 |   0 |  16 |   0 |   0 |   1 |   0 |   3 |
 Team Totals:       | 17.64 | 616 | 133 |  29 |   2 | 193 |   1 |   2 |   5 |   9 |  41 |
                    |
 OTTERS TRAVIS      |
 TRAVIS PAUL        | 28.29 | 161 |  66 |  44 |   2 | 155 |   0 |   4 |  11 |  13 |  24 |
 JOE GREENO         | 23.50 | 140 |  41 |  12 |   0 | 117 |   0 |   1 |   6 |   6 |  20 |
 MIKE PAUL          | 20.48 |  70 |  13 |   6 |   0 |  32 |   0 |   2 |   2 |   2 |   2 |
 ADAM DRZONEK       | 19.34 | 154 |  40 |   4 |   1 |  67 |   0 |   5 |   5 |   4 |   8 |
 MARANDA ARNDT      | 15.40 | 119 |  17 |   0 |   0 |  17 |   0 |   1 |   0 |   3 |  10 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:       | 21.65 | 644 | 177 |  66 |   3 | 388 |   0 |  13 |  24 |  28 |  64 |
                    |
 OTTERS TRISHA      |
 BOB MUNROE         | 24.73 | 161 |  57 |  29 |   2 | 131 |   2 |   2 |   3 |   4 |  26 |
 CHAD DINKEL        | 21.87 | 161 |  55 |  15 |   0 | 111 |   0 |   2 |   4 |  10 |  17 |
 JEFF MANKE         | 17.89 | 154 |  43 |   3 |   0 |  60 |   1 |   1 |   1 |   3 |  16 |
 RICK STIBB         | 17.25 |   7 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   1 |
 TRISHA DINKEL      | 16.43 | 161 |  27 |   0 |   0 |  36 |   0 |   0 |   2 |   1 |   9 |
 Team Totals:       | 20.12 | 644 | 184 |  47 |   2 | 340 |   3 |   5 |  10 |  18 |  69 |
                    |
 THE DUMP           |
 HARLEY ERICKSEN    | 18.18 | 119 |  34 |   7 |   0 |  45 |   0 |   0 |   1 |   3 |  11 |
 ADAM VRBSKY        | 16.96 |  28 |   5 |   1 |   0 |   9 |   0 |   0 |   0 |   0 |   1 |
 DALE KLOOSTRA      | 16.64 |  35 |   7 |   1 |   0 |   9 |   0 |   0 |   0 |   1 |   1 |
 GARY WANTROBA      | 16.39 | 154 |  47 |   3 |   0 |  44 |   0 |   1 |   1 |   4 |  17 |
 KATIE MEAGHER      | 15.19 |   7 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 MIKE SCHATZ        | 14.07 | 147 |  18 |   1 |   0 |  12 |   0 |   1 |   0 |   1 |   2 |
 KAILA ROMO         | 13.74 | 126 |   3 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 15.65 | 616 | 114 |  13 |   0 | 134 |   0 |   2 |   2 |   9 |  32 |
                    |
 THREE DART TO THE WI |
 JOSH MOORE         | 25.04 | 154 |  64 |  25 |   0 | 133 |   0 |   2 |   7 |   6 |  28 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SCOTT GRUSS        | 18.10 |  14 |   1 |   1 |   0 |   9 |   0 |   0 |   0 |   0 |   0 |
 KAREN GAUER        | 17.72 |  14 |   0 |   1 |   0 |   5 |   0 |   0 |   0 |   0 |   0 |
 CHRISTINA GARRY    | 17.45 | 133 |  27 |   2 |   0 |  40 |   0 |   0 |   3 |   1 |  15 |
 TRACY MOORE        | 16.84 | 133 |  21 |   1 |   0 |  31 |   0 |   0 |   1 |   2 |   9 |
 MICHELLE DRAKE     | 14.94 |  42 |   1 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |   1 |
 ELI GARRY          | 14.41 | 126 |  12 |   1 |   0 |  17 |   0 |   0 |   0 |   1 |   2 |
 Team Totals:       | 18.28 | 616 | 126 |  31 |   0 | 238 |   0 |   2 |  11 |  10 |  55 |
                    |
 WOODS DOUG         |
 KEVIN ARNDT        | 22.02 |   7 |   1 |   1 |   0 |   4 |   0 |   0 |   0 |   0 |   1 |
 DAN BROZEK         | 20.88 | 140 |  29 |   8 |   1 |  78 |   0 |   1 |   5 |   2 |  12 |
 JOSH DYKESTRA      | 20.82 | 112 |  25 |   6 |   0 |  57 |   0 |   0 |   1 |   4 |   6 |
 SHAWN STEINHORST   | 19.58 |  14 |   4 |   1 |   0 |   5 |   0 |   0 |   1 |   1 |   2 |
 JASON GRAMS        | 18.85 | 112 |  24 |   8 |   0 |  45 |   0 |   1 |   2 |   2 |   5 |
 DOUG JUNG          | 17.82 | 112 |  25 |   4 |   0 |  50 |   0 |   1 |   2 |   1 |   7 |
 TOM KAMINSKI       | 17.50 | 105 |  26 |   0 |   0 |  35 |   0 |   0 |   0 |   3 |   7 |
 ASHLEY JUNG        | 15.08 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEVE PROCHNOW     | 12.31 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 19.12 | 616 | 134 |  28 |   1 | 274 |   0 |   3 |  11 |  13 |  40 |
                    |
 WOODS NICK         |
 NICK WOODS         | 18.33 | 126 |  38 |   0 |   0 |  66 |   0 |   1 |   0 |   1 |  13 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KEVEN VANDZANDY    | 16.14 | 119 |  27 |   2 |   0 |  27 |   1 |   1 |   0 |   3 |   7 |
 AMANDA BROSCH      | 15.62 | 133 |  21 |   2 |   0 |  26 |   1 |   0 |   0 |   0 |   3 |
 DAWN KAMINSKI      | 14.96 | 119 |  20 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |   4 |
 GENE H0LCOMB       | 13.99 |   7 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |
 TERRY BROSCH       | 13.97 |  28 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 HOLLY WOODS        | 13.27 |  21 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |
 KIM FIREHAMMER     | 12.78 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 15.96 | 560 | 107 |   4 |   0 | 136 |   2 |   2 |   0 |   4 |  27 |
                    |
 WOOLYS             |
 WENDELL SMITH      | 24.46 | 147 |  66 |  17 |   2 | 127 |   1 |   2 |   5 |  11 |  26 |
 JASON MOORE        | 19.02 |  42 |   5 |   1 |   0 |  16 |   0 |   0 |   0 |   0 |   2 |
 JULIE WELLENREITER | 17.96 |  77 |  14 |   2 |   0 |  35 |   0 |   0 |   0 |   1 |   3 |
 SHANNON RIEL       | 17.06 |  84 |  16 |   1 |   0 |  20 |   1 |   0 |   0 |   1 |   3 |
 JAMES JONES        | 16.95 |  14 |   3 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 COLIN PORTER       | 16.31 | 118 |  15 |   0 |   1 |  33 |   0 |   0 |   1 |   1 |   4 |
 ERIK WOLLERT       | 15.78 | 119 |  16 |   1 |   0 |  26 |   0 |   0 |   1 |   0 |   2 |
 TAMMY RIVERA       | 13.76 |  42 |   3 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |   1 |
 Team Totals:       | 18.25 | 643 | 138 |  22 |   3 | 268 |   2 |   2 |   7 |  14 |  41 |
                    |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DOCKSIDE BILLY     |
 JASON WHITE        | 2.09 |   6 |   3 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 R0NNIE KRAFT       | 1.72 |  28 |   4 |   7 |   0 |   0 |   4 |   4 |   1 |   0 |   0 |
 BILLY WALKER       | 1.66 |  40 |  10 |   4 |   0 |   0 |   6 |   5 |   0 |   0 |   0 |
 STACY BAEBLER      | 1.53 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KRISTA HILL        | 1.34 |  26 |   4 |   7 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 KELLY BROWN        | 1.33 |   8 |   0 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 VANESSA PATTE      | 1.29 |  44 |   6 |   6 |   0 |   0 |   3 |   2 |   1 |   0 |   0 |
 TAYLOR KOECK       | 1.07 |  14 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KIERSTEN DEWITZ    | 0.69 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 1.46 | 176 |  28 |  28 |   1 |   0 |  15 |  13 |   4 |   0 |   0 |
                    |
 DOCKSIDE JEROME    |
 JEROME DEHLER      | 2.13 |  44 |  14 |   5 |   5 |   0 |  18 |   6 |   4 |   1 |   0 |
 KEVIN DEYOUNG      | 1.82 |  44 |  10 |  11 |   0 |   0 |  11 |   4 |   1 |   0 |   0 |
 PAULA GRUSS        | 1.67 |  40 |  12 |   8 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 HOLLY DEHLER       | 1.25 |  40 |   4 |  14 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 NICK WEINBERGER    | 1.15 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 CHANDRA DEYOUNG    | 0.92 |   8 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 NIKKI WEINBERGER   | 0.82 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 1.67 | 184 |  40 |  40 |   5 |   0 |  42 |  14 |   5 |   1 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                    |
 HARVEY             |
 JON HARVEY         | 2.09 |  38 |  13 |   7 |   1 |   0 |   6 |   5 |   3 |   0 |   0 |
 ADAM HARVEY        | 1.77 |  44 |   7 |   6 |   0 |   0 |  10 |   7 |   3 |   0 |   0 |
 ANTHONY HALL       | 1.73 |   2 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 JEREMY             | 1.54 |   6 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MATT HARVEY        | 1.51 |  42 |   9 |  12 |   0 |   1 |  10 |   3 |   0 |   0 |   0 |
 ANGIE HARVEY       | 1.31 |  42 |   4 |   8 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 KEVIN M            | 1.31 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 1.66 | 176 |  34 |  34 |   1 |   1 |  33 |  16 |   6 |   0 |   0 |
                    |
 KELLYS BAR         |
 JEFF OBRION        | 3.50 |  40 |  17 |   6 |   2 |   1 |  26 |  12 |  19 |   1 |   1 |
 MIKE STADLER       | 3.24 |   4 |   0 |   1 |   1 |   0 |   1 |   1 |   1 |   0 |   0 |
 KEITH SALZMAN      | 2.71 |  40 |  16 |  13 |   1 |   0 |  22 |  12 |   5 |   0 |   1 |
 JEFF MILES         | 2.57 |  46 |  14 |  17 |   1 |   0 |  19 |  11 |  11 |   1 |   0 |
 JOHN SALZMAN       | 2.42 |  18 |   4 |   5 |   0 |   0 |   6 |   4 |   4 |   0 |   0 |
 MATT YAROCH        | 2.38 |   2 |   0 |   1 |   1 |   0 |   2 |   0 |   1 |   0 |   0 |
 RON HERZBERG       | 2.20 |  34 |   6 |  14 |   2 |   0 |   6 |   2 |   5 |   0 |   0 |
 Team Totals:       | 2.72 | 184 |  57 |  57 |   8 |   1 |  82 |  42 |  46 |   2 |   2 |
                    |
 MARCIS ON MAIN     |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NATE SOTO          | 3.02 |  10 |   4 |   2 |   1 |   0 |   7 |   3 |   2 |   0 |   0 |
 DEVIN HEINTZ       | 2.75 |   2 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 BRAD MATUSIN       | 2.30 |   6 |   2 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 PETE UNSER         | 2.23 |  44 |  13 |  16 |   2 |   0 |  19 |   5 |   3 |   0 |   0 |
 TED DUERST         | 2.17 |  38 |  12 |  11 |   1 |   0 |  10 |   7 |   1 |   0 |   0 |
 JOHN UNSER         | 1.92 |  32 |   9 |  10 |   1 |   1 |   5 |   5 |   3 |   0 |   1 |
 GREG HEINTZ        | 1.76 |  44 |  11 |  10 |   0 |   0 |   6 |   4 |   2 |   0 |   0 |
 Team Totals:       | 2.09 | 176 |  51 |  51 |   5 |   1 |  51 |  25 |  12 |   0 |   1 |
                    |
 MOJOZ              |
 TROY MILLER        | 2.24 |  26 |   5 |   6 |   1 |   0 |   6 |   3 |   2 |   0 |   0 |
 JEFF BENDER        | 2.22 |   4 |   2 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 SHANNON VERBOS     | 1.84 |   6 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 DEB LEVEY          | 1.59 |  44 |  11 |  10 |   0 |   0 |   6 |   1 |   1 |   0 |   0 |
 ORIN SCHEPP        | 1.59 |  38 |   8 |   8 |   1 |   0 |   3 |   1 |   1 |   0 |   0 |
 DAN DREYER         | 1.57 |  44 |  11 |  14 |   0 |   0 |   9 |   1 |   2 |   0 |   0 |
 MARK BENDER        | 1.52 |  14 |   3 |   3 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Team Totals:       | 1.68 | 176 |  42 |  42 |   2 |   0 |  30 |   7 |   6 |   0 |   0 |
                    |
 MUG SHOTZ DEREK    |
 MATT JENKINS       | 4.11 |  16 |   6 |   4 |   2 |   0 |   8 |   9 |   9 |   1 |   0 |
 LEON HOPKINS       | 3.71 |   6 |   2 |   4 |   0 |   1 |   1 |   2 |   2 |   0 |   1 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DEREK SCHNEITER    | 3.44 |  42 |  12 |  18 |   5 |   0 |  16 |  18 |  16 |   0 |   1 |
 JOSE COMPEAN       | 3.39 |  42 |  19 |  15 |   5 |   2 |  21 |  10 |   7 |   1 |   3 |
