LeagueLeader Report - Dartboard Standings File for FOX18 - Fox Lake Beaver Dam Thurs
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for FOX18 - Fox Lake Beaver Dam Thurs

Report Date: 05/10/2019


League: FOX18, Fox Lake Beaver Dam Thurs

Report Date: 05/10/2019

Division A
----------

Team Standings, sorted by Wins

 Team               | Games | Wins | Losses |
--------------------+-------+------+--------+
 MUGSHOTZ DEREK     |   510 |  400 |    110 |
 KELLYS BAR JEFF    |   510 |  370 |    140 |
 DOCKSIDE JOSH      |   510 |  322 |    188 |
 OTTERS TRISHA      |   510 |  300 |    210 |
 KELLYS DOUG        |   510 |  270 |    240 |
 MOJOZ              |   510 |  258 |    252 |
 MARCIS ON MAIN     |   510 |  257 |    253 |
 SNAPPERS CHRIS     |   510 |  252 |    258 |
 SNAPPER SHANNON    |   510 |  249 |    261 |
 OTTERS DAWN        |   510 |  237 |    273 |
 THE DUMP           |   510 |  234 |    276 |
 MUGSHOTZ JOSH      |   510 |  209 |    301 |
 DOCKSIDE JEROME    |   510 |  205 |    305 |
 MUGSHOTZ ADAM      |   510 |  192 |    318 |
 MUGSHOTZ CHRISTINA |   510 |  174 |    336 |
 BOATHOUSE          |   510 |  151 |    359 |
--------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 BOATHOUSE          |
 MELISSA RIDDIOUGH  | 15.55 | 182 |  38 |   1 |   45 |   0 |   8 |   0 |   0 |   0 |   0 |
 MICKI KOOPMANS     | 14.77 | 112 |  24 |   3 |   15 |   2 |   5 |   0 |   0 |   1 |   1 |
 MIKE ROHRBECK      | 14.73 | 133 |  16 |   0 |   26 |   0 |   5 |   0 |   0 |   0 |   0 |
 TAMMY NEILSEN      | 14.31 |  42 |   5 |   0 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |
 GREG RIDDIOUGH     | 13.93 | 182 |  15 |   1 |   18 |   0 |   2 |   0 |   0 |   1 |   0 |
 RHONDA ROHRBECK    | 13.59 | 189 |  26 |   0 |   17 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:       | 14.45 | 840 | 124 |   5 |  123 |   2 |  21 |   0 |   0 |   2 |   1 |
                    |
 DOCKSIDE JEROME    |
 JEROME DEHLER      | 20.28 | 202 |  52 |   6 |  103 |   3 |  15 |   0 |   1 |   1 |   3 |
 KEVIN DEYOUNG      | 16.62 | 202 |  39 |   1 |   50 |   4 |  14 |   0 |   0 |   1 |   1 |
 PAULA GRUSS        | 15.99 | 202 |  35 |   0 |   53 |   2 |  10 |   0 |   0 |   1 |   2 |
 NIKKI WEINBERGER   | 15.09 |  21 |   2 |   0 |    2 |   0 |   1 |   0 |   0 |   0 |   0 |
 CHANDRA DEYOUNG    | 15.03 |  21 |   1 |   1 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |
 NICK WEINBERGER    | 13.98 |  21 |   1 |   0 |    4 |   0 |   1 |   0 |   0 |   0 |   0 |
 HOLLY DEHLER       | 13.81 | 195 |  24 |   0 |   23 |   0 |   4 |   0 |   0 |   0 |   3 |
 Team Totals:       | 16.47 | 864 | 154 |   8 |  236 |   9 |  45 |   0 |   1 |   3 |   9 |
                    |
 DOCKSIDE JOSH      |
 JERAD SADOSKI      | 24.37 | 210 |  65 |   4 |  155 |  35 |  33 |   3 |   1 |   3 |   8 |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 TAD NIGHBOR        | 24.25 |  63 |  21 |   0 |   52 |  10 |  11 |   0 |   0 |   0 |   3 |
 BRUCE WATERWORTH   | 23.12 | 105 |  28 |   0 |   62 |  13 |  14 |   0 |   1 |   1 |   4 |
 JOSH MOORE         | 22.94 | 210 |  65 |   0 |  148 |  24 |  28 |   0 |   3 |   8 |   8 |
 JOE GREENO         | 22.15 | 203 |  58 |   1 |  127 |  23 |  27 |   0 |   2 |  10 |   7 |
 RANDY WATERWORTH   | 18.94 |  28 |   3 |   0 |    8 |   1 |   1 |   0 |   0 |   0 |   1 |
 JOEL BIRKY         | 16.28 |   7 |   0 |   0 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |
 JON ANDERSON       | 16.27 |  14 |   0 |   0 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 22.90 | 840 | 240 |   5 |  556 | 106 | 114 |   3 |   7 |  22 |  31 |
                    |
 KELLYS BAR JEFF    |
 JEFF OBRION        | 28.48 | 202 |  79 |   3 |  182 |  47 |  34 |   2 |   2 |   9 |  13 |
 KEITH SALZMAN      | 23.47 | 181 |  48 |   0 |  116 |  17 |  22 |   1 |   0 |   5 |   5 |
 JEFF MILES         | 23.38 | 202 |  56 |   0 |  133 |  19 |  24 |   0 |   1 |   5 |   9 |
 RON HERTZBERG      | 21.83 | 146 |  37 |   0 |   88 |  10 |  15 |   1 |   0 |   3 |   5 |
 JOHN SALZMAN       | 21.56 | 105 |  36 |   1 |   65 |   4 |  10 |   1 |   1 |   4 |   8 |
 Team Totals:       | 24.02 | 836 | 256 |   4 |  584 |  97 | 105 |   5 |   4 |  26 |  40 |
                    |
 KELLYS DOUG        |
 JOSH DYKESTRA      | 20.48 | 140 |  42 |   2 |   84 |   5 |  13 |   1 |   1 |   2 |   5 |
 DAN BROZEK         | 20.11 | 182 |  50 |   0 |   99 |  20 |  17 |   0 |   0 |   1 |   3 |
 JASON GRAMS        | 18.66 | 154 |  34 |   0 |   58 |   9 |  13 |   0 |   2 |   3 |   2 |
 JON PROCHNOW       | 18.22 |   7 |   1 |   0 |    3 |   0 |   0 |   0 |   0 |   1 |   0 |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 DOUG JUNG          | 17.67 | 161 |  37 |   0 |   58 |   4 |  12 |   1 |   0 |   2 |   0 |
 TOM KAMINSKI       | 17.54 | 154 |  30 |   0 |   40 |   1 |   8 |   0 |   0 |   0 |   2 |
 KEVIN ARNDT        | 15.49 |  35 |   5 |   0 |    4 |   1 |   1 |   0 |   0 |   0 |   0 |
 SHAWN STEINHORST   | 15.33 |   7 |   1 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 18.70 | 840 | 200 |   2 |  346 |  40 |  64 |   2 |   3 |   9 |  12 |
                    |
 MARCIS ON MAIN     |
 DEVIN HEINTZ       | 24.34 |   7 |   4 |   0 |    7 |   1 |   3 |   0 |   0 |   0 |   0 |
 NATE SOTO          | 23.44 |  14 |   5 |   0 |   13 |   1 |   3 |   0 |   0 |   0 |   0 |
 PETE UNSER         | 20.44 | 203 |  59 |   1 |  116 |  11 |  17 |   3 |   1 |   4 |   6 |
 BRAD MATUSIN       | 20.23 |  42 |  13 |   0 |   27 |   2 |   6 |   0 |   0 |   0 |   0 |
 JOHN UNSER         | 17.60 | 161 |  40 |   0 |   47 |   2 |  14 |   0 |   1 |   0 |   5 |
 JEREMY MARTIN      | 17.30 | 196 |  36 |   0 |   61 |   7 |  11 |   0 |   1 |   2 |   3 |
 GREG HEINTZ        | 16.91 | 210 |  31 |   0 |   61 |   5 |   8 |   0 |   0 |   1 |   3 |
 BRIAN HEINTZ       | 16.59 |   7 |   2 |   0 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 18.28 | 840 | 190 |   1 |  334 |  29 |  62 |   3 |   3 |   7 |  17 |
                    |
 MOJOZ              |
 BURT TAMMINGA      | 20.23 |  28 |   9 |   0 |   16 |   1 |   4 |   0 |   0 |   2 |   1 |
 JUSTIN BOOMSMA     | 20.09 |  21 |   5 |   0 |   13 |   1 |   2 |   0 |   0 |   1 |   0 |
 TROY MILLER        | 19.79 | 154 |  43 |   0 |   76 |   8 |  14 |   1 |   2 |   1 |   2 |
 SHANNON VERBOS     | 17.26 | 203 |  33 |   0 |   71 |   7 |  10 |   0 |   2 |   0 |   1 |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 DEB LEVEY          | 16.55 | 196 |  56 |   0 |   60 |   1 |  22 |   1 |   2 |   0 |   2 |
 DAN DREYER         | 16.51 | 203 |  52 |   0 |   56 |   4 |  14 |   0 |   1 |   1 |   4 |
 PATTY VAN DUSEN    | 15.00 |  35 |   6 |   0 |    5 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:       | 17.42 | 840 | 204 |   0 |  297 |  22 |  68 |   2 |   7 |   5 |  10 |
                    |
 MUGSHOTZ ADAM      |
 WENDELL SMITH      | 18.51 |   7 |   1 |   0 |    3 |   0 |   0 |   0 |   0 |   0 |   0 |
 JON HARVEY         | 16.31 | 203 |  54 |   1 |   42 |   4 |  12 |   0 |   0 |   1 |   3 |
 DEVON JOHNSON      | 15.43 |   7 |   1 |   0 |    0 |   0 |   0 |   0 |   0 |   0 |   0 |
 MATT HARVEY        | 15.00 | 203 |  41 |   1 |   38 |   1 |  10 |   0 |   0 |   0 |   3 |
 ADAM HARVEY        | 14.88 | 210 |  42 |   0 |   44 |   2 |  12 |   1 |   1 |   0 |   1 |
 ANGIE HARVEY       | 13.50 | 210 |  22 |   0 |   12 |   0 |   3 |   0 |   0 |   1 |   1 |
 Team Totals:       | 14.95 | 840 | 161 |   2 |  139 |   7 |  37 |   1 |   1 |   2 |   8 |
                    |
 MUGSHOTZ CHRISTINA |
 CHRISTINA FRYE     | 16.50 | 196 |  38 |   1 |   49 |   0 |  11 |   0 |   0 |   1 |   0 |
 DARRELL MINTZ      | 16.33 |   7 |   1 |   0 |    3 |   0 |   0 |   0 |   0 |   0 |   0 |
 MICHELLE DRAKE     | 15.26 | 105 |  20 |   1 |   23 |   0 |   6 |   0 |   0 |   0 |   0 |
 BRIANNA DRAKE      | 15.21 |  21 |   3 |   0 |    5 |   0 |   0 |   0 |   0 |   0 |   0 |
 JAN OLIVER         | 15.10 |  63 |  10 |   0 |   10 |   0 |   3 |   0 |   0 |   0 |   0 |
 SAM REYES          | 14.51 |   7 |   1 |   0 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRACY MOORE        | 14.38 | 203 |  34 |   0 |   34 |   0 |   7 |   0 |   0 |   0 |   2 |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 SHERRI VANLOO      | 14.34 |  35 |   1 |   0 |    3 |   0 |   0 |   0 |   0 |   0 |   0 |
 ELI GARRY          | 14.07 | 203 |  27 |   0 |   18 |   0 |   5 |   0 |   0 |   1 |   1 |
 Team Totals:       | 14.98 | 840 | 135 |   2 |  146 |   0 |  32 |   0 |   0 |   2 |   3 |
                    |
 MUGSHOTZ DEREK     |
 MATT JENKINS       | 34.01 | 119 |  55 |   8 |  126 |  55 |   8 |   5 |   6 |  16 |  15 |
 LEON HOPKINS       | 30.44 |  21 |   8 |   0 |   18 |   8 |   1 |   0 |   2 |   2 |   3 |
 JOSE COMPEAN       | 30.27 | 196 |  79 |   3 |  207 |  59 |  20 |   3 |   8 |  16 |  28 |
 BRAD ZEMLO         | 30.14 |  98 |  40 |   2 |   90 |  43 |  15 |   1 |   3 |   3 |  10 |
 DEREK SCHNEITER    | 27.05 | 196 |  57 |   1 |  163 |  45 |  26 |   3 |   2 |  10 |  12 |
 KEITH LAU          | 22.36 | 161 |  47 |   0 |   88 |   6 |  17 |   3 |   3 |  10 |   7 |
 TIM THRUN          | 22.01 |  14 |   4 |   0 |    8 |   1 |   2 |   0 |   0 |   0 |   2 |
 BEN ALSUM          | 21.82 |  35 |  10 |   0 |   23 |   1 |   4 |   1 |   2 |   2 |   1 |
 Team Totals:       | 27.95 | 840 | 300 |  14 |  723 | 218 |  93 |  16 |  26 |  59 |  78 |
                    |
 MUGSHOTZ JOSH      |
 JOSH RABENSDORF    | 20.25 | 182 |  47 |   0 |  113 |   6 |  19 |   1 |   0 |   0 |   5 |
 RICHARD SCHNEITER  | 19.46 |   7 |   1 |   0 |    6 |   0 |   0 |   0 |   0 |   0 |   0 |
 JEFF LEE           | 18.32 | 168 |  42 |   0 |   60 |   7 |  11 |   0 |   0 |   0 |   4 |
 KYLE KLAVEKOSKE    | 17.84 |  35 |  11 |   0 |   13 |   2 |   6 |   0 |   0 |   0 |   1 |
 RHONDA STREEKSTRA  | 17.00 | 210 |  44 |   0 |   53 |   2 |  20 |   0 |   0 |   1 |   0 |
 RICK SPRANGER      | 15.03 |  42 |   5 |   0 |    6 |   0 |   1 |   0 |   0 |   0 |   1 |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 KRISTEN RABENSDORF | 14.90 |  91 |   5 |   0 |    7 |   0 |   0 |   0 |   0 |   0 |   0 |
 DEB SCHNEITER      | 14.06 | 105 |   5 |   0 |   12 |   0 |   3 |   0 |   0 |   0 |   1 |
 Team Totals:       | 17.33 | 840 | 160 |   0 |  270 |  17 |  60 |   1 |   0 |   1 |  12 |
                    |
 OTTERS DAWN        |
 TRAVIS PAUL        | 25.80 | 210 |  83 |   2 |  187 |  45 |  32 |   0 |   2 |   9 |  16 |
 ADAM DRZONEK       | 20.39 |  77 |  21 |   0 |   39 |   3 |  10 |   0 |   1 |   1 |   3 |
 MIKE PAUL          | 18.21 |  63 |  11 |   0 |   21 |   2 |   3 |   0 |   0 |   0 |   0 |
 BONNIE ARNDT       | 17.90 |  21 |   6 |   0 |    9 |   2 |   3 |   0 |   0 |   0 |   0 |
 MIRANDA ARNDT      | 15.67 | 203 |  32 |   0 |   35 |   1 |   8 |   0 |   0 |   0 |   2 |
 ASHLEY JUNG        | 15.63 |  77 |   5 |   0 |   11 |   2 |   3 |   0 |   0 |   0 |   0 |
 DAWN KAMINSKI      | 14.50 | 189 |  18 |   0 |   22 |   1 |   6 |   0 |   0 |   0 |   0 |
 Team Totals:       | 18.37 | 840 | 176 |   2 |  324 |  56 |  65 |   0 |   3 |  10 |  21 |
                    |
 OTTERS TRISHA      |
 ROB MUNRO          | 25.84 | 210 |  77 |   2 |  182 |  40 |  34 |   2 |   0 |   5 |  16 |
 CHAD DINKEL        | 20.55 | 210 |  53 |   0 |  125 |   7 |  25 |   1 |   1 |   1 |   6 |
 JEFF MANKE         | 19.74 | 210 |  64 |   0 |   99 |   8 |  24 |   3 |   0 |   3 |   9 |
 RICK STIBB         | 17.25 |   7 |   0 |   0 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRISHA DINKEL      | 17.15 | 203 |  35 |   0 |   58 |   3 |   8 |   0 |   2 |   4 |   2 |
 Team Totals:       | 20.69 | 840 | 229 |   2 |  465 |  58 |  91 |   6 |   3 |  13 |  33 |
                    |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 SNAPPER SHANNON    |
 VICTOR BAUMANN     | 23.05 | 154 |  38 |   0 |   96 |  16 |  16 |   1 |   3 |   1 |   5 |
 KEITH RIEL         | 19.67 |  84 |  19 |   0 |   36 |   4 |   8 |   0 |   0 |   0 |   0 |
 SHANNON RIEL       | 19.02 | 203 |  53 |   0 |   84 |   7 |  17 |   0 |   1 |   4 |   1 |
 ORION ALLEN        | 18.40 |  91 |  20 |   0 |   44 |   4 |   5 |   1 |   0 |   2 |   2 |
 TROY BENZ          | 17.79 |  42 |   6 |   0 |   17 |   2 |   0 |   0 |   0 |   1 |   0 |
 JASON UPDIKE       | 17.20 |   7 |   2 |   0 |    1 |   0 |   1 |   0 |   0 |   0 |   0 |
 KAREN GAUER        | 17.15 | 133 |  24 |   0 |   39 |   2 |   8 |   0 |   0 |   1 |   2 |
 JENNIFER RIEL      | 16.35 | 126 |  18 |   0 |   34 |   1 |   6 |   0 |   0 |   0 |   1 |
 Team Totals:       | 18.87 | 840 | 180 |   0 |  351 |  36 |  61 |   2 |   4 |   9 |  11 |
                    |
 SNAPPERS CHRIS     |
 BRIAN MOE          | 24.14 |  14 |   3 |   0 |   16 |   2 |   1 |   0 |   0 |   0 |   1 |
 CHRISTOPHER DECKER | 23.25 | 203 |  68 |   0 |  160 |  27 |  27 |   0 |   0 |   8 |   9 |
 Josh Thorson       | 19.68 |  21 |   7 |   0 |   12 |   2 |   3 |   0 |   0 |   0 |   0 |
 JASON MOORE        | 18.67 | 112 |  23 |   0 |   45 |   3 |   9 |   0 |   0 |   3 |   2 |
 TROY BENZ          | 18.54 |  42 |   5 |   0 |   25 |   1 |   2 |   0 |   0 |   0 |   1 |
 CALVIN SINKLAIR    | 17.94 | 175 |  40 |   0 |   76 |   4 |  14 |   0 |   0 |   3 |   5 |
 TED DUERST         | 17.66 | 182 |  41 |   0 |   56 |   6 |  11 |   0 |   0 |   1 |   4 |
 JON PULS           | 16.16 |  28 |   2 |   0 |    5 |   0 |   0 |   0 |   0 |   0 |   0 |
 DENNY PETERSON     | 15.91 |  14 |   0 |   0 |    2 |   0 |   0 |   0 |   0 |   0 |   0 |
 WILL HAHN          | 14.34 |   7 |   0 |   0 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HTN | LTon | Hat | 4RO | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+
 BEN HERDRICH       | 13.83 |  14 |   1 |   0 |    1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 19.18 | 812 | 190 |   0 |  399 |  45 |  67 |   0 |   0 |  15 |  22 |
                    |
 THE DUMP           |
 HARLEY ERICKSEN    | 17.88 | 189 |  57 |   0 |   81 |   5 |  18 |   1 |   2 |   0 |   3 |
 NICK COLCORD       | 17.12 | 189 |  44 |   0 |   66 |   6 |  10 |   1 |   0 |   1 |   7 |
 DALE KLOOSTRA      | 16.98 | 140 |  30 |   0 |   46 |   3 |   7 |   0 |   0 |   0 |   3 |
 GARY WANTROBA      | 15.89 |  98 |  21 |   1 |   18 |   3 |   3 |   3 |   0 |   0 |   1 |
 ADAM VRBSKY        | 15.83 |  77 |  16 |   1 |   17 |   1 |   9 |   0 |   0 |   0 |   0 |
 KATIE MEAGHER      | 14.08 |  56 |   3 |   0 |    8 |   0 |   0 |   0 |   0 |   0 |   0 |
 MIKE SCHATZ        | 13.82 |  91 |   8 |   0 |    8 |   0 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:       | 16.43 | 840 | 179 |   2 |  244 |  18 |  51 |   5 |   2 |   1 |  14 |
                    |
--------------------+-------+-----+-----+-----+------+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing