League: 26WASP, THURSDAY NIGHT WATERFORD
Report Date: 4/24/2026 3:37 AM
Division A
----------
Team Standings, sorted by Percent Wins
----------------------+-------+------+--------+
Team | Games | Wins | Losses |
----------------------+-------+------+--------+
Kellys Bleacher Joey | 136 | 83 | 53 |
Spankys Chris | 136 | 78 | 58 |
Kellys Mayor Andy | 136 | 73 | 63 |
B Lazy | 136 | 73 | 63 |
Kellys Bleacher Stew | 136 | 70 | 66 |
Penny Bar Gary | 136 | 66 | 70 |
Crazy Train Dale | 136 | 65 | 71 |
Penny Bar Austin | 136 | 57 | 79 |
River City Lanes | 136 | 47 | 89 |
----------------------+-------+------+--------+
Last Match Results
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
B Lazy | Kellys Mayor Andy | 4/23/2026 | 9 | 17 | 12 | 5 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
Kellys Bleacher Stew | Crazy Train Dale | 4/23/2026 | 9 | 17 | 12 | 5 | 0 |
Kellys Bleacher Joey | Penny Bar Austin | 4/23/2026 | 9 | 17 | 9 | 8 | 0 |
Penny Bar Gary | River City Lanes | 4/23/2026 | 9 | 17 | 9 | 8 | 0 |
Penny Bar Austin | Kellys Bleacher Joey | 4/23/2026 | 9 | 17 | 8 | 9 | 0 |
River City Lanes | Penny Bar Gary | 4/23/2026 | 9 | 17 | 8 | 9 | 0 |
Spankys Chris | Kellys Mayor Andy | 4/16/2026 | 8 | 17 | 7 | 10 | 0 |
Kellys Mayor Andy | B Lazy | 4/23/2026 | 9 | 17 | 5 | 12 | 0 |
Crazy Train Dale | Kellys Bleacher Stew | 4/23/2026 | 9 | 17 | 5 | 12 | 0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
B Lazy |
ADAM AUGUSTYNOWICZ | 29.75 | 49 | 13 | 16 | 0 | 0 | 1 | 74 | 0 | 0 | 0 | 0 |
JOE METZ | 29.16 | 56 | 28 | 20 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
AL COLLURA | 23.55 | 21 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
NICK JOHNSON | 22.36 | 14 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
DAVE YAEGER | 18.07 | 56 | 4 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
JEFF KRAUSE | 17.33 | 28 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 23.84 | 224 | 55 | 37 | 0 | 0 | 1 | 213 | 0 | 0 | 0 | 0 |
|
Crazy Train Dale |
Gary | 33.90 | 7 | 4 | 6 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 |
KEVIN BABIK | 22.39 | 49 | 19 | 7 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
LEE EDLEBECK | 19.93 | 49 | 9 | 4 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
DALE LAMBDIN | 19.22 | 49 | 10 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 1 |
CHAD PETERS | 17.45 | 56 | 12 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Dave F | 17.36 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chad T | 16.82 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 19.79 | 224 | 56 | 19 | 0 | 0 | 1 | 122 | 0 | 0 | 2 | 1 |
|
Kellys Bleacher Joey |
BRIAN CRESPO | 26.52 | 56 | 18 | 15 | 0 | 0 | 1 | 60 | 0 | 0 | 1 | 1 |
JIMBO JENKS | 25.12 | 7 | 1 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 |
JOEY SOSA | 23.89 | 42 | 9 | 10 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 1 |
Trevor ASTON | 23.68 | 14 | 5 | 1 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 2 |
MIKE GERLOSKI | 22.46 | 49 | 12 | 4 | 0 | 0 | 2 | 33 | 0 | 0 | 1 | 0 |
STEVE THOMPSON | 21.85 | 56 | 16 | 7 | 0 | 0 | 0 | 40 | 0 | 1 | 1 | 0 |
Team Totals: | 23.73 | 224 | 61 | 39 | 0 | 0 | 5 | 184 | 0 | 1 | 3 | 5 |
|
Kellys Bleacher Stew |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
MIKE MAHAN | 25.99 | 56 | 11 | 17 | 0 | 0 | 0 | 56 | 0 | 0 | 1 | 0 |
TOM STRASSER | 25.90 | 14 | 5 | 5 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
JOE WYSOCKI | 25.74 | 56 | 12 | 10 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 1 |
LUKE MARTIN | 23.48 | 42 | 7 | 7 | 0 | 0 | 0 | 32 | 0 | 0 | 0 | 0 |
DENNIS NORTHUP | 21.36 | 14 | 3 | 2 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
MATT JOHNSON | 20.92 | 21 | 6 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 1 |
STEW FROST | 18.52 | 21 | 4 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
Team Totals: | 23.96 | 224 | 48 | 41 | 0 | 0 | 0 | 200 | 0 | 0 | 1 | 2 |
|
Kellys Mayor Andy |
BRAD SZALACINSKI | 29.42 | 14 | 8 | 4 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
Payton | 24.18 | 35 | 9 | 8 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 1 |
JAKE VECITAS | 24.09 | 21 | 7 | 7 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | 0 |
TIM THOMAS | 23.90 | 49 | 13 | 7 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 |
ANDY SCHOLBE | 22.95 | 42 | 7 | 8 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
IVAN IGNAKOWSKI | 22.54 | 28 | 3 | 4 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
JEFF SCHOLBE | 18.56 | 14 | 1 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
AARON DEKARSKE | 18.27 | 21 | 4 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Team Totals: | 23.02 | 224 | 52 | 38 | 0 | 0 | 0 | 183 | 0 | 1 | 0 | 1 |
|
Penny Bar Austin |
AUSTIN HOEFS | 24.17 | 56 | 16 | 11 | 0 | 0 | 0 | 55 | 0 | 0 | 0 | 1 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
EDDIE KRAUSE | 21.22 | 49 | 8 | 2 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 |
MARK VAN ELLS | 20.40 | 56 | 8 | 2 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 0 |
NATE VAN ELLS | 19.95 | 56 | 9 | 6 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 1 |
JAKE SCHUYLER | 16.40 | 7 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 21.27 | 224 | 41 | 21 | 0 | 0 | 1 | 162 | 0 | 0 | 1 | 2 |
|
Penny Bar Gary |
GARY MCDERMET | 25.22 | 56 | 25 | 8 | 0 | 0 | 0 | 63 | 0 | 0 | 0 | 3 |
BRIAN HOLZMAN | 22.96 | 21 | 2 | 3 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 1 |
JEFF GODEC | 22.24 | 21 | 3 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
Mark SILBER | 20.96 | 21 | 4 | 2 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 |
GARY BAJURNY | 19.67 | 56 | 15 | 4 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
DANNY HIRSCH | 18.15 | 49 | 8 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 1 |
Team Totals: | 21.35 | 224 | 57 | 18 | 0 | 0 | 0 | 161 | 0 | 0 | 0 | 5 |
|
River City Lanes |
JACOB OTTO | 22.02 | 56 | 15 | 8 | 0 | 0 | 0 | 40 | 0 | 0 | 1 | 0 |
JOSH JORGENSEN | 20.03 | 49 | 8 | 4 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
SCOTT STREET | 18.16 | 56 | 9 | 6 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
NICK LAFAVE | 15.91 | 56 | 5 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
JOEL DROUIN | 15.28 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 18.80 | 224 | 38 | 19 | 0 | 0 | 0 | 105 | 0 | 0 | 1 | 0 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Spankys Chris |
CHRIS MANAGAN | 33.64 | 56 | 28 | 33 | 0 | 0 | 4 | 92 | 0 | 1 | 2 | 5 |
PAUL KOSZAREK | 25.45 | 42 | 16 | 5 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 1 |
JEFF BREKKE | 22.06 | 42 | 8 | 3 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 |
MATT ALLEN | 19.56 | 42 | 6 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
CHEYENNE PUZZO | 15.20 | 35 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
DAN SCHAUER | 13.56 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 23.42 | 224 | 60 | 43 | 0 | 0 | 4 | 198 | 0 | 1 | 2 | 6 |
|
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
B Lazy |
JOE METZ | 3.20 | 16 | 8 | 2 | 1 | 1 | 7 | 7 | 6 | 0 | 1 |
ADAM AUGUSTYNOWICZ | 2.97 | 14 | 7 | 0 | 2 | 0 | 4 | 3 | 2 | 0 | 2 |
AL COLLURA | 2.53 | 6 | 3 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
NICK JOHNSON | 2.11 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JEFF KRAUSE | 1.91 | 8 | 0 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
DAVE YAEGER | 1.65 | 16 | 0 | 7 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
Team Totals: | 2.46 | 64 | 18 | 18 | 5 | 1 | 17 | 14 | 9 | 0 | 3 |
|
Crazy Train Dale |
Gary | 4.34 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
KEVIN BABIK | 2.54 | 14 | 4 | 3 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
Chad T | 2.33 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
CHAD PETERS | 2.17 | 16 | 4 | 2 | 0 | 0 | 3 | 2 | 1 | 0 | 0 |
Dave F | 2.00 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DALE LAMBDIN | 1.88 | 14 | 1 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 |
LEE EDLEBECK | 1.86 | 14 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Team Totals: | 2.20 | 64 | 10 | 10 | 2 | 0 | 15 | 6 | 5 | 0 | 0 |
|
Kellys Bleacher Joey |
JIMBO JENKS | 3.10 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
BRIAN CRESPO | 3.03 | 16 | 11 | 3 | 1 | 0 | 10 | 1 | 4 | 0 | 1 |
MIKE GERLOSKI | 2.60 | 14 | 2 | 7 | 0 | 0 | 9 | 1 | 3 | 0 | 0 |
JOEY SOSA | 2.32 | 12 | 3 | 3 | 0 | 0 | 4 | 2 | 0 | 0 | 0 |
STEVE THOMPSON | 2.23 | 16 | 5 | 6 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
Trevor ASTON | 2.05 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 2.54 | 64 | 22 | 22 | 1 | 0 | 26 | 5 | 10 | 0 | 1 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|
Kellys Bleacher Stew |
MIKE MAHAN | 3.02 | 16 | 5 | 5 | 1 | 0 | 6 | 5 | 7 | 1 | 0 |
JOE WYSOCKI | 2.73 | 16 | 8 | 2 | 1 | 0 | 7 | 5 | 1 | 0 | 0 |
MATT JOHNSON | 2.65 | 6 | 0 | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 |
TOM STRASSER | 2.52 | 4 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 |
DENNIS NORTHUP | 2.52 | 4 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
LUKE MARTIN | 2.36 | 12 | 1 | 5 | 0 | 0 | 4 | 2 | 3 | 0 | 0 |
STEW FROST | 2.20 | 6 | 4 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Team Totals: | 2.64 | 64 | 22 | 22 | 2 | 0 | 27 | 18 | 14 | 1 | 0 |
|
Kellys Mayor Andy |
TIM THOMAS | 3.21 | 14 | 4 | 5 | 0 | 0 | 5 | 7 | 4 | 0 | 0 |
BRAD SZALACINSKI | 3.04 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Payton | 2.86 | 10 | 4 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 |
JAKE VECITAS | 2.33 | 6 | 2 | 4 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
IVAN IGNAKOWSKI | 2.19 | 8 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
ANDY SCHOLBE | 2.15 | 12 | 5 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
JEFF SCHOLBE | 2.08 | 4 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
AARON DEKARSKE | 2.05 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Team Totals: | 2.55 | 64 | 21 | 21 | 0 | 0 | 18 | 15 | 7 | 0 | 0 |
|
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Penny Bar Austin |
EDDIE KRAUSE | 2.44 | 14 | 1 | 7 | 0 | 0 | 7 | 2 | 3 | 0 | 0 |
AUSTIN HOEFS | 2.34 | 16 | 6 | 2 | 0 | 0 | 6 | 5 | 0 | 0 | 0 |
NATE VAN ELLS | 2.32 | 16 | 4 | 3 | 0 | 0 | 2 | 5 | 2 | 1 | 0 |
MARK VAN ELLS | 2.10 | 16 | 4 | 3 | 0 | 0 | 5 | 2 | 1 | 0 | 0 |
JAKE SCHUYLER | 2.00 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Team Totals: | 2.29 | 64 | 15 | 15 | 0 | 0 | 21 | 14 | 6 | 1 | 0 |
|
Penny Bar Gary |
GARY MCDERMET | 2.86 | 16 | 3 | 3 | 0 | 0 | 6 | 4 | 4 | 0 | 0 |
JEFF GODEC | 2.26 | 6 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Mark SILBER | 2.10 | 6 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
BRIAN HOLZMAN | 1.92 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
GARY BAJURNY | 1.89 | 16 | 2 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
DANNY HIRSCH | 1.79 | 14 | 3 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 0 |
Team Totals: | 2.17 | 64 | 9 | 9 | 3 | 0 | 15 | 7 | 5 | 0 | 0 |
|
River City Lanes |
JACOB OTTO | 2.52 | 16 | 2 | 3 | 0 | 0 | 6 | 6 | 3 | 0 | 0 |
SCOTT STREET | 2.13 | 16 | 5 | 1 | 1 | 0 | 3 | 1 | 1 | 0 | 0 |
JOSH JORGENSEN | 2.09 | 14 | 2 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
NICK LAFAVE | 1.71 | 16 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JOEL DROUIN | 1.08 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.08 | 64 | 9 | 9 | 1 | 0 | 12 | 9 | 4 | 0 | 0 |
|
Spankys Chris |
CHRIS MANAGAN | 3.13 | 16 | 8 | 4 | 2 | 0 | 5 | 5 | 5 | 0 | 2 |
PAUL KOSZAREK | 2.91 | 12 | 4 | 2 | 0 | 0 | 11 | 2 | 3 | 0 | 0 |
JEFF BREKKE | 2.84 | 12 | 3 | 6 | 0 | 0 | 3 | 3 | 5 | 0 | 0 |
CHEYENNE PUZZO | 1.91 | 10 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
MATT ALLEN | 1.88 | 12 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 |
DAN SCHAUER | 1.37 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.57 | 64 | 18 | 18 | 3 | 0 | 23 | 11 | 14 | 0 | 2 |
|
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Division B
----------
Team Standings, sorted by Percent Wins
------------------+-------+------+--------+
Team | Games | Wins | Losses |
------------------+-------+------+--------+
Bunker Jeff | 153 | 110 | 43 |
Soft Tip Team | 153 | 87 | 66 |
Docs Ethan | 153 | 85 | 68 |
Docs JD | 153 | 83 | 70 |
Spankys Cam | 153 | 80 | 73 |
The 4 Prick | 153 | 77 | 76 |
Jc Windlake | 153 | 72 | 81 |
Bunker Matt | 153 | 67 | 86 |
ARTS TOWN TAP | 153 | 67 | 86 |
Crazy Train Jodi | 153 | 37 | 116 |
------------------+-------+------+--------+
Last Match Results
------------------+------------------+-----------+------+-------+------+--------+----------+
Team | Against | Date | Week | Games | Wins | Losses | Forfeits |
------------------+------------------+-----------+------+-------+------+--------+----------+
Bunker Jeff | Docs Ethan | 4/23/2026 | 9 | 17 | 14 | 3 | 0 |
Bunker Matt | Crazy Train Jodi | 4/23/2026 | 9 | 17 | 11 | 6 | 0 |
Spankys Cam | Soft Tip Team | 4/23/2026 | 9 | 17 | 11 | 6 | 0 |
Docs JD | ARTS TOWN TAP | 4/23/2026 | 9 | 17 | 11 | 6 | 0 |
Jc Windlake | The 4 Prick | 4/23/2026 | 9 | 17 | 10 | 7 | 0 |
The 4 Prick | Jc Windlake | 4/23/2026 | 9 | 17 | 7 | 10 | 0 |
Soft Tip Team | Spankys Cam | 4/23/2026 | 9 | 17 | 6 | 11 | 0 |
Crazy Train Jodi | Bunker Matt | 4/23/2026 | 9 | 17 | 6 | 11 | 0 |
ARTS TOWN TAP | Docs JD | 4/23/2026 | 9 | 17 | 6 | 11 | 0 |
Docs Ethan | Bunker Jeff | 4/23/2026 | 9 | 17 | 3 | 14 | 0 |
------------------+------------------+-----------+------+-------+------+--------+----------+
All X01 games, sorted by Team + PPD:
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ARTS TOWN TAP |
LEO CHOINSKI | 18.81 | 63 | 22 | 4 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 1 |
Joe | 15.52 | 63 | 21 | 1 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
LILLY MARMOLEJO | 13.87 | 63 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
BILLY SANDBORN | 13.75 | 63 | 8 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Team Totals: | 15.44 | 252 | 55 | 5 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 1 |
|
Bunker Jeff |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
HENRY NELSON | 25.35 | 63 | 31 | 18 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 1 |
KURT KOPCHINSKI | 22.08 | 63 | 19 | 7 | 0 | 0 | 0 | 57 | 0 | 0 | 0 | 0 |
MIKE JOHNSON | 21.52 | 63 | 16 | 7 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
JEFF BUELOW | 15.84 | 63 | 10 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | 0 |
Team Totals: | 21.07 | 252 | 76 | 32 | 0 | 0 | 0 | 196 | 0 | 0 | 0 | 1 |
|
Bunker Matt |
MATT KOSCHAK | 17.51 | 63 | 17 | 3 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 |
Mikey | 17.08 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
MADDY MAERZKE | 15.97 | 63 | 18 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
JESSE FRANZ | 15.19 | 63 | 17 | 1 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
CASSI KOSCHAK | 14.16 | 56 | 6 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 15.78 | 252 | 59 | 5 | 0 | 0 | 0 | 80 | 0 | 0 | 0 | 0 |
|
Crazy Train Jodi |
Mic | 15.44 | 14 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
RUTHIE PEARCE | 14.63 | 56 | 5 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
JODI KIRNCICH | 14.24 | 63 | 11 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
Alex | 14.15 | 49 | 11 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
STEPHANIE KIEFERLE | 13.43 | 63 | 3 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 |
Team Totals: | 14.17 | 245 | 32 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
|
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Docs Ethan |
ETHAN MOSER | 20.22 | 56 | 17 | 2 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 |
SHAWN YAEGER | 19.51 | 63 | 15 | 3 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 |
SILAS TETZLAFF | 18.02 | 56 | 14 | 1 | 0 | 0 | 0 | 22 | 0 | 0 | 0 | 0 |
TREY NARDUZZI | 16.69 | 56 | 10 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 |
WYATT S | 16.22 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Ian GRAHAM | 16.18 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
MAX TETZLAFF | 14.87 | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 18.39 | 252 | 60 | 7 | 0 | 0 | 1 | 122 | 0 | 0 | 0 | 0 |
|
Docs JD |
JD MOSER | 21.35 | 49 | 18 | 6 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 |
