Dartboard Standings File for 26TUEA - Tuesday Night A League
Report Date: 4/21/2026 10:55 PM
|
|
League: 26TUEA, Tuesday Night A League
Report Date: 4/22/2026 3:55 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+------+--------+
Team | Games | Wins | Losses |
---------------------+-------+------+--------+
THE 4 PRICKS | 476 | 307 | 169 |
PENNY BAR | 476 | 251 | 225 |
CARRIES WESTSIDE | 476 | 248 | 228 |
RUBBER KNIFE GANG | 476 | 240 | 236 |
BUCCA BANDITS | 476 | 226 | 250 |
SWISS STREET HAYLEY | 476 | 219 | 257 |
MOOSE SHOOTERS | 476 | 214 | 262 |
RIGHT THERE | 476 | 199 | 277 |
---------------------+-------+------+--------+
Most Improved Players for week 28, All X01 games:
-------------+----------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+----------------+--------------+-------+-----------------+
ROB KREISER | MOOSE SHOOTERS | 19.44 | 19.78 | 0.34 |
-------------+----------------+--------------+-------+-----------------+
Most Improved Players for week 28, All Cricket games:
--------------+---------------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
DEREK QUIMBY | SWISS STREET HAYLEY | 2.18 | 2.25 | 0.07 |
--------------+---------------------+--------------+------+-----------------+
All X01 games, sorted by Team + PPD:
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 22.49 | 112 | 44 | 18 | 0 | 0 | 1 | 111 | 0 | 0 | 0 | 0 |
HENRY ZORTMAN | 22.47 | 133 | 39 | 24 | 0 | 0 | 0 | 119 | 0 | 0 | 1 | 0 |
WILLIAM MAYNARD | 20.28 | 133 | 31 | 10 | 0 | 0 | 0 | 97 | 0 | 0 | 0 | 0 |
STEVE CRAIG | 18.53 | 28 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
JEFF KOPP | 17.92 | 126 | 23 | 5 | 0 | 0 | 0 | 62 | 0 | 0 | 1 | 1 |
STACY HEBBRING | 17.22 | 70 | 10 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
STEPHANIE MAYNARD | 16.27 | 84 | 12 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Liz Kelly | 14.39 | 98 | 10 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 |
Team Totals: | 19.00 | 784 | 171 | 60 | 0 | 0 | 2 | 469 | 0 | 0 | 2 | 1 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WESTSIDE |
HENRY NELSON | 22.50 | 35 | 8 | 8 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 |
JIM LOTZER | 21.50 | 189 | 58 | 19 | 0 | 0 | 0 | 164 | 0 | 0 | 0 | 0 |
NICK WILLIAMS | 19.94 | 21 | 2 | 2 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 |
ROB MAHER | 19.06 | 175 | 40 | 7 | 0 | 0 | 0 | 88 | 0 | 0 | 0 | 0 |
AARON JACKSON | 18.19 | 189 | 53 | 5 | 0 | 0 | 0 | 93 | 0 | 0 | 0 | 3 |
ADAM LANDWEHR | 16.57 | 175 | 30 | 7 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
Team Totals: | 19.04 | 784 | 191 | 48 | 0 | 0 | 0 | 433 | 0 | 0 | 0 | 3 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 22.92 | 161 | 56 | 30 | 0 | 0 | 0 | 152 | 0 | 0 | 0 | 1 |
ROB KREISER | 19.78 | 91 | 23 | 10 | 0 | 0 | 0 | 61 | 0 | 0 | 0 | 0 |
TOM KRONENBURG | 19.41 | 126 | 35 | 10 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 16.46 | 98 | 16 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
KEVIN POPE | 15.34 | 119 | 13 | 0 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
STEPHANIE KRONENBURG | 15.21 | 28 | 2 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
TOM FELKNER | 15.21 | 140 | 14 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
Scott | 14.89 | 21 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 18.14 | 784 | 160 | 50 | 0 | 0 | 1 | 373 | 0 | 0 | 0 | 1 |
|
PENNY BAR |
BILL LUDWIG | 24.10 | 175 | 52 | 35 | 0 | 0 | 1 | 181 | 0 | 0 | 0 | 3 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ERIC HUMMER JR | 23.13 | 168 | 63 | 22 | 0 | 0 | 0 | 165 | 0 | 0 | 0 | 0 |
TIM BOURDO | 21.54 | 21 | 8 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
LANETTE ARROWOOD | 21.34 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TIM JOHNSON | 19.13 | 182 | 42 | 6 | 0 | 0 | 0 | 114 | 0 | 0 | 0 | 0 |
RANDY BOURDO | 18.05 | 42 | 10 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 15.06 | 168 | 14 | 1 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 14.56 | 21 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 20.02 | 784 | 192 | 69 | 0 | 0 | 1 | 531 | 0 | 0 | 0 | 3 |
|
RIGHT THERE |
JEFF JUDS | 21.82 | 168 | 51 | 18 | 0 | 0 | 0 | 156 | 0 | 0 | 0 | 1 |
JIMMY SCHMUHL | 18.59 | 196 | 43 | 12 | 0 | 0 | 0 | 118 | 0 | 0 | 0 | 0 |
ADAM GIVENS | 17.14 | 7 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 15.18 | 168 | 27 | 3 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 14.68 | 42 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 14.45 | 175 | 17 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Team Totals: | 17.27 | 756 | 140 | 33 | 0 | 0 | 0 | 357 | 0 | 0 | 0 | 1 |
|
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 24.69 | 196 | 60 | 54 | 0 | 0 | 1 | 200 | 0 | 0 | 0 | 0 |
DANA KRETCHMAN | 22.35 | 70 | 24 | 8 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 |
JOSH SCHOLBE | 20.22 | 168 | 36 | 16 | 0 | 0 | 0 | 103 | 0 | 0 | 0 | 1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JAROD SCHOLBE | 17.78 | 182 | 33 | 4 | 1 | 0 | 0 | 79 | 0 | 0 | 0 | 0 |
RUSSELL MAYER | 17.21 | 168 | 21 | 1 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
Team Totals: | 20.28 | 784 | 174 | 83 | 1 | 0 | 1 | 503 | 0 | 0 | 0 | 1 |
|
SWISS STREET HAYLEY |
DEREK QUIMBY | 23.47 | 91 | 33 | 19 | 0 | 0 | 0 | 102 | 0 | 0 | 0 | 0 |
ROBERT BRAUN | 22.10 | 112 | 39 | 13 | 0 | 1 | 1 | 96 | 0 | 0 | 0 | 1 |
JACK SCHMIDT JR | 21.43 | 21 | 5 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JASON ORTMANN | 21.32 | 21 | 11 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
HAYLEY TOMAN | 18.08 | 182 | 43 | 10 | 0 | 0 | 1 | 85 | 1 | 0 | 1 | 0 |
TAYLOR TOMAN | 16.27 | 168 | 19 | 4 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 |
RYAN SCHEFFLER | 14.98 | 98 | 15 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 |
BOBBI QUIMBY | 14.51 | 91 | 9 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
Team Totals: | 18.19 | 784 | 174 | 53 | 0 | 1 | 4 | 384 | 1 | 0 | 1 | 1 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 29.53 | 189 | 85 | 81 | 0 | 0 | 3 | 273 | 0 | 0 | 0 | 3 |
PAUL KOSZAREK | 25.03 | 28 | 7 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Joe LEHNER | 23.76 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
KYLE PAGAC | 23.24 | 161 | 51 | 27 | 0 | 2 | 3 | 141 | 0 | 0 | 0 | 0 |
JEFF BREKKE | 22.96 | 42 | 11 | 5 | 0 | 0 | 1 | 34 | 0 | 0 | 0 | 1 |
JORDAN PRICE | 19.11 | 182 | 43 | 13 | 0 | 0 | 0 | 91 | 0 | 0 | 0 | 2 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RONNIE REA | 18.86 | 168 | 36 | 7 | 0 | 0 | 0 | 82 | 0 | 0 | 1 | 1 |
DAKOTA MANEY | 17.50 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 22.69 | 784 | 236 | 140 | 0 | 2 | 7 | 665 | 0 | 0 | 1 | 7 |
|
{Substitutes} |
CHRIS HUEBSCH | 21.09 | 28 | 8 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Team Totals: | 21.09 | 28 | 8 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 2.50 | 32 | 13 | 7 | 1 | 0 | 10 | 4 | 5 | 0 | 0 |
HENRY ZORTMAN | 2.44 | 38 | 10 | 10 | 2 | 0 | 13 | 6 | 4 | 1 | 0 |
WILLIAM MAYNARD | 1.95 | 38 | 8 | 9 | 0 | 0 | 9 | 2 | 1 | 0 | 0 |
JEFF KOPP | 1.84 | 36 | 7 | 5 | 1 | 0 | 8 | 4 | 0 | 1 | 0 |
STEVE CRAIG | 1.76 | 8 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
STACY HEBBRING | 1.75 | 20 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
STEPHANIE MAYNARD | 1.72 | 24 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Liz Kelly | 1.28 | 28 | 1 | 6 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Team Totals: | 1.94 | 224 | 52 | 52 | 4 | 0 | 52 | 20 | 13 | 2 | 1 |
|
CARRIES WESTSIDE |
HENRY NELSON | 2.87 | 10 | 6 | 2 | 0 | 0 | 7 | 0 | 3 | 0 | 0 |
NICK WILLIAMS | 2.36 | 6 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
JIM LOTZER | 2.17 | 54 | 18 | 9 | 4 | 0 | 14 | 7 | 2 | 0 | 0 |
AARON JACKSON | 1.83 | 54 | 13 | 14 | 1 | 1 | 8 | 6 | 5 | 0 | 1 |
ROB MAHER | 1.80 | 50 | 7 | 18 | 1 | 0 | 10 | 3 | 0 | 1 | 0 |
ADAM LANDWEHR | 1.63 | 50 | 11 | 11 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Team Totals: | 1.91 | 224 | 56 | 56 | 6 | 1 | 43 | 21 | 12 | 1 | 1 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 2.60 | 46 | 23 | 10 | 2 | 0 | 20 | 11 | 5 | 0 | 0 |
ROB KREISER | 2.00 | 26 | 6 | 5 | 0 | 0 | 7 | 1 | 1 | 0 | 1 |
TOM KRONENBURG | 1.84 | 36 | 9 | 10 | 0 | 0 | 7 | 3 | 1 | 0 | 0 |
TOM FELKNER | 1.61 | 40 | 6 | 8 | 0 | 0 | 7 | 5 | 0 | 0 | 0 |
Scott | 1.40 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 1.37 | 28 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
KEVIN POPE | 1.32 | 34 | 2 | 9 | 0 | 0 | 4 | 0 | 0 | 1 | 0 |
STEPHANIE KRONENBURG | 1.17 | 8 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Team Totals: | 1.78 | 224 | 52 | 52 | 2 | 0 | 49 | 21 | 7 | 1 | 1 |
|
PENNY BAR |
BILL LUDWIG | 2.52 | 50 | 13 | 9 | 1 | 0 | 19 | 5 | 5 | 2 | 0 |
ERIC HUMMER JR | 2.29 | 48 | 26 | 8 | 0 | 0 | 15 | 9 | 3 | 0 | 0 |
TIM BOURDO | 2.15 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
LANETTE ARROWOOD | 2.12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TIM JOHNSON | 1.84 | 52 | 11 | 15 | 0 | 0 | 8 | 3 | 2 | 0 | 0 |
RANDY BOURDO | 1.84 | 12 | 3 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 0 |
WENDY BOURDO LUDWIG | 1.27 | 48 | 2 | 16 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 1.13 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.95 | 224 | 59 | 57 | 1 | 0 | 58 | 22 | 11 | 2 | 0 |
|
RIGHT THERE |
ADAM GIVENS | 2.56 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
JEFF JUDS | 2.14 | 48 | 17 | 13 | 3 | 0 | 15 | 4 | 3 | 0 | 0 |
JIMMY SCHMUHL | 1.77 | 56 | 13 | 10 | 1 | 0 | 9 | 4 | 1 | 0 | 0 |
DAWN SCAFFIDI | 1.45 | 50 | 9 | 9 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
DOUG SIPPERLEY | 1.31 | 48 | 7 | 15 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 1.22 | 12 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.65 | 216 | 48 | 50 | 4 | 0 | 35 | 10 | 5 | 0 | 0 |
|
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 2.71 | 56 | 17 | 22 | 2 | 2 | 28 | 9 | 11 | 1 | 2 |
DANA KRETCHMAN | 2.32 | 20 | 7 | 5 | 1 | 0 | 5 | 7 | 0 | 0 | 0 |
JOSH SCHOLBE | 2.15 | 48 | 19 | 10 | 0 | 0 | 16 | 4 | 7 | 0 | 0 |
JAROD SCHOLBE | 2.02 | 52 | 15 | 15 | 2 | 0 | 9 | 8 | 0 | 0 | 1 |
RUSSELL MAYER | 1.82 | 48 | 7 | 13 | 1 | 0 | 13 | 5 | 2 | 0 | 0 |
Team Totals: | 2.20 | 224 | 65 | 65 | 6 | 2 | 71 | 33 | 20 | 1 | 3 |
|
SWISS STREET HAYLEY |
ROBERT BRAUN | 2.59 | 32 | 9 | 6 | 0 | 0 | 14 | 9 | 3 | 1 | 1 |
DEREK QUIMBY | 2.25 | 26 | 7 | 9 | 0 | 0 | 14 | 3 | 1 | 0 | 0 |
JACK SCHMIDT JR | 1.98 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
JASON ORTMANN | 1.81 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
HAYLEY TOMAN | 1.75 | 52 | 12 | 7 | 0 | 0 | 7 | 4 | 3 | 0 | 0 |
TAYLOR TOMAN | 1.55 | 48 | 7 | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
BOBBI QUIMBY | 1.46 | 26 | 2 | 8 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
RYAN SCHEFFLER | 1.23 | 28 | 4 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team Totals: | 1.79 | 224 | 44 | 42 | 2 | 0 | 50 | 23 | 9 | 1 | 1 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 3.48 | 54 | 27 | 11 | 7 | 1 | 50 | 18 | 15 | 1 | 4 |
PAUL KOSZAREK | 2.63 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
KYLE PAGAC | 2.63 | 46 | 10 | 17 | 1 | 0 | 23 | 6 | 6 | 0 | 2 |
JEFF BREKKE | 2.34 | 12 | 4 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 1 |
Joe LEHNER | 2.17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RONNIE REA | 2.03 | 48 | 11 | 22 | 3 | 0 | 14 | 3 | 2 | 0 | 0 |
JORDAN PRICE | 1.88 | 52 | 13 | 19 | 0 | 0 | 3 | 6 | 3 | 0 | 0 |
DAKOTA MANEY | 1.57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.47 | 224 | 71 | 71 | 11 | 1 | 95 | 40 | 28 | 1 | 7 |
|
{Substitutes} |
CHRIS HUEBSCH | 2.46 | 8 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
Team Totals: | 2.46 | 8 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
|
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|