LeagueLeader Report - Dartboard Standings File for 26TUEA - Tuesday Night A League

Dartboard Standings File for 26TUEA - Tuesday Night A League

Report Date: 4/07/2026 9:47 PM


League: 26TUEA, Tuesday Night A League

Report Date: 4/08/2026 2:47 AM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+------+--------+
 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 THE 4 PRICKS        |   442 |  284 |    158 |
 PENNY BAR           |   442 |  235 |    207 |
 CARRIES WESTSIDE    |   442 |  229 |    213 |
 RUBBER KNIFE GANG   |   442 |  225 |    217 |
 BUCCA BANDITS       |   442 |  211 |    231 |
 SWISS STREET HAYLEY |   442 |  201 |    241 |
 MOOSE SHOOTERS      |   442 |  197 |    245 |
 RIGHT THERE         |   442 |  186 |    256 |
---------------------+-------+------+--------+

Most Improved Players for week 26, All X01 games:

--------------+---------------------+--------------+-------+-----------------+
 Player       | Team                | Previous PPD | PPD   | PPD Improvement |
--------------+---------------------+--------------+-------+-----------------+
 DEREK QUIMBY | SWISS STREET HAYLEY |        23.21 | 23.44 |            0.23 |
--------------+---------------------+--------------+-------+-----------------+

Most Improved Players for week 26, All Cricket games:

--------------+---------------------+--------------+------+-----------------+
 Player       | Team                | Previous MPR | MPR  | MPR Improvement |
--------------+---------------------+--------------+------+-----------------+
 DEREK QUIMBY | SWISS STREET HAYLEY |         2.11 | 2.18 |            0.07 |
--------------+---------------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BUCCA BANDITS        |
 HENRY ZORTMAN        | 22.62 | 119 |  36 |  22 |   0 |   0 |   0 | 104 |   0 |   0 |   1 |   0 |
 DAKOTA HEBBRING      | 22.57 | 105 |  43 |  17 |   0 |   0 |   1 | 106 |   0 |   0 |   0 |   0 |
 WILLIAM MAYNARD      | 20.30 | 126 |  30 |  10 |   0 |   0 |   0 |  92 |   0 |   0 |   0 |   0 |
 STEVE CRAIG          | 18.53 |  28 |   2 |   2 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 JEFF KOPP            | 17.78 | 112 |  19 |   3 |   0 |   0 |   0 |  53 |   0 |   0 |   1 |   0 |
 STACY HEBBRING       | 17.22 |  70 |  10 |   0 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 STEPHANIE MAYNARD    | 16.27 |  84 |  12 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 Liz Kelly            | 14.56 |  84 |   8 |   0 |   0 |   0 |   1 |  10 |   0 |   0 |   0 |   0 |
 Team Totals:         | 19.04 | 728 | 160 |  55 |   0 |   0 |   2 | 433 |   0 |   0 |   2 |   0 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CARRIES WESTSIDE     |
 HENRY NELSON         | 22.44 |  28 |   7 |   6 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 JIM LOTZER           | 21.61 | 175 |  56 |  18 |   0 |   0 |   0 | 155 |   0 |   0 |   0 |   0 |
 NICK WILLIAMS        | 19.79 |  14 |   2 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 ROB MAHER            | 19.02 | 168 |  38 |   7 |   0 |   0 |   0 |  80 |   0 |   0 |   0 |   0 |
 AARON JACKSON        | 18.03 | 175 |  47 |   5 |   0 |   0 |   0 |  84 |   0 |   0 |   0 |   3 |
 ADAM LANDWEHR        | 16.50 | 168 |  27 |   6 |   0 |   0 |   0 |  43 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.96 | 728 | 177 |  44 |   0 |   0 |   0 | 395 |   0 |   0 |   0 |   3 |
                      |
 MOOSE SHOOTERS       |
 TOMMY KRONENBURG     | 23.21 | 147 |  51 |  29 |   0 |   0 |   0 | 142 |   0 |   0 |   0 |   1 |
 TOM KRONENBURG       | 19.73 | 112 |  31 |  10 |   0 |   0 |   0 |  70 |   0 |   0 |   0 |   0 |
 ROB KREISER          | 19.44 |  84 |  21 |   8 |   0 |   0 |   0 |  54 |   0 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 16.41 |  91 |  13 |   0 |   0 |   0 |   1 |  24 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 15.35 | 112 |  12 |   0 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   0 |
 STEPHANIE KRONENBURG | 15.33 |  21 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TOM FELKNER          | 15.21 | 140 |  14 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Scott                | 14.89 |  21 |   1 |   0 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.14 | 728 | 145 |  47 |   0 |   0 |   1 | 339 |   0 |   0 |   0 |   1 |
                      |
 PENNY BAR            |
 BILL LUDWIG          | 23.97 | 161 |  47 |  31 |   0 |   0 |   1 | 164 |   0 |   0 |   0 |   3 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ERIC HUMMER JR       | 23.23 | 154 |  61 |  20 |   0 |   0 |   0 | 152 |   0 |   0 |   0 |   0 |
 TIM BOURDO           | 21.54 |  21 |   8 |   5 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 LANETTE ARROWOOD     | 21.34 |   7 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TIM JOHNSON          | 19.12 | 175 |  40 |   6 |   0 |   0 |   0 | 110 |   0 |   0 |   0 |   0 |
 RANDY BOURDO         | 18.26 |  35 |   9 |   0 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 15.02 | 154 |  14 |   1 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 MICHELE MCGAVOCK     | 14.56 |  21 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Team Totals:         | 20.00 | 728 | 182 |  63 |   0 |   0 |   1 | 493 |   0 |   0 |   0 |   3 |
                      |
 RIGHT THERE          |
 JEFF JUDS            | 21.82 | 168 |  51 |  18 |   0 |   0 |   0 | 156 |   0 |   0 |   0 |   1 |
 JIMMY SCHMUHL        | 18.67 | 182 |  41 |  12 |   0 |   0 |   0 | 113 |   0 |   0 |   0 |   0 |
 DOUG SIPPERLEY       | 15.24 | 161 |  26 |   3 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 RICHARD WEINK        | 15.20 |  28 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DAWN SCAFFIDI        | 14.49 | 161 |  12 |   0 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 Team Totals:         | 17.46 | 700 | 131 |  33 |   0 |   0 |   0 | 343 |   0 |   0 |   0 |   1 |
                      |
 RUBBER KNIFE GANG    |
 PEYTON KRETCHMAN     | 24.95 | 182 |  56 |  52 |   0 |   0 |   1 | 190 |   0 |   0 |   0 |   0 |
 DANA KRETCHMAN       | 22.59 |  63 |  24 |   7 |   0 |   0 |   0 |  61 |   0 |   0 |   0 |   0 |
 JOSH SCHOLBE         | 20.33 | 161 |  36 |  16 |   0 |   0 |   0 | 100 |   0 |   0 |   0 |   1 |
 JAROD SCHOLBE        | 17.74 | 168 |  29 |   4 |   1 |   0 |   0 |  72 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RUSSELL MAYER        | 17.30 | 154 |  17 |   1 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 Team Totals:         | 20.40 | 728 | 162 |  80 |   1 |   0 |   1 | 475 |   0 |   0 |   0 |   1 |
                      |
 SWISS STREET HAYLEY  |
 DEREK QUIMBY         | 23.44 |  84 |  30 |  19 |   0 |   0 |   0 |  92 |   0 |   0 |   0 |   0 |
 ROBERT BRAUN         | 22.03 | 105 |  35 |  11 |   0 |   1 |   1 |  91 |   0 |   0 |   0 |   1 |
 JACK SCHMIDT JR      | 21.43 |  21 |   5 |   5 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 JASON ORTMANN        | 21.32 |  21 |  11 |   2 |   0 |   0 |   1 |  14 |   0 |   0 |   0 |   0 |
 HAYLEY TOMAN         | 18.12 | 168 |  40 |  10 |   0 |   0 |   1 |  79 |   1 |   0 |   1 |   0 |
 TAYLOR TOMAN         | 16.06 | 154 |  15 |   3 |   0 |   0 |   1 |  36 |   0 |   0 |   0 |   0 |
 RYAN SCHEFFLER       | 14.88 |  91 |  14 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 BOBBI QUIMBY         | 14.50 |  84 |   9 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.14 | 728 | 159 |  50 |   0 |   1 |   4 | 354 |   1 |   0 |   1 |   1 |
                      |
 THE 4 PRICKS         |
 CHRIS MANAGAN        | 29.51 | 175 |  80 |  76 |   0 |   0 |   3 | 247 |   0 |   0 |   0 |   3 |
 PAUL KOSZAREK        | 25.03 |  28 |   7 |   6 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 Joe LEHNER           | 23.76 |   7 |   1 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 JEFF BREKKE          | 22.96 |  42 |  11 |   5 |   0 |   0 |   1 |  34 |   0 |   0 |   0 |   1 |
 KYLE PAGAC           | 22.91 | 147 |  44 |  23 |   0 |   2 |   2 | 127 |   0 |   0 |   0 |   0 |
 JORDAN PRICE         | 18.84 | 168 |  38 |  11 |   0 |   0 |   0 |  76 |   0 |   0 |   0 |   0 |
 RONNIE REA           | 18.80 | 154 |  35 |   7 |   0 |   0 |   0 |  74 |   0 |   0 |   1 |   1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAKOTA MANEY         | 17.50 |   7 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:         | 22.54 | 728 | 218 | 129 |   0 |   2 |   6 | 602 |   0 |   0 |   1 |   5 |
                      |
 {Substitutes}        |
 CHRIS HUEBSCH        | 21.09 |  28 |   8 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 Team Totals:         | 21.09 |  28 |   8 |   1 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BUCCA BANDITS        |
 DAKOTA HEBBRING      | 2.49 |  30 |  12 |   7 |   1 |   0 |   9 |   4 |   5 |   0 |   0 |
 HENRY ZORTMAN        | 2.44 |  34 |   8 |   9 |   2 |   0 |  12 |   6 |   3 |   1 |   0 |
 WILLIAM MAYNARD      | 1.97 |  36 |   8 |   8 |   0 |   0 |   8 |   2 |   1 |   0 |   0 |
 JEFF KOPP            | 1.83 |  32 |   6 |   4 |   1 |   0 |   6 |   2 |   0 |   1 |   0 |
 STEVE CRAIG          | 1.76 |   8 |   2 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 STACY HEBBRING       | 1.75 |  20 |   5 |   7 |   0 |   0 |   1 |   0 |   1 |   0 |   1 |
 STEPHANIE MAYNARD    | 1.72 |  24 |   6 |   6 |   0 |   0 |   4 |   2 |   2 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Liz Kelly            | 1.30 |  24 |   1 |   5 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 Team Totals:         | 1.95 | 208 |  48 |  48 |   4 |   0 |  47 |  18 |  12 |   2 |   1 |
                      |
 CARRIES WESTSIDE     |
 HENRY NELSON         | 3.23 |   8 |   6 |   1 |   0 |   0 |   7 |   0 |   2 |   0 |   0 |
 NICK WILLIAMS        | 2.38 |   4 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 JIM LOTZER           | 2.20 |  50 |  18 |   7 |   4 |   0 |  14 |   5 |   2 |   0 |   0 |
 AARON JACKSON        | 1.82 |  50 |  11 |  13 |   1 |   1 |   7 |   5 |   4 |   0 |   1 |
 ROB MAHER            | 1.79 |  48 |   5 |  18 |   1 |   0 |   9 |   3 |   0 |   1 |   0 |
 ADAM LANDWEHR        | 1.65 |  48 |  10 |  10 |   0 |   0 |   3 |   2 |   2 |   0 |   0 |
 Team Totals:         | 1.91 | 208 |  51 |  51 |   6 |   1 |  41 |  16 |  10 |   1 |   1 |
                      |
 MOOSE SHOOTERS       |
 TOMMY KRONENBURG     | 2.63 |  42 |  23 |   9 |   2 |   0 |  18 |  11 |   5 |   0 |   0 |
 ROB KREISER          | 1.96 |  24 |   5 |   5 |   0 |   0 |   4 |   1 |   1 |   0 |   1 |
 TOM KRONENBURG       | 1.83 |  32 |   8 |   9 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 TOM FELKNER          | 1.61 |  40 |   6 |   8 |   0 |   0 |   7 |   5 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 1.42 |  26 |   3 |   7 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Scott                | 1.40 |   6 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 1.33 |  32 |   2 |   9 |   0 |   0 |   4 |   0 |   0 |   1 |   0 |
 STEPHANIE KRONENBURG | 1.22 |   6 |   2 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.79 | 208 |  50 |  50 |   2 |   0 |  43 |  21 |   6 |   1 |   1 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                      |
 PENNY BAR            |
 BILL LUDWIG          | 2.50 |  46 |  10 |   9 |   1 |   0 |  18 |   5 |   4 |   2 |   0 |
 ERIC HUMMER JR       | 2.30 |  44 |  23 |   7 |   0 |   0 |  14 |   8 |   3 |   0 |   0 |
 TIM BOURDO           | 2.15 |   6 |   2 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 LANETTE ARROWOOD     | 2.12 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 RANDY BOURDO         | 1.83 |  10 |   3 |   4 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 TIM JOHNSON          | 1.82 |  50 |  10 |  14 |   0 |   0 |   7 |   3 |   2 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 1.27 |  44 |   2 |  14 |   0 |   0 |  10 |   3 |   0 |   0 |   0 |
 MICHELE MCGAVOCK     | 1.13 |   6 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.93 | 208 |  52 |  52 |   1 |   0 |  55 |  21 |   9 |   2 |   0 |
                      |
 RIGHT THERE          |
 JEFF JUDS            | 2.14 |  48 |  17 |  13 |   3 |   0 |  15 |   4 |   3 |   0 |   0 |
 JIMMY SCHMUHL        | 1.78 |  52 |  12 |   9 |   1 |   0 |   9 |   3 |   1 |   0 |   0 |
 DAWN SCAFFIDI        | 1.45 |  46 |   8 |   8 |   0 |   0 |   6 |   1 |   0 |   0 |   0 |
 DOUG SIPPERLEY       | 1.33 |  46 |   7 |  15 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 RICHARD WEINK        | 1.11 |   8 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:         | 1.66 | 200 |  44 |  46 |   4 |   0 |  34 |   9 |   4 |   0 |   0 |
                      |
 RUBBER KNIFE GANG    |
 PEYTON KRETCHMAN     | 2.70 |  52 |  17 |  20 |   2 |   1 |  27 |   8 |  10 |   1 |   2 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DANA KRETCHMAN       | 2.33 |  18 |   6 |   5 |   1 |   0 |   5 |   6 |   0 |   0 |   0 |
 JOSH SCHOLBE         | 2.13 |  46 |  18 |  10 |   0 |   0 |  15 |   4 |   6 |   0 |   0 |
 JAROD SCHOLBE        | 2.04 |  48 |  14 |  15 |   2 |   0 |   8 |   7 |   0 |   0 |   1 |
 RUSSELL MAYER        | 1.82 |  44 |   7 |  12 |   1 |   0 |  12 |   4 |   2 |   0 |   0 |
 Team Totals:         | 2.20 | 208 |  62 |  62 |   6 |   1 |  67 |  29 |  18 |   1 |   3 |
                      |
 SWISS STREET HAYLEY  |
 ROBERT BRAUN         | 2.62 |  30 |   9 |   6 |   0 |   0 |  14 |   9 |   3 |   1 |   1 |
 DEREK QUIMBY         | 2.18 |  24 |   5 |   9 |   0 |   0 |  13 |   2 |   1 |   0 |   0 |
 JACK SCHMIDT JR      | 1.98 |   6 |   0 |   1 |   2 |   0 |   3 |   0 |   0 |   0 |   0 |
 JASON ORTMANN        | 1.81 |   6 |   3 |   1 |   0 |   0 |   2 |   2 |   0 |   0 |   0 |
 HAYLEY TOMAN         | 1.74 |  48 |  12 |   6 |   0 |   0 |   5 |   4 |   3 |   0 |   0 |
 TAYLOR TOMAN         | 1.53 |  44 |   6 |   6 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 BOBBI QUIMBY         | 1.42 |  24 |   2 |   6 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 RYAN SCHEFFLER       | 1.23 |  26 |   4 |   4 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 Team Totals:         | 1.77 | 208 |  41 |  39 |   2 |   0 |  47 |  21 |   9 |   1 |   1 |
                      |
 THE 4 PRICKS         |
 CHRIS MANAGAN        | 3.44 |  50 |  23 |  11 |   7 |   1 |  47 |  16 |  12 |   1 |   4 |
 PAUL KOSZAREK        | 2.63 |   8 |   4 |   0 |   0 |   0 |   2 |   3 |   1 |   0 |   0 |
 KYLE PAGAC           | 2.62 |  42 |  10 |  15 |   1 |   0 |  21 |   4 |   6 |   0 |   1 |
 JEFF BREKKE          | 2.34 |  12 |   4 |   2 |   0 |   0 |   2 |   4 |   1 |   0 |   1 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Joe LEHNER           | 2.17 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RONNIE REA           | 1.99 |  44 |  10 |  20 |   2 |   0 |  10 |   2 |   2 |   0 |   0 |
 JORDAN PRICE         | 1.89 |  48 |  13 |  18 |   0 |   0 |   3 |   5 |   3 |   0 |   0 |
 DAKOTA MANEY         | 1.57 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 2.46 | 208 |  66 |  66 |  10 |   1 |  86 |  34 |  25 |   1 |   6 |
                      |
 {Substitutes}        |
 CHRIS HUEBSCH        | 2.46 |   8 |   3 |   1 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
 Team Totals:         | 2.46 |   8 |   3 |   1 |   0 |   0 |   5 |   1 |   0 |   0 |   0 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader