Dartboard Standings File for 26TUEA - Tuesday Night A League
Report Date: 3/10/2026 10:27 PM
|
|
League: 26TUEA, Tuesday Night A League
Report Date: 3/11/2026 3:27 AM
Division A
----------
Team Standings, sorted by Percent Wins
---------------------+-------+------+--------+
Team | Games | Wins | Losses |
---------------------+-------+------+--------+
THE 4 PRICKS | 391 | 249 | 142 |
PENNY BAR | 391 | 204 | 187 |
RUBBER KNIFE GANG | 391 | 204 | 187 |
CARRIES WESTSIDE | 391 | 201 | 190 |
BUCCA BANDITS | 391 | 188 | 203 |
SWISS STREET HAYLEY | 391 | 183 | 208 |
MOOSE SHOOTERS | 391 | 172 | 219 |
RIGHT THERE | 391 | 163 | 228 |
---------------------+-------+------+--------+
Most Improved Players for week 23, All X01 games:
-------------+---------------+--------------+-------+-----------------+
Player | Team | Previous PPD | PPD | PPD Improvement |
-------------+---------------+--------------+-------+-----------------+
STEVE CRAIG | BUCCA BANDITS | 17.63 | 18.51 | 0.88 |
-------------+---------------+--------------+-------+-----------------+
Most Improved Players for week 23, All Cricket games:
-------------+---------------+--------------+------+-----------------+
Player | Team | Previous MPR | MPR | MPR Improvement |
-------------+---------------+--------------+------+-----------------+
STEVE CRAIG | BUCCA BANDITS | 1.78 | 1.90 | 0.12 |
-------------+---------------+--------------+------+-----------------+
All X01 games, sorted by Team + PPD:
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 22.69 | 98 | 43 | 17 | 0 | 0 | 1 | 104 | 0 | 0 | 0 | 0 |
HENRY ZORTMAN | 22.59 | 98 | 30 | 19 | 0 | 0 | 0 | 86 | 0 | 0 | 1 | 0 |
WILLIAM MAYNARD | 20.34 | 105 | 27 | 7 | 0 | 0 | 0 | 78 | 0 | 0 | 0 | 0 |
STEVE CRAIG | 18.51 | 21 | 1 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
JEFF KOPP | 17.51 | 91 | 13 | 3 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 0 |
STACY HEBBRING | 17.22 | 70 | 10 | 0 | 0 | 0 | 0 | 29 | 0 | 0 | 0 | 0 |
STEPHANIE MAYNARD | 16.27 | 84 | 12 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
Liz Kelly | 14.52 | 77 | 8 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 18.94 | 644 | 144 | 49 | 0 | 0 | 1 | 377 | 0 | 0 | 1 | 0 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WESTSIDE |
HENRY NELSON | 23.03 | 14 | 3 | 2 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 |
JIM LOTZER | 21.64 | 161 | 54 | 17 | 0 | 0 | 0 | 148 | 0 | 0 | 0 | 0 |
NICK WILLIAMS | 19.79 | 14 | 2 | 2 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 |
ROB MAHER | 19.27 | 154 | 37 | 7 | 0 | 0 | 0 | 75 | 0 | 0 | 0 | 0 |
AARON JACKSON | 17.96 | 154 | 40 | 3 | 0 | 0 | 0 | 71 | 0 | 0 | 0 | 2 |
ADAM LANDWEHR | 16.60 | 147 | 22 | 5 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
Team Totals: | 19.02 | 644 | 158 | 36 | 0 | 0 | 0 | 355 | 0 | 0 | 0 | 2 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 23.28 | 133 | 45 | 24 | 0 | 0 | 0 | 136 | 0 | 0 | 0 | 1 |
ROB KREISER | 19.61 | 77 | 21 | 7 | 0 | 0 | 0 | 52 | 0 | 0 | 0 | 0 |
TOM KRONENBURG | 19.32 | 98 | 25 | 7 | 0 | 0 | 0 | 59 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 16.40 | 84 | 12 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | 0 | 0 |
STEPHANIE KRONENBURG | 16.30 | 14 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
KEVIN POPE | 15.33 | 98 | 9 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
TOM FELKNER | 15.19 | 126 | 12 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
Scott | 14.97 | 14 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Team Totals: | 18.18 | 644 | 126 | 38 | 0 | 0 | 0 | 312 | 0 | 0 | 0 | 1 |
|
PENNY BAR |
BILL LUDWIG | 24.00 | 140 | 39 | 27 | 0 | 0 | 0 | 143 | 0 | 0 | 0 | 3 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ERIC HUMMER JR | 23.20 | 133 | 52 | 18 | 0 | 0 | 0 | 130 | 0 | 0 | 0 | 0 |
TIM BOURDO | 21.54 | 21 | 8 | 5 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 0 |
LANETTE ARROWOOD | 21.34 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
TIM JOHNSON | 19.22 | 154 | 37 | 5 | 0 | 0 | 0 | 98 | 0 | 0 | 0 | 0 |
RANDY BOURDO | 18.26 | 35 | 9 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 |
WENDY BOURDO LUDWIG | 15.08 | 133 | 12 | 1 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 14.56 | 21 | 2 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 |
Team Totals: | 20.02 | 644 | 160 | 56 | 0 | 0 | 0 | 438 | 0 | 0 | 0 | 3 |
|
RIGHT THERE |
JEFF JUDS | 21.74 | 147 | 45 | 16 | 0 | 0 | 0 | 137 | 0 | 0 | 0 | 1 |
CHRIS HUEBSCH | 21.09 | 28 | 8 | 1 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0 |
JIMMY SCHMUHL | 18.72 | 161 | 36 | 12 | 0 | 0 | 0 | 101 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 15.20 | 28 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
DOUG SIPPERLEY | 15.17 | 140 | 21 | 2 | 0 | 0 | 0 | 38 | 0 | 0 | 0 | 0 |
DAWN SCAFFIDI | 14.55 | 140 | 12 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 0 | 0 |
Team Totals: | 17.60 | 644 | 123 | 31 | 0 | 0 | 0 | 332 | 0 | 0 | 0 | 1 |
|
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 25.16 | 161 | 47 | 48 | 0 | 0 | 1 | 168 | 0 | 0 | 0 | 0 |
DANA KRETCHMAN | 22.53 | 56 | 22 | 6 | 0 | 0 | 0 | 54 | 0 | 0 | 0 | 0 |
JOSH SCHOLBE | 20.53 | 140 | 32 | 16 | 0 | 0 | 0 | 89 | 0 | 0 | 0 | 1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JAROD SCHOLBE | 17.93 | 154 | 27 | 4 | 1 | 0 | 0 | 71 | 0 | 0 | 0 | 0 |
RUSSELL MAYER | 17.52 | 133 | 17 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
Team Totals: | 20.57 | 644 | 145 | 74 | 1 | 0 | 1 | 429 | 0 | 0 | 0 | 1 |
|
SWISS STREET HAYLEY |
DEREK QUIMBY | 23.04 | 70 | 25 | 14 | 0 | 0 | 0 | 74 | 0 | 0 | 0 | 0 |
ROBERT BRAUN | 21.85 | 98 | 33 | 10 | 0 | 0 | 0 | 83 | 0 | 0 | 0 | 1 |
JACK SCHMIDT JR | 21.43 | 21 | 5 | 5 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 |
JASON ORTMANN | 21.32 | 21 | 11 | 2 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 |
HAYLEY TOMAN | 18.33 | 147 | 39 | 9 | 0 | 0 | 1 | 71 | 1 | 0 | 1 | 0 |
TAYLOR TOMAN | 16.03 | 133 | 11 | 2 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 |
RYAN SCHEFFLER | 14.86 | 84 | 14 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
BOBBI QUIMBY | 14.39 | 70 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 |
Team Totals: | 18.14 | 644 | 144 | 42 | 0 | 0 | 3 | 306 | 1 | 0 | 1 | 1 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 29.37 | 154 | 75 | 66 | 0 | 0 | 3 | 217 | 0 | 0 | 0 | 2 |
PAUL KOSZAREK | 25.03 | 28 | 7 | 6 | 0 | 0 | 0 | 31 | 0 | 0 | 0 | 0 |
Joe LEHNER | 23.76 | 7 | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 |
JEFF BREKKE | 22.58 | 35 | 9 | 5 | 0 | 0 | 1 | 27 | 0 | 0 | 0 | 1 |
KYLE PAGAC | 22.51 | 126 | 36 | 18 | 0 | 1 | 1 | 108 | 0 | 0 | 0 | 0 |
JORDAN PRICE | 18.68 | 147 | 30 | 7 | 0 | 0 | 0 | 66 | 0 | 0 | 0 | 0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | PPD | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
RONNIE REA | 18.56 | 140 | 29 | 5 | 0 | 0 | 0 | 68 | 0 | 0 | 0 | 1 |
DAKOTA MANEY | 17.50 | 7 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 |
Team Totals: | 22.32 | 644 | 189 | 108 | 0 | 1 | 5 | 530 | 0 | 0 | 0 | 4 |
|
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
All Cricket games, sorted by Team + MPR:
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
BUCCA BANDITS |
DAKOTA HEBBRING | 2.45 | 28 | 10 | 7 | 1 | 0 | 9 | 4 | 4 | 0 | 0 |
HENRY ZORTMAN | 2.33 | 28 | 5 | 8 | 2 | 0 | 9 | 4 | 3 | 1 | 0 |
WILLIAM MAYNARD | 1.93 | 30 | 7 | 6 | 0 | 0 | 6 | 1 | 0 | 0 | 0 |
STEVE CRAIG | 1.90 | 6 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
JEFF KOPP | 1.85 | 26 | 6 | 2 | 1 | 0 | 5 | 2 | 0 | 1 | 0 |
STACY HEBBRING | 1.75 | 20 | 5 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 1 |
STEPHANIE MAYNARD | 1.72 | 24 | 6 | 6 | 0 | 0 | 4 | 2 | 2 | 0 | 0 |
Liz Kelly | 1.32 | 22 | 1 | 5 | 0 | 0 | 5 | 2 | 0 | 0 | 0 |
Team Totals: | 1.92 | 184 | 42 | 42 | 4 | 0 | 41 | 15 | 10 | 2 | 1 |
|
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
CARRIES WESTSIDE |
HENRY NELSON | 3.58 | 4 | 3 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 |
NICK WILLIAMS | 2.38 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
JIM LOTZER | 2.18 | 46 | 18 | 5 | 4 | 0 | 13 | 5 | 1 | 0 | 0 |
ROB MAHER | 1.82 | 44 | 5 | 17 | 1 | 0 | 8 | 3 | 0 | 1 | 0 |
AARON JACKSON | 1.79 | 44 | 8 | 11 | 0 | 0 | 7 | 4 | 3 | 0 | 1 |
ADAM LANDWEHR | 1.61 | 42 | 8 | 8 | 0 | 0 | 3 | 2 | 2 | 0 | 0 |
Team Totals: | 1.89 | 184 | 43 | 43 | 5 | 0 | 37 | 15 | 7 | 1 | 1 |
|
MOOSE SHOOTERS |
TOMMY KRONENBURG | 2.60 | 38 | 22 | 7 | 2 | 0 | 12 | 11 | 5 | 0 | 0 |
ROB KREISER | 1.99 | 22 | 5 | 5 | 0 | 0 | 4 | 1 | 1 | 0 | 1 |
TOM KRONENBURG | 1.85 | 28 | 6 | 9 | 0 | 0 | 6 | 3 | 0 | 0 | 0 |
TOM FELKNER | 1.59 | 36 | 5 | 7 | 0 | 0 | 7 | 4 | 0 | 0 | 0 |
Scott | 1.50 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
JULIE KRONENBURG | 1.41 | 24 | 3 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
STEPHANIE KRONENBURG | 1.33 | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
KEVIN POPE | 1.31 | 28 | 2 | 8 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
Team Totals: | 1.79 | 184 | 44 | 44 | 2 | 0 | 36 | 20 | 6 | 1 | 1 |
|
PENNY BAR |
BILL LUDWIG | 2.51 | 40 | 8 | 8 | 1 | 0 | 14 | 3 | 4 | 2 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
ERIC HUMMER JR | 2.22 | 38 | 19 | 6 | 0 | 0 | 11 | 8 | 1 | 0 | 0 |
TIM BOURDO | 2.15 | 6 | 2 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
LANETTE ARROWOOD | 2.12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RANDY BOURDO | 1.83 | 10 | 3 | 4 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
TIM JOHNSON | 1.79 | 44 | 8 | 11 | 0 | 0 | 6 | 3 | 2 | 0 | 0 |
WENDY BOURDO LUDWIG | 1.25 | 38 | 2 | 11 | 0 | 0 | 9 | 3 | 0 | 0 | 0 |
MICHELE MCGAVOCK | 1.13 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 1.90 | 184 | 44 | 44 | 1 | 0 | 46 | 19 | 7 | 2 | 0 |
|
RIGHT THERE |
CHRIS HUEBSCH | 2.46 | 8 | 3 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 |
JEFF JUDS | 2.09 | 42 | 14 | 11 | 3 | 0 | 14 | 4 | 3 | 0 | 0 |
JIMMY SCHMUHL | 1.73 | 46 | 11 | 8 | 0 | 0 | 6 | 3 | 1 | 0 | 0 |
DAWN SCAFFIDI | 1.43 | 40 | 6 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 0 |
DOUG SIPPERLEY | 1.34 | 40 | 6 | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
RICHARD WEINK | 1.11 | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Team Totals: | 1.66 | 184 | 40 | 40 | 3 | 0 | 32 | 10 | 4 | 0 | 0 |
|
RUBBER KNIFE GANG |
PEYTON KRETCHMAN | 2.70 | 46 | 15 | 19 | 2 | 1 | 27 | 7 | 9 | 1 | 1 |
DANA KRETCHMAN | 2.35 | 16 | 6 | 4 | 1 | 0 | 4 | 4 | 0 | 0 | 0 |
JOSH SCHOLBE | 2.13 | 40 | 17 | 10 | 0 | 0 | 12 | 4 | 6 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JAROD SCHOLBE | 2.04 | 44 | 13 | 14 | 2 | 0 | 8 | 6 | 0 | 0 | 1 |
RUSSELL MAYER | 1.86 | 38 | 7 | 11 | 1 | 0 | 11 | 4 | 2 | 0 | 0 |
Team Totals: | 2.21 | 184 | 58 | 58 | 6 | 1 | 62 | 25 | 17 | 1 | 2 |
|
SWISS STREET HAYLEY |
ROBERT BRAUN | 2.63 | 28 | 8 | 6 | 0 | 0 | 14 | 8 | 3 | 0 | 1 |
DEREK QUIMBY | 2.12 | 20 | 5 | 7 | 0 | 0 | 11 | 1 | 1 | 0 | 0 |
JACK SCHMIDT JR | 1.98 | 6 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 |
JASON ORTMANN | 1.81 | 6 | 3 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
HAYLEY TOMAN | 1.76 | 42 | 11 | 6 | 0 | 0 | 4 | 3 | 3 | 0 | 0 |
TAYLOR TOMAN | 1.51 | 38 | 6 | 6 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
BOBBI QUIMBY | 1.44 | 20 | 1 | 6 | 0 | 0 | 4 | 0 | 1 | 0 | 0 |
RYAN SCHEFFLER | 1.22 | 24 | 4 | 3 | 0 | 0 | 3 | 1 | 1 | 0 | 0 |
Team Totals: | 1.77 | 184 | 38 | 36 | 2 | 0 | 43 | 18 | 9 | 0 | 1 |
|
THE 4 PRICKS |
CHRIS MANAGAN | 3.43 | 44 | 22 | 10 | 6 | 1 | 37 | 16 | 11 | 1 | 4 |
PAUL KOSZAREK | 2.63 | 8 | 4 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 |
KYLE PAGAC | 2.62 | 36 | 9 | 15 | 1 | 0 | 19 | 4 | 5 | 0 | 1 |
JEFF BREKKE | 2.32 | 10 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 0 | 1 |
Joe LEHNER | 2.17 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
RONNIE REA | 1.97 | 40 | 9 | 18 | 2 | 0 | 10 | 2 | 1 | 0 | 0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
Player | MPR | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
JORDAN PRICE | 1.91 | 42 | 12 | 15 | 0 | 0 | 3 | 3 | 3 | 0 | 0 |
DAKOTA MANEY | 1.57 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Totals: | 2.45 | 184 | 60 | 60 | 9 | 1 | 74 | 31 | 22 | 1 | 6 |
|
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
|