LeagueLeader Report - Dartboard Standings File for 26TUEA - Tuesday Night A League

Dartboard Standings File for 26TUEA - Tuesday Night A League

Report Date: 2/24/2026 10:36 PM


League: 26TUEA, Tuesday Night A League

Report Date: 2/25/2026 4:36 AM

Division A
----------

Team Standings, sorted by Percent Wins

---------------------+-------+------+--------+
 Team                | Games | Wins | Losses |
---------------------+-------+------+--------+
 THE 4 PRICKS        |   357 |  223 |    134 |
 RUBBER KNIFE GANG   |   357 |  195 |    162 |
 PENNY BAR           |   357 |  184 |    173 |
 CARRIES WESTSIDE    |   357 |  179 |    178 |
 BUCCA BANDITS       |   357 |  175 |    182 |
 SWISS STREET HAYLEY |   357 |  167 |    190 |
 MOOSE SHOOTERS      |   357 |  158 |    199 |
 RIGHT THERE         |   357 |  147 |    210 |
---------------------+-------+------+--------+

Most Improved Players for week 21, All X01 games:

------------+--------------+--------------+-------+-----------------+
 Player     | Team         | Previous PPD | PPD   | PPD Improvement |
------------+--------------+--------------+-------+-----------------+
 KYLE PAGAC | THE 4 PRICKS |        22.13 | 22.33 |            0.20 |
------------+--------------+--------------+-------+-----------------+

Most Improved Players for week 21, All Cricket games:

----------------+---------------+--------------+------+-----------------+
 Player         | Team          | Previous MPR | MPR  | MPR Improvement |
----------------+---------------+--------------+------+-----------------+
 STACY HEBBRING | BUCCA BANDITS |         1.69 | 1.75 |            0.06 |
----------------+---------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BUCCA BANDITS        |
 DAKOTA HEBBRING      | 22.78 |  91 |  42 |  17 |   0 |   0 |   1 |  95 |   0 |   0 |   0 |   0 |
 HENRY ZORTMAN        | 22.35 |  91 |  27 |  17 |   0 |   0 |   0 |  79 |   0 |   0 |   1 |   0 |
 WILLIAM MAYNARD      | 20.44 |  98 |  25 |   7 |   0 |   0 |   0 |  75 |   0 |   0 |   0 |   0 |
 JEFF KOPP            | 17.85 |  77 |  12 |   3 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
 STEVE CRAIG          | 17.63 |  14 |   0 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 STACY HEBBRING       | 17.22 |  70 |  10 |   0 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 STEPHANIE MAYNARD    | 16.10 |  77 |  11 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Liz Kelly            | 14.61 |  70 |   6 |   0 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.98 | 588 | 133 |  46 |   0 |   0 |   1 | 345 |   0 |   0 |   1 |   0 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CARRIES WESTSIDE     |
 HENRY NELSON         | 23.03 |  14 |   3 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 NICK WILLIAMS        | 21.67 |   7 |   1 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 JIM LOTZER           | 21.51 | 147 |  47 |  15 |   0 |   0 |   0 | 131 |   0 |   0 |   0 |   0 |
 ROB MAHER            | 19.28 | 140 |  34 |   7 |   0 |   0 |   0 |  69 |   0 |   0 |   0 |   0 |
 AARON JACKSON        | 17.83 | 140 |  36 |   3 |   0 |   0 |   0 |  64 |   0 |   0 |   0 |   2 |
 ADAM LANDWEHR        | 16.61 | 140 |  21 |   5 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.97 | 588 | 142 |  33 |   0 |   0 |   0 | 321 |   0 |   0 |   0 |   2 |
                      |
 MOOSE SHOOTERS       |
 TOMMY KRONENBURG     | 23.22 | 119 |  40 |  22 |   0 |   0 |   0 | 121 |   0 |   0 |   0 |   1 |
 ROB KREISER          | 19.74 |  70 |  19 |   7 |   0 |   0 |   0 |  48 |   0 |   0 |   0 |   0 |
 TOM KRONENBURG       | 19.32 |  98 |  25 |   7 |   0 |   0 |   0 |  59 |   0 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 16.40 |  84 |  12 |   0 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 STEPHANIE KRONENBURG | 16.30 |  14 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 15.22 |  84 |   9 |   0 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 TOM FELKNER          | 15.17 | 112 |   9 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 Scott                | 15.07 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.20 | 588 | 116 |  36 |   0 |   0 |   0 | 286 |   0 |   0 |   0 |   1 |
                      |
 PENNY BAR            |
 BILL LUDWIG          | 23.89 | 126 |  34 |  25 |   0 |   0 |   0 | 123 |   0 |   0 |   0 |   2 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ERIC HUMMER JR       | 23.15 | 119 |  47 |  17 |   0 |   0 |   0 | 116 |   0 |   0 |   0 |   0 |
 TIM BOURDO           | 21.54 |  21 |   8 |   5 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 LANETTE ARROWOOD     | 21.34 |   7 |   1 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 TIM JOHNSON          | 19.24 | 140 |  34 |   4 |   0 |   0 |   0 |  89 |   0 |   0 |   0 |   0 |
 RANDY BOURDO         | 17.99 |  28 |   8 |   0 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 15.07 | 126 |  11 |   1 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 MICHELE MCGAVOCK     | 14.56 |  21 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 Team Totals:         | 19.91 | 588 | 145 |  52 |   0 |   0 |   0 | 391 |   0 |   0 |   0 |   2 |
                      |
 RIGHT THERE          |
 CHRIS HUEBSCH        | 22.03 |  21 |   6 |   1 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 JEFF JUDS            | 21.65 | 133 |  41 |  14 |   0 |   0 |   0 | 120 |   0 |   0 |   0 |   1 |
 JIMMY SCHMUHL        | 18.75 | 147 |  32 |  11 |   0 |   0 |   0 |  91 |   0 |   0 |   0 |   0 |
 RICHARD WEINK        | 15.20 |  28 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 DOUG SIPPERLEY       | 15.17 | 133 |  19 |   2 |   0 |   0 |   0 |  36 |   0 |   0 |   0 |   0 |
 DAWN SCAFFIDI        | 14.60 | 126 |  11 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Team Totals:         | 17.59 | 588 | 110 |  28 |   0 |   0 |   0 | 295 |   0 |   0 |   0 |   1 |
                      |
 RUBBER KNIFE GANG    |
 PEYTON KRETCHMAN     | 25.29 | 147 |  44 |  44 |   0 |   0 |   1 | 155 |   0 |   0 |   0 |   0 |
 DANA KRETCHMAN       | 22.53 |  56 |  22 |   6 |   0 |   0 |   0 |  54 |   0 |   0 |   0 |   0 |
 JOSH SCHOLBE         | 20.71 | 126 |  30 |  16 |   0 |   0 |   0 |  81 |   0 |   0 |   0 |   1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAROD SCHOLBE        | 17.96 | 140 |  26 |   4 |   1 |   0 |   0 |  64 |   0 |   0 |   0 |   0 |
 RUSSELL MAYER        | 17.42 | 119 |  16 |   0 |   0 |   0 |   0 |  41 |   0 |   0 |   0 |   0 |
 Team Totals:         | 20.65 | 588 | 138 |  70 |   1 |   0 |   1 | 395 |   0 |   0 |   0 |   1 |
                      |
 SWISS STREET HAYLEY  |
 DEREK QUIMBY         | 23.07 |  63 |  22 |  13 |   0 |   0 |   0 |  68 |   0 |   0 |   0 |   0 |
 ROBERT BRAUN         | 21.86 |  91 |  32 |   9 |   0 |   0 |   0 |  75 |   0 |   0 |   0 |   1 |
 JACK SCHMIDT JR      | 21.43 |  21 |   5 |   5 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 JASON ORTMANN        | 19.54 |  14 |   6 |   1 |   0 |   0 |   1 |   5 |   0 |   0 |   0 |   0 |
 HAYLEY TOMAN         | 18.16 | 133 |  36 |   9 |   0 |   0 |   1 |  62 |   1 |   0 |   1 |   0 |
 TAYLOR TOMAN         | 16.09 | 126 |  11 |   2 |   0 |   0 |   1 |  27 |   0 |   0 |   0 |   0 |
 RYAN SCHEFFLER       | 14.81 |  77 |  14 |   0 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 BOBBI QUIMBY         | 14.26 |  63 |   6 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.03 | 588 | 132 |  39 |   0 |   0 |   3 | 273 |   1 |   0 |   1 |   1 |
                      |
 THE 4 PRICKS         |
 CHRIS MANAGAN        | 29.44 | 140 |  68 |  61 |   0 |   0 |   3 | 196 |   0 |   0 |   0 |   1 |
 PAUL KOSZAREK        | 25.03 |  28 |   7 |   6 |   0 |   0 |   0 |  31 |   0 |   0 |   0 |   0 |
 Joe LEHNER           | 23.76 |   7 |   1 |   1 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 KYLE PAGAC           | 22.33 | 119 |  34 |  17 |   0 |   0 |   0 | 101 |   0 |   0 |   0 |   0 |
 JEFF BREKKE          | 22.03 |  28 |   5 |   2 |   0 |   0 |   1 |  20 |   0 |   0 |   0 |   1 |
 JORDAN PRICE         | 18.76 | 133 |  27 |   6 |   0 |   0 |   0 |  58 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RONNIE REA           | 18.46 | 126 |  25 |   4 |   0 |   0 |   0 |  60 |   0 |   0 |   0 |   1 |
 DAKOTA MANEY         | 17.50 |   7 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 Team Totals:         | 22.30 | 588 | 169 |  97 |   0 |   0 |   4 | 479 |   0 |   0 |   0 |   3 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BUCCA BANDITS        |
 DAKOTA HEBBRING      | 2.47 |  26 |  10 |   6 |   1 |   0 |   9 |   4 |   4 |   0 |   0 |
 HENRY ZORTMAN        | 2.32 |  26 |   5 |   8 |   2 |   0 |   9 |   3 |   3 |   1 |   0 |
 WILLIAM MAYNARD      | 1.91 |  28 |   7 |   5 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 JEFF KOPP            | 1.88 |  22 |   5 |   2 |   1 |   0 |   5 |   2 |   0 |   1 |   0 |
 STEVE CRAIG          | 1.78 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 STACY HEBBRING       | 1.75 |  20 |   5 |   7 |   0 |   0 |   1 |   0 |   1 |   0 |   1 |
 STEPHANIE MAYNARD    | 1.73 |  22 |   6 |   6 |   0 |   0 |   4 |   2 |   2 |   0 |   0 |
 Liz Kelly            | 1.35 |  20 |   1 |   5 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 Team Totals:         | 1.93 | 168 |  40 |  40 |   4 |   0 |  38 |  14 |  10 |   2 |   1 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CARRIES WESTSIDE     |
 HENRY NELSON         | 3.58 |   4 |   3 |   0 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 JIM LOTZER           | 2.15 |  42 |  15 |   5 |   3 |   0 |  12 |   5 |   1 |   0 |   0 |
 NICK WILLIAMS        | 1.83 |   2 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ROB MAHER            | 1.82 |  40 |   3 |  15 |   1 |   0 |   7 |   3 |   0 |   1 |   0 |
 AARON JACKSON        | 1.78 |  40 |   8 |   9 |   0 |   0 |   6 |   3 |   3 |   0 |   1 |
 ADAM LANDWEHR        | 1.60 |  40 |   8 |   7 |   0 |   0 |   2 |   2 |   2 |   0 |   0 |
 Team Totals:         | 1.87 | 168 |  37 |  37 |   4 |   0 |  32 |  13 |   7 |   1 |   1 |
                      |
 MOOSE SHOOTERS       |
 TOMMY KRONENBURG     | 2.65 |  34 |  20 |   6 |   2 |   0 |  12 |  10 |   5 |   0 |   0 |
 ROB KREISER          | 1.94 |  20 |   4 |   5 |   0 |   0 |   4 |   1 |   1 |   0 |   0 |
 TOM KRONENBURG       | 1.85 |  28 |   6 |   9 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 Scott                | 1.64 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TOM FELKNER          | 1.63 |  32 |   4 |   7 |   0 |   0 |   7 |   4 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 1.41 |  24 |   3 |   6 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 STEPHANIE KRONENBURG | 1.33 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 1.24 |  24 |   2 |   6 |   0 |   0 |   1 |   0 |   0 |   1 |   0 |
 Team Totals:         | 1.79 | 168 |  40 |  40 |   2 |   0 |  34 |  19 |   6 |   1 |   0 |
                      |
 PENNY BAR            |
 BILL LUDWIG          | 2.49 |  36 |   7 |   7 |   1 |   0 |  12 |   3 |   3 |   2 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ERIC HUMMER JR       | 2.23 |  34 |  17 |   5 |   0 |   0 |  10 |   8 |   1 |   0 |   0 |
 TIM BOURDO           | 2.15 |   6 |   2 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 LANETTE ARROWOOD     | 2.12 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 TIM JOHNSON          | 1.80 |  40 |   7 |   9 |   0 |   0 |   6 |   3 |   2 |   0 |   0 |
 RANDY BOURDO         | 1.72 |   8 |   2 |   3 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 1.28 |  36 |   2 |  11 |   0 |   0 |   9 |   3 |   0 |   0 |   0 |
 MICHELE MCGAVOCK     | 1.13 |   6 |   0 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.89 | 168 |  39 |  39 |   1 |   0 |  42 |  19 |   6 |   2 |   0 |
                      |
 RIGHT THERE          |
 CHRIS HUEBSCH        | 2.60 |   6 |   3 |   1 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 JEFF JUDS            | 2.13 |  38 |  13 |  10 |   2 |   0 |  14 |   4 |   3 |   0 |   0 |
 JIMMY SCHMUHL        | 1.71 |  42 |   9 |   8 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 DAWN SCAFFIDI        | 1.44 |  36 |   6 |   5 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 DOUG SIPPERLEY       | 1.36 |  38 |   6 |  12 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 RICHARD WEINK        | 1.11 |   8 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:         | 1.66 | 168 |  37 |  37 |   2 |   0 |  29 |  10 |   4 |   0 |   0 |
                      |
 RUBBER KNIFE GANG    |
 PEYTON KRETCHMAN     | 2.70 |  42 |  15 |  18 |   2 |   1 |  26 |   7 |   7 |   1 |   1 |
 DANA KRETCHMAN       | 2.35 |  16 |   6 |   4 |   1 |   0 |   4 |   4 |   0 |   0 |   0 |
 JOSH SCHOLBE         | 2.13 |  36 |  16 |  10 |   0 |   0 |  12 |   3 |   5 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAROD SCHOLBE        | 2.07 |  40 |  12 |  14 |   2 |   0 |   8 |   6 |   0 |   0 |   1 |
 RUSSELL MAYER        | 1.85 |  34 |   7 |  10 |   1 |   0 |  10 |   4 |   2 |   0 |   0 |
 Team Totals:         | 2.22 | 168 |  56 |  56 |   6 |   1 |  60 |  24 |  14 |   1 |   2 |
                      |
 SWISS STREET HAYLEY  |
 ROBERT BRAUN         | 2.63 |  26 |   7 |   6 |   0 |   0 |  14 |   8 |   3 |   0 |   0 |
 DEREK QUIMBY         | 2.11 |  18 |   5 |   6 |   0 |   0 |  10 |   1 |   0 |   0 |   0 |
 JACK SCHMIDT JR      | 1.98 |   6 |   0 |   1 |   2 |   0 |   3 |   0 |   0 |   0 |   0 |
 JASON ORTMANN        | 1.75 |   4 |   2 |   1 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 HAYLEY TOMAN         | 1.72 |  38 |   9 |   5 |   0 |   0 |   3 |   3 |   3 |   0 |   0 |
 TAYLOR TOMAN         | 1.52 |  36 |   6 |   5 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 BOBBI QUIMBY         | 1.44 |  18 |   1 |   6 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 RYAN SCHEFFLER       | 1.26 |  22 |   4 |   2 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 Team Totals:         | 1.77 | 168 |  34 |  32 |   2 |   0 |  40 |  17 |   8 |   0 |   0 |
                      |
 THE 4 PRICKS         |
 CHRIS MANAGAN        | 3.44 |  40 |  20 |   9 |   5 |   1 |  31 |  16 |  11 |   1 |   4 |
 PAUL KOSZAREK        | 2.63 |   8 |   4 |   0 |   0 |   0 |   2 |   3 |   1 |   0 |   0 |
 KYLE PAGAC           | 2.59 |  34 |   8 |  14 |   1 |   0 |  16 |   4 |   5 |   0 |   1 |
 JEFF BREKKE          | 2.36 |   8 |   1 |   2 |   0 |   0 |   1 |   3 |   1 |   0 |   1 |
 Joe LEHNER           | 2.17 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RONNIE REA           | 1.92 |  36 |   8 |  16 |   2 |   0 |   8 |   2 |   0 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JORDAN PRICE         | 1.88 |  38 |  11 |  13 |   0 |   0 |   3 |   2 |   2 |   0 |   0 |
 DAKOTA MANEY         | 1.57 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 2.44 | 168 |  54 |  54 |   8 |   1 |  62 |  30 |  20 |   1 |   6 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2026 TouchTunes Music Company, LLC. All rights reserved. | Created by LeagueLeader