LeagueLeader Report - Dartboard Standings File for 25TUEA - Tuesday Night A League
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for 25TUEA - Tuesday Night A League

Report Date: 12/17/2024 10:42 PM


League: 25TUEA, Tuesday Night A League

Report Date: 12/18/2024 4:42 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 RICHYS FOUR PRICKS   |   187 |  117 |     70 |
 SWISS STREET CHRIS   |   187 |  107 |     80 |
 CARRIES WESTSIDE     |   187 |   92 |     95 |
 BEERS BUCA BULLSEYES |   187 |   92 |     95 |
 MOOSE SHOOTERS       |   187 |   88 |     99 |
 RUBBER KNIFE GANG    |   187 |   88 |     99 |
 PENNY BAR            |   187 |   88 |     99 |
 SWISS STREET BOB     |   187 |   76 |    111 |
----------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BUCA BULLSEYES |
 DAKOTA HEBBRING      | 21.67 |  35 |  11 |   5 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 HENRY ZORTMAN        | 20.24 |  14 |   6 |   4 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   1 |
 STEVE CRAIG          | 20.16 |  42 |   7 |   3 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEFF KOPP            | 19.53 |  28 |   4 |   4 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 WILLIAM MAYNARD      | 19.35 |  49 |  14 |   2 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 ZACH OLSEN           | 18.03 |  42 |  11 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   1 |
 STEPHANIE MAYNARD    | 17.28 |  63 |  13 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   1 |   0 |
 STACY HEBBRING       | 16.55 |  35 |   6 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.85 | 308 |  72 |  23 |   0 |   0 |   0 | 158 |   0 |   0 |   1 |   3 |
                      |
 CARRIES WESTSIDE     |
 HENRY NELSON         | 22.47 |   7 |   4 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JIM LOTZER           | 21.19 |  77 |  29 |   8 |   0 |   0 |   0 |  58 |   0 |   0 |   1 |   1 |
 ROB MAHER            | 20.05 |  70 |  18 |   5 |   0 |   0 |   0 |  37 |   0 |   0 |   0 |   0 |
 AARON JACKSON        | 17.52 |  42 |   8 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 NICK W               | 17.07 |  14 |   2 |   0 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 ADAM LANDWEHR        | 16.20 |  63 |   7 |   2 |   0 |   0 |   0 |  27 |   0 |   0 |   0 |   0 |
 JESSE PROELL         | 15.92 |  28 |   2 |   2 |   0 |   0 |   0 |   8 |   0 |   0 |   0 |   0 |
 APRIL JACKSON        | 14.94 |   7 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.60 | 308 |  72 |  22 |   0 |   0 |   0 | 157 |   0 |   0 |   1 |   1 |
                      |
 MOOSE SHOOTERS       |
 THOMAS KRONENBURG 2  | 24.13 |  77 |  20 |  21 |   0 |   0 |   1 |  69 |   0 |   0 |   0 |   0 |
 TOM KRONENBURG       | 19.54 |  70 |  26 |   6 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 ROB KREISER          | 19.18 |  56 |  11 |   2 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TOM FELKNER          | 16.42 |  42 |   7 |   0 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 15.64 |  35 |   0 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 STEPHANIE KRONENBURG | 15.44 |  14 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 15.25 |  14 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:         | 19.30 | 308 |  66 |  29 |   0 |   0 |   1 | 166 |   0 |   0 |   0 |   0 |
                      |
 PENNY BAR            |
 BILL LUDWIG          | 25.85 |  77 |  30 |  19 |   0 |   0 |   1 | 103 |   0 |   0 |   0 |   2 |
 ERIC HUMMER JR       | 22.98 |  63 |  18 |   9 |   0 |   0 |   0 |  54 |   0 |   0 |   0 |   1 |
 TIM JOHNSON          | 19.58 |  77 |  16 |   4 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 RANDY BOURDO         | 17.76 |  14 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 MICHELE JOHNSON      | 15.98 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 15.42 |  70 |   4 |   0 |   0 |   0 |   1 |   8 |   0 |   0 |   0 |   0 |
 Team Totals:         | 20.62 | 308 |  71 |  32 |   0 |   0 |   2 | 217 |   0 |   0 |   0 |   3 |
                      |
 RICHYS FOUR PRICKS   |
 JOE BAUER            | 25.33 |   7 |   3 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 PAUL KOSZAREK        | 24.22 |  77 |  18 |  27 |   0 |   0 |   0 |  66 |   0 |   0 |   0 |   0 |
 KYLE PAGAC           | 23.13 |  77 |  23 |  15 |   0 |   0 |   0 |  73 |   0 |   0 |   0 |   0 |
 RONNIE REA           | 19.25 |  70 |  17 |   5 |   0 |   0 |   1 |  41 |   0 |   0 |   0 |   0 |
 DAKOTA MANEY         | 18.92 |  14 |   3 |   0 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 JORDAN PRICE         | 17.50 |  63 |  21 |   2 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:         | 21.15 | 308 |  85 |  50 |   0 |   0 |   1 | 231 |   0 |   0 |   0 |   1 |
                      |
 RUBBER KNIFE GANG    |
 CONNOR KRETCHMAN     | 20.33 |   7 |   0 |   1 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 PEYTON KRETCHMAN     | 20.21 |  70 |  17 |   5 |   0 |   0 |   0 |  47 |   0 |   0 |   0 |   1 |
 JOSH SCHOLBE         | 19.34 |  63 |  16 |   4 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 RUSSELL MAYER        | 17.57 |  70 |  16 |   3 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 JAROD SCHOLBE        | 17.29 |  70 |  15 |   2 |   0 |   0 |   0 |  33 |   0 |   0 |   0 |   0 |
 ANDREW RODIS         | 16.00 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TREVOR ZDANCZEWICZ   | 14.87 |  21 |   1 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.32 | 308 |  66 |  15 |   0 |   0 |   0 | 156 |   0 |   0 |   0 |   1 |
                      |
 SWISS STREET BOB     |
 ROBERT BRAUN         | 21.41 |  77 |  28 |  10 |   0 |   0 |   0 |  67 |   0 |   0 |   0 |   0 |
 HAYLEY TOMAN         | 19.19 |  77 |  16 |   4 |   0 |   0 |   0 |  52 |   0 |   0 |   0 |   0 |
 TAYLOR TOMAN         | 15.19 |  77 |   6 |   0 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 RYAN SCHEFFLER       | 14.86 |  77 |   9 |   1 |   0 |   0 |   0 |  14 |   0 |   0 |   0 |   0 |
 Team Totals:         | 17.57 | 308 |  59 |  15 |   0 |   0 |   0 | 154 |   0 |   0 |   0 |   0 |
                      |
 SWISS STREET CHRIS   |
 CHRIS FELENIAK       | 24.13 |  70 |  26 |  11 |   0 |   1 |   1 |  70 |   0 |   0 |   0 |   1 |
 TONY NIESKES         | 20.92 |   7 |   1 |   1 |   0 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KRIS STUCKERT        | 20.15 |  35 |  11 |   4 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   0 |
 JASON ORTMANN        | 19.49 |  63 |  22 |   2 |   0 |   0 |   0 |  42 |   0 |   0 |   0 |   0 |
 MIKE CAMPOS          | 18.71 |  70 |   9 |   6 |   0 |   0 |   0 |  35 |   0 |   0 |   0 |   1 |
 RICK JANKOWSKI       | 16.64 |  63 |   9 |   1 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 Team Totals:         | 19.84 | 308 |  78 |  25 |   0 |   1 |   1 | 192 |   0 |   0 |   0 |   2 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BUCA BULLSEYES |
 HENRY ZORTMAN        | 2.95 |   4 |   1 |   1 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 DAKOTA HEBBRING      | 2.34 |  10 |   6 |   1 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 STEVE CRAIG          | 2.03 |  12 |   2 |   3 |   0 |   0 |   6 |   0 |   2 |   0 |   0 |
 WILLIAM MAYNARD      | 1.91 |  14 |   3 |   2 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 ZACH OLSEN           | 1.90 |  12 |   2 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 STACY HEBBRING       | 1.87 |  10 |   2 |   5 |   1 |   0 |   1 |   3 |   0 |   0 |   1 |
 JEFF KOPP            | 1.66 |   8 |   2 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEPHANIE MAYNARD    | 1.52 |  18 |   2 |   5 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 Team Totals:         | 1.92 |  88 |  20 |  20 |   2 |   0 |  20 |  10 |   3 |   0 |   1 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                      |
 CARRIES WESTSIDE     |
 JIM LOTZER           | 2.08 |  22 |   7 |   4 |   1 |   0 |   4 |   2 |   0 |   0 |   1 |
 ROB MAHER            | 1.97 |  20 |   6 |   4 |   1 |   0 |   4 |   3 |   0 |   0 |   0 |
 HENRY NELSON         | 1.66 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 ADAM LANDWEHR        | 1.63 |  18 |   2 |   5 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |
 NICK W               | 1.62 |   4 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 AARON JACKSON        | 1.41 |  12 |   2 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSE PROELL         | 1.37 |   8 |   2 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 APRIL JACKSON        | 1.18 |   2 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.76 |  88 |  20 |  20 |   2 |   0 |  12 |   5 |   1 |   0 |   1 |
                      |
 MOOSE SHOOTERS       |
 THOMAS KRONENBURG 2  | 2.44 |  22 |  10 |   5 |   2 |   0 |   5 |   4 |   1 |   0 |   0 |
 ROB KREISER          | 1.97 |  16 |   6 |   4 |   1 |   0 |   1 |   0 |   2 |   0 |   0 |
 TOM KRONENBURG       | 1.94 |  20 |   4 |   5 |   0 |   1 |   4 |   2 |   1 |   0 |   0 |
 TOM FELKNER          | 1.45 |  12 |   0 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 1.29 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEPHANIE KRONENBURG | 1.18 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 1.13 |  10 |   2 |   3 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 Team Totals:         | 1.84 |  88 |  22 |  22 |   3 |   1 |  13 |   7 |   4 |   0 |   0 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 PENNY BAR            |
 BILL LUDWIG          | 2.67 |  22 |   8 |   2 |   0 |   1 |   7 |   6 |   5 |   0 |   0 |
 ERIC HUMMER JR       | 2.26 |  18 |   4 |   2 |   1 |   0 |   8 |   3 |   1 |   0 |   0 |
 RANDY BOURDO         | 2.21 |   4 |   2 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |
 MICHELE JOHNSON      | 1.91 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TIM JOHNSON          | 1.73 |  22 |   1 |   7 |   0 |   0 |   3 |   0 |   0 |   1 |   0 |
 WENDY BOURDO LUDWIG  | 1.14 |  20 |   1 |   5 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Team Totals:         | 1.95 |  88 |  17 |  17 |   1 |   1 |  23 |  12 |   7 |   1 |   0 |
                      |
 RICHYS FOUR PRICKS   |
 JOE BAUER            | 2.92 |   2 |   0 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 PAUL KOSZAREK        | 2.84 |  22 |   7 |  13 |   0 |   1 |  13 |   5 |   5 |   0 |   0 |
 KYLE PAGAC           | 2.64 |  22 |  17 |   3 |   0 |   1 |  14 |   5 |   2 |   0 |   0 |
 DAKOTA MANEY         | 2.14 |   4 |   1 |   2 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 RONNIE REA           | 1.88 |  20 |   4 |   6 |   0 |   0 |   5 |   1 |   1 |   0 |   0 |
 JORDAN PRICE         | 1.85 |  18 |   4 |   5 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 Team Totals:         | 2.33 |  88 |  33 |  31 |   0 |   2 |  36 |  17 |   9 |   0 |   0 |
                      |
 RUBBER KNIFE GANG    |
 ANDREW RODIS         | 2.13 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH SCHOLBE         | 1.99 |  18 |   9 |   3 |   1 |   0 |   9 |   1 |   0 |   0 |   0 |
 PEYTON KRETCHMAN     | 1.89 |  20 |   3 |   1 |   0 |   0 |   0 |   3 |   1 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JAROD SCHOLBE        | 1.74 |  20 |   1 |   8 |   0 |   0 |   3 |   0 |   2 |   0 |   0 |
 RUSSELL MAYER        | 1.73 |  20 |   7 |   6 |   0 |   0 |   4 |   1 |   2 |   0 |   1 |
 CONNOR KRETCHMAN     | 1.64 |   2 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 TREVOR ZDANCZEWICZ   | 1.10 |   6 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.79 |  88 |  21 |  21 |   1 |   0 |  17 |   6 |   5 |   0 |   1 |
                      |
 SWISS STREET BOB     |
 ROBERT BRAUN         | 2.57 |  22 |   5 |   6 |   1 |   0 |   9 |   6 |   2 |   1 |   0 |
 HAYLEY TOMAN         | 1.95 |  22 |   7 |   2 |   2 |   0 |   2 |   1 |   1 |   1 |   0 |
 TAYLOR TOMAN         | 1.54 |  22 |   3 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 RYAN SCHEFFLER       | 1.23 |  22 |   1 |   6 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.82 |  88 |  16 |  16 |   3 |   0 |  16 |   8 |   3 |   2 |   0 |
                      |
 SWISS STREET CHRIS   |
 CHRIS FELENIAK       | 2.65 |  20 |   6 |   6 |   0 |   0 |  13 |   4 |   1 |   0 |   0 |
 KRIS STUCKERT        | 2.35 |  10 |   5 |   0 |   0 |   0 |   3 |   1 |   1 |   0 |   0 |
 JASON ORTMANN        | 2.14 |  18 |   6 |   8 |   0 |   0 |   6 |   0 |   1 |   0 |   0 |
 TONY NIESKES         | 2.09 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 MIKE CAMPOS          | 1.93 |  20 |   5 |   6 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 RICK JANKOWSKI       | 1.46 |  18 |   6 |   8 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Team Totals:         | 2.08 |  88 |  28 |  28 |   0 |   0 |  29 |   6 |   5 |   0 |   0 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing