LeagueLeader Report - Dartboard Standings File for 25TUEA - Tuesday Night A League
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for 25TUEA - Tuesday Night A League

Report Date: 11/12/2024 10:28 PM


League: 25TUEA, Tuesday Night A League

Report Date: 11/13/2024 4:28 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 RICHYS FOUR PRICKS   |   119 |   75 |     44 |
 SWISS STREET CHRIS   |   119 |   65 |     54 |
 CARRIES WESTSIDE     |   119 |   63 |     56 |
 BEERS BUCA BULLSEYES |   119 |   62 |     57 |
 RUBBER KNIFE GANG    |   119 |   55 |     64 |
 MOOSE SHOOTERS       |   119 |   54 |     65 |
 PENNY BAR            |   119 |   54 |     65 |
 SWISS STREET BOB     |   119 |   48 |     71 |
----------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BUCA BULLSEYES |
 DAKOTA HEBBRING      | 21.67 |  35 |  11 |   5 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 JEFF KOPP            | 20.28 |  14 |   2 |   3 |   0 |   0 |   0 |  11 |   0 |   0 |   0 |   0 |
 STEVE CRAIG          | 19.83 |  28 |   5 |   2 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   1 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 WILLIAM MAYNARD      | 19.53 |  28 |   9 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 ZACH OLSEN           | 18.65 |  14 |   5 |   0 |   0 |   0 |   0 |   4 |   0 |   0 |   0 |   1 |
 HENRY ZORTMAN        | 18.30 |   7 |   2 |   1 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 STEPHANIE MAYNARD    | 17.30 |  35 |   7 |   2 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 STACY HEBBRING       | 16.55 |  35 |   6 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.95 | 196 |  47 |  16 |   0 |   0 |   0 |  99 |   0 |   0 |   0 |   2 |
                      |
 CARRIES WESTSIDE     |
 HENRY NELSON         | 22.47 |   7 |   4 |   2 |   0 |   0 |   0 |   5 |   0 |   0 |   0 |   0 |
 JIM LOTZER           | 21.33 |  49 |  20 |   7 |   0 |   0 |   0 |  39 |   0 |   0 |   1 |   1 |
 ROB MAHER            | 19.58 |  42 |  13 |   2 |   0 |   0 |   0 |  23 |   0 |   0 |   0 |   0 |
 JESSE PROELL         | 18.86 |  14 |   2 |   2 |   0 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |
 AARON JACKSON        | 17.52 |  42 |   8 |   2 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
 ADAM LANDWEHR        | 16.09 |  35 |   4 |   1 |   0 |   0 |   0 |  15 |   0 |   0 |   0 |   0 |
 APRIL JACKSON        | 14.94 |   7 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 18.82 | 196 |  53 |  17 |   0 |   0 |   0 | 106 |   0 |   0 |   1 |   1 |
                      |
 MOOSE SHOOTERS       |
 THOMAS KRONENBURG 2  | 25.29 |  49 |  12 |  13 |   0 |   0 |   1 |  51 |   0 |   0 |   0 |   0 |
 ROB KREISER          | 19.21 |  42 |   8 |   2 |   0 |   0 |   0 |  24 |   0 |   0 |   0 |   0 |
 TOM KRONENBURG       | 18.77 |  49 |  17 |   4 |   0 |   0 |   0 |  28 |   0 |   0 |   0 |   0 |
 TOM FELKNER          | 16.85 |  14 |   2 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KEVIN POPE           | 16.50 |  21 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 STEPHANIE KRONENBURG | 15.66 |   7 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JULIE KRONENBURG     | 15.25 |  14 |   1 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:         | 19.61 | 196 |  40 |  19 |   0 |   0 |   1 | 115 |   0 |   0 |   0 |   0 |
                      |
 PENNY BAR            |
 BILL LUDWIG          | 25.75 |  49 |  16 |  13 |   0 |   0 |   1 |  64 |   0 |   0 |   0 |   1 |
 ERIC HUMMER JR       | 23.64 |  35 |  12 |   6 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   1 |
 TIM JOHNSON          | 19.12 |  49 |  12 |   3 |   0 |   0 |   0 |  26 |   0 |   0 |   0 |   0 |
 RANDY BOURDO         | 17.76 |  14 |   3 |   0 |   0 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |
 MICHELE JOHNSON      | 15.98 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 WENDY BOURDO LUDWIG  | 15.17 |  42 |   1 |   0 |   0 |   0 |   1 |   4 |   0 |   0 |   0 |   0 |
 Team Totals:         | 20.34 | 196 |  44 |  22 |   0 |   0 |   2 | 133 |   0 |   0 |   0 |   2 |
                      |
 RICHYS FOUR PRICKS   |
 JOE BAUER            | 25.33 |   7 |   3 |   1 |   0 |   0 |   0 |   9 |   0 |   0 |   0 |   0 |
 PAUL KOSZAREK        | 23.78 |  49 |  11 |  20 |   0 |   0 |   0 |  34 |   0 |   0 |   0 |   0 |
 KYLE PAGAC           | 22.85 |  49 |  14 |  12 |   0 |   0 |   0 |  44 |   0 |   0 |   0 |   0 |
 RONNIE REA           | 19.21 |  42 |  10 |   3 |   0 |   0 |   1 |  23 |   0 |   0 |   0 |   0 |
 JORDAN PRICE         | 17.90 |  49 |  17 |   2 |   0 |   0 |   0 |  25 |   0 |   0 |   0 |   1 |
 Team Totals:         | 21.11 | 196 |  55 |  38 |   0 |   0 |   1 | 135 |   0 |   0 |   0 |   1 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 RUBBER KNIFE GANG    |
 PEYTON KRETCHMAN     | 20.24 |  49 |  11 |   4 |   0 |   0 |   0 |  32 |   0 |   0 |   0 |   1 |
 JOSH SCHOLBE         | 19.05 |  35 |   9 |   2 |   0 |   0 |   0 |  19 |   0 |   0 |   0 |   0 |
 RUSSELL MAYER        | 16.86 |  42 |  12 |   2 |   0 |   0 |   0 |  17 |   0 |   0 |   0 |   0 |
 JAROD SCHOLBE        | 16.57 |  49 |   9 |   1 |   0 |   0 |   0 |  20 |   0 |   0 |   0 |   0 |
 ANDREW RODIS         | 16.00 |   7 |   1 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 TREVOR ZDANCZEWICZ   | 15.09 |  14 |   0 |   0 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 Team Totals:         | 17.87 | 196 |  42 |   9 |   0 |   0 |   0 |  92 |   0 |   0 |   0 |   1 |
                      |
 SWISS STREET BOB     |
 ROBERT BRAUN         | 21.23 |  49 |  16 |   9 |   0 |   0 |   0 |  39 |   0 |   0 |   0 |   0 |
 HAYLEY TOMAN         | 18.69 |  49 |  11 |   2 |   0 |   0 |   0 |  29 |   0 |   0 |   0 |   0 |
 TAYLOR TOMAN         | 14.93 |  49 |   3 |   0 |   0 |   0 |   0 |  13 |   0 |   0 |   0 |   0 |
 RYAN SCHEFFLER       | 14.65 |  49 |   6 |   1 |   0 |   0 |   0 |  10 |   0 |   0 |   0 |   0 |
 Team Totals:         | 17.30 | 196 |  36 |  12 |   0 |   0 |   0 |  91 |   0 |   0 |   0 |   0 |
                      |
 SWISS STREET CHRIS   |
 CHRIS FELENIAK       | 23.27 |  49 |  17 |   8 |   0 |   0 |   0 |  45 |   0 |   0 |   0 |   0 |
 KRIS STUCKERT        | 20.22 |  14 |   5 |   0 |   0 |   0 |   0 |  12 |   0 |   0 |   0 |   0 |
 JASON ORTMANN        | 18.84 |  35 |   8 |   0 |   0 |   0 |   0 |  22 |   0 |   0 |   0 |   0 |
 MIKE CAMPOS          | 17.91 |  49 |   7 |   3 |   0 |   0 |   0 |  21 |   0 |   0 |   0 |   1 |
 RICK JANKOWSKI       | 16.95 |  49 |   8 |   1 |   0 |   0 |   0 |  16 |   0 |   0 |   0 |   0 |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | PPD   | Gam | Win | HAT | 3BD | T80 | HTN | LTN | 6DO | 7DO | 8DO | 9DO |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:         | 19.32 | 196 |  45 |  12 |   0 |   0 |   0 | 116 |   0 |   0 |   0 |   1 |
                      |
----------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BEERS BUCA BULLSEYES |
 HENRY ZORTMAN        | 3.38 |   2 |   1 |   0 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 DAKOTA HEBBRING      | 2.34 |  10 |   6 |   1 |   0 |   0 |   6 |   2 |   0 |   0 |   0 |
 STEVE CRAIG          | 2.01 |   8 |   2 |   2 |   0 |   0 |   4 |   0 |   1 |   0 |   0 |
 JEFF KOPP            | 1.93 |   4 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 WILLIAM MAYNARD      | 1.92 |   8 |   1 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 STACY HEBBRING       | 1.87 |  10 |   2 |   5 |   1 |   0 |   1 |   3 |   0 |   0 |   1 |
 ZACH OLSEN           | 1.68 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEPHANIE MAYNARD    | 1.48 |  10 |   1 |   4 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.96 |  56 |  15 |  15 |   1 |   0 |  14 |   8 |   2 |   0 |   1 |
                      |
 CARRIES WESTSIDE     |
 JIM LOTZER           | 2.03 |  14 |   3 |   1 |   1 |   0 |   4 |   2 |   0 |   0 |   0 |
 ROB MAHER            | 1.86 |  12 |   3 |   2 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ADAM LANDWEHR        | 1.70 |  10 |   0 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 HENRY NELSON         | 1.66 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 AARON JACKSON        | 1.41 |  12 |   2 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 JESSE PROELL         | 1.35 |   4 |   1 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 APRIL JACKSON        | 1.18 |   2 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.71 |  56 |  10 |  10 |   2 |   0 |   9 |   3 |   0 |   0 |   0 |
                      |
 MOOSE SHOOTERS       |
 THOMAS KRONENBURG 2  | 2.22 |  14 |   5 |   4 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 ROB KREISER          | 1.88 |  12 |   5 |   3 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 TOM KRONENBURG       | 1.81 |  14 |   3 |   3 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 JULIE KRONENBURG     | 1.29 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 STEPHANIE KRONENBURG | 1.27 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 KEVIN POPE           | 1.21 |   6 |   1 |   2 |   0 |   0 |   1 |   1 |   0 |   0 |   0 |
 TOM FELKNER          | 1.10 |   4 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.76 |  56 |  14 |  14 |   1 |   0 |   5 |   3 |   2 |   0 |   0 |
                      |
 PENNY BAR            |
 BILL LUDWIG          | 2.71 |  14 |   4 |   2 |   0 |   0 |   3 |   5 |   3 |   0 |   0 |
 ERIC HUMMER JR       | 2.37 |  10 |   2 |   0 |   1 |   0 |   5 |   1 |   1 |   0 |   0 |
 RANDY BOURDO         | 2.21 |   4 |   2 |   0 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |
 MICHELE JOHNSON      | 1.91 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 TIM JOHNSON          | 1.77 |  14 |   0 |   5 |   0 |   0 |   3 |   0 |   0 |   1 |   0 |
 WENDY BOURDO LUDWIG  | 1.23 |  12 |   1 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 Team Totals:         | 2.03 |  56 |  10 |  10 |   1 |   0 |  14 |   9 |   5 |   1 |   0 |
                      |
 RICHYS FOUR PRICKS   |
 JOE BAUER            | 2.92 |   2 |   0 |   2 |   0 |   0 |   1 |   2 |   0 |   0 |   0 |
 KYLE PAGAC           | 2.65 |  14 |  10 |   3 |   0 |   0 |  12 |   3 |   2 |   0 |   0 |
 PAUL KOSZAREK        | 2.57 |  14 |   5 |   8 |   0 |   0 |   9 |   4 |   0 |   0 |   0 |
 JORDAN PRICE         | 1.91 |  14 |   4 |   3 |   0 |   0 |   3 |   3 |   0 |   0 |   0 |
 RONNIE REA           | 1.87 |  12 |   2 |   3 |   0 |   0 |   1 |   1 |   1 |   0 |   0 |
 Team Totals:         | 2.27 |  56 |  21 |  19 |   0 |   0 |  26 |  13 |   3 |   0 |   0 |
                      |
 RUBBER KNIFE GANG    |
 ANDREW RODIS         | 2.13 |   2 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 JOSH SCHOLBE         | 1.99 |  10 |   6 |   1 |   1 |   0 |   2 |   1 |   0 |   0 |   0 |
 PEYTON KRETCHMAN     | 1.80 |  14 |   1 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 JAROD SCHOLBE        | 1.79 |  14 |   1 |   4 |   0 |   0 |   2 |   0 |   2 |   0 |   0 |
 RUSSELL MAYER        | 1.78 |  12 |   3 |   4 |   0 |   0 |   3 |   1 |   1 |   0 |   1 |
 TREVOR ZDANCZEWICZ   | 1.13 |   4 |   0 |   2 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.79 |  56 |  12 |  12 |   1 |   0 |   8 |   3 |   4 |   0 |   1 |
                      |
 SWISS STREET BOB     |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player               | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 ROBERT BRAUN         | 2.64 |  14 |   3 |   4 |   1 |   0 |   7 |   4 |   1 |   0 |   0 |
 HAYLEY TOMAN         | 2.15 |  14 |   5 |   2 |   1 |   0 |   1 |   1 |   1 |   1 |   0 |
 TAYLOR TOMAN         | 1.53 |  14 |   3 |   2 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 RYAN SCHEFFLER       | 1.29 |  14 |   1 |   4 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:         | 1.88 |  56 |  12 |  12 |   2 |   0 |  11 |   6 |   2 |   1 |   0 |
                      |
 SWISS STREET CHRIS   |
 CHRIS FELENIAK       | 2.85 |  14 |   5 |   4 |   0 |   0 |  11 |   3 |   1 |   0 |   0 |
 KRIS STUCKERT        | 2.45 |   4 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 JASON ORTMANN        | 2.15 |  10 |   5 |   3 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 MIKE CAMPOS          | 1.89 |  14 |   3 |   4 |   0 |   0 |   4 |   0 |   0 |   0 |   0 |
 RICK JANKOWSKI       | 1.46 |  14 |   4 |   8 |   0 |   0 |   2 |   1 |   1 |   0 |   0 |
 Team Totals:         | 2.10 |  56 |  19 |  19 |   0 |   0 |  21 |   5 |   3 |   0 |   0 |
                      |
----------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing