LeagueLeader Report - Dartboard Standings File for 25MAST - Tuesday Masters
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for 25MAST - Tuesday Masters

Report Date: 12/17/2024 10:42 PM


League: 25MAST, Tuesday Masters

Report Date: 12/18/2024 4:42 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 Mug Z                |   136 |   75 |     61 |
 SHIT THE BED         |   153 |   84 |     69 |
 KOOLAIDS GANG        |   153 |   79 |     74 |
 KELLYS BLEACHER BB   |   153 |   76 |     77 |
 KELLYS BLEACHER Wind |   153 |   60 |     93 |
----------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KELLYS BLEACHER BB |
 BRAD SZALACINSKI   | 30.76 |  35 |  10 |  12 |   0 |  48 |   0 |   0 |   0 |   3 |   6 |
 RANDY SHELDON      | 30.16 |  49 |  16 |  18 |   0 |  62 |   0 |   1 |   1 |   4 |   5 |
 MIKE MAHAN         | 25.75 |  56 |  15 |  13 |   0 |  50 |   0 |   0 |   0 |   2 |   8 |
 TIM THOMAS         | 25.35 |  42 |  11 |   6 |   1 |  40 |   1 |   0 |   1 |   1 |   5 |
 BRIAN KUEN         | 22.79 |   7 |   1 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   1 |
 JARROD GAFFNEY     | 19.75 |  56 |   4 |   1 |   0 |  36 |   0 |   0 |   0 |   1 |   1 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JASON TROXELL      | 17.47 |  14 |   1 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 25.13 | 259 |  58 |  50 |   1 | 248 |   1 |   1 |   2 |  11 |  26 |
                    |
 KELLYS BLEACHER Wind |
 ADAM AUGUSTYNOWICZ | 31.51 |   7 |   3 |   4 |   0 |   8 |   0 |   0 |   0 |   0 |   2 |
 JAKE VECITIS       | 26.95 |  28 |   5 |  10 |   0 |  29 |   0 |   0 |   0 |   3 |   0 |
 AUSTIN HOEFS       | 25.31 |  21 |   5 |   8 |   0 |  20 |   0 |   0 |   0 |   0 |   3 |
 ANDY SCHOLBE       | 24.62 |  49 |   8 |  11 |   0 |  40 |   0 |   0 |   0 |   1 |   6 |
 JOE WYSOCKI        | 24.47 |  28 |   6 |   5 |   0 |  24 |   0 |   0 |   2 |   0 |   0 |
 TOM STRASSER       | 22.34 |  35 |   7 |   4 |   0 |  21 |   0 |   0 |   0 |   0 |   3 |
 MATT JOHNSON       | 21.82 |  42 |   7 |   6 |   2 |  23 |   0 |   1 |   0 |   1 |   2 |
 JEFF SCHOLBE       | 21.06 |  42 |   4 |   4 |   0 |  24 |   0 |   0 |   0 |   1 |   1 |
 Team Totals:       | 23.69 | 252 |  45 |  52 |   2 | 189 |   0 |   1 |   2 |   6 |  17 |
                    |
 KOOLAIDS GANG      |
 ROB SEEFELDT       | 28.66 |  63 |  14 |  29 |   0 |  67 |   0 |   0 |   0 |   5 |   4 |
 MARK WHORLEY       | 28.17 |  14 |   6 |   3 |   0 |  21 |   0 |   0 |   1 |   1 |   0 |
 JASON WIRTH        | 27.77 |  56 |  25 |  15 |   2 |  71 |   0 |   0 |   0 |   6 |   8 |
 JIMMY L            | 22.32 |  21 |   5 |   1 |   0 |  14 |   0 |   0 |   0 |   0 |   1 |
 JACK SCHMIDT JR    | 21.72 |  49 |  11 |   5 |   0 |  33 |   0 |   0 |   0 |   0 |   4 |
 DAVE LIGMAN        | 18.59 |  49 |   2 |   2 |   0 |  26 |   0 |   0 |   0 |   1 |   0 |
 Team Totals:       | 24.51 | 252 |  63 |  55 |   2 | 232 |   0 |   0 |   1 |  13 |  17 |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
                    |
 Mug Z              |
 MATT LENTZ         | 26.34 |  56 |  19 |  14 |   0 |  63 |   0 |   0 |   0 |   4 |   6 |
 AJ OTTOW           | 23.71 |  35 |   8 |   3 |   0 |  33 |   0 |   0 |   0 |   0 |   4 |
 SCOTT MIOKOVICH    | 22.55 |  49 |  16 |   2 |   5 |  37 |   0 |   0 |   1 |   4 |   4 |
 DON SOBUSH         | 21.83 |  56 |  11 |   5 |   0 |  45 |   0 |   0 |   0 |   3 |   2 |
 WILL NAUERTZ       | 19.43 |  28 |   2 |   1 |   0 |  13 |   0 |   0 |   1 |   0 |   1 |
 Team Totals:       | 23.11 | 224 |  56 |  25 |   5 | 191 |   0 |   0 |   2 |  11 |  17 |
                    |
 SHIT THE BED       |
 PERRY KING         | 25.55 |  56 |  22 |   7 |   1 |  62 |   0 |   1 |   1 |   2 |   8 |
 PETER LITTLE       | 22.21 |  63 |  17 |  11 |   1 |  51 |   0 |   0 |   0 |   4 |   6 |
 DANA KRETCHMAN     | 21.85 |  56 |  19 |   3 |   0 |  51 |   0 |   0 |   0 |   0 |   5 |
 RYAN CLARK         | 21.09 |  21 |   2 |   3 |   0 |  14 |   0 |   0 |   0 |   0 |   0 |
 MATT VOGEL         | 19.47 |  49 |   3 |   1 |   0 |  27 |   0 |   0 |   0 |   0 |   2 |
 Team Totals:       | 22.21 | 245 |  63 |  25 |   2 | 205 |   0 |   1 |   1 |   6 |  21 |
                    |
--------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KELLYS BLEACHER BB |
 BRAD SZALACINSKI   | 3.41 |  10 |   5 |   1 |   1 |   0 |   9 |   3 |   5 |   0 |   0 |
 RANDY SHELDON      | 3.29 |  14 |   6 |   3 |   1 |   0 |   9 |   3 |   6 |   1 |   0 |
 MIKE MAHAN         | 2.83 |  16 |   4 |   4 |   1 |   0 |  11 |   4 |   3 |   0 |   2 |
 TIM THOMAS         | 2.69 |  12 |   4 |   3 |   1 |   0 |   3 |   3 |   3 |   0 |   1 |
 JARROD GAFFNEY     | 2.27 |  16 |   0 |   8 |   0 |   0 |   5 |   3 |   0 |   1 |   0 |
 BRIAN KUEN         | 2.18 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 JASON TROXELL      | 1.64 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:       | 2.76 |  74 |  20 |  19 |   4 |   0 |  38 |  16 |  17 |   2 |   3 |
                    |
 KELLYS BLEACHER Wind |
 ADAM AUGUSTYNOWICZ | 3.97 |   2 |   1 |   1 |   0 |   0 |   1 |   0 |   2 |   1 |   0 |
 JAKE VECITIS       | 2.83 |   8 |   3 |   2 |   0 |   0 |   5 |   2 |   2 |   0 |   0 |
 AUSTIN HOEFS       | 2.68 |   6 |   1 |   1 |   0 |   0 |   2 |   1 |   2 |   0 |   0 |
 JOE WYSOCKI        | 2.55 |   8 |   1 |   2 |   0 |   0 |   2 |   2 |   1 |   0 |   0 |
 MATT JOHNSON       | 2.52 |  12 |   2 |   3 |   0 |   0 |   6 |   3 |   0 |   0 |   0 |
 TOM STRASSER       | 2.51 |  10 |   2 |   2 |   0 |   0 |   5 |   0 |   3 |   0 |   0 |
 JEFF SCHOLBE       | 2.49 |  12 |   2 |   2 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 ANDY SCHOLBE       | 2.47 |  14 |   2 |   1 |   1 |   0 |  12 |   1 |   2 |   0 |   0 |
 Team Totals:       | 2.59 |  72 |  14 |  14 |   1 |   0 |  37 |  11 |  12 |   1 |   0 |
                    |
 KOOLAIDS GANG      |
 ROB SEEFELDT       | 3.25 |  18 |   2 |   6 |   3 |   0 |  12 |   9 |   3 |   0 |   2 |
 JASON WIRTH        | 3.19 |  16 |   4 |   3 |   3 |   1 |  14 |   6 |   5 |   0 |   0 |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player             | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 MARK WHORLEY       | 3.18 |   4 |   2 |   0 |   0 |   0 |   3 |   0 |   3 |   0 |   0 |
 JACK SCHMIDT JR    | 2.24 |  14 |   3 |   3 |   1 |   0 |   3 |   2 |   1 |   0 |   0 |
 JIMMY L            | 2.12 |   6 |   0 |   2 |   1 |   0 |   1 |   1 |   0 |   0 |   0 |
 DAVE LIGMAN        | 2.06 |  14 |   5 |   2 |   0 |   0 |   5 |   3 |   1 |   0 |   0 |
 Team Totals:       | 2.72 |  72 |  16 |  16 |   8 |   1 |  38 |  21 |  13 |   0 |   2 |
                    |
 Mug Z              |
 MATT LENTZ         | 3.41 |  16 |   7 |   4 |   3 |   0 |  10 |   9 |   7 |   0 |   1 |
 SCOTT MIOKOVICH    | 2.95 |  14 |   5 |   4 |   2 |   0 |   5 |   3 |   6 |   0 |   0 |
 DON SOBUSH         | 2.42 |  16 |   2 |   7 |   0 |   1 |   4 |   1 |   3 |   0 |   0 |
 AJ OTTOW           | 2.22 |  10 |   4 |   2 |   0 |   0 |   3 |   2 |   0 |   0 |   0 |
 WILL NAUERTZ       | 1.86 |   8 |   1 |   2 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:       | 2.68 |  64 |  19 |  19 |   6 |   1 |  22 |  16 |  16 |   0 |   1 |
                    |
 SHIT THE BED       |
 PERRY KING         | 3.24 |  16 |   6 |   5 |   0 |   0 |  12 |   3 |   6 |   0 |   2 |
 PETER LITTLE       | 2.69 |  18 |   4 |   6 |   0 |   0 |   5 |   4 |   5 |   0 |   0 |
 DANA KRETCHMAN     | 2.63 |  16 |   5 |   5 |   0 |   0 |   6 |   2 |   3 |   0 |   0 |
 RYAN CLARK         | 2.08 |   6 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 MATT VOGEL         | 2.07 |  14 |   2 |   4 |   0 |   0 |   5 |   2 |   0 |   0 |   0 |
 Team Totals:       | 2.64 |  70 |  19 |  20 |   0 |   0 |  30 |  12 |  14 |   0 |   2 |
                    |
--------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing