LeagueLeader Report - Dartboard Standings File for 25MAST - Tuesday Masters
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for 25MAST - Tuesday Masters

Report Date: 11/12/2024 10:27 PM


League: 25MAST, Tuesday Masters

Report Date: 11/13/2024 4:27 AM

Division A
----------

Team Standings, sorted by Percent Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 SHIT THE BED         |   102 |   63 |     39 |
 Mug Z                |    85 |   47 |     38 |
 KOOLAIDS GANG        |    85 |   43 |     42 |
 KELLYS BLEACHER BB   |   102 |   47 |     55 |
 KELLYS BLEACHER Wind |   102 |   38 |     64 |
----------------------+-------+------+--------+

All X01 games, sorted by Team + PPD:

 Player           | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KELLYS BLEACHER BB |
 BRAD SZALACINSKI | 31.95 |  14 |   6 |   7 |   0 |  20 |   0 |   0 |   0 |   2 |   3 |
 RANDY SHELDON    | 30.50 |  35 |  11 |  12 |   0 |  47 |   0 |   1 |   0 |   2 |   5 |
 TIM THOMAS       | 26.36 |  28 |   8 |   5 |   1 |  28 |   1 |   0 |   1 |   0 |   4 |
 MIKE MAHAN       | 25.74 |  35 |   7 |   9 |   0 |  28 |   0 |   0 |   0 |   1 |   4 |
 JARROD GAFFNEY   | 20.07 |  42 |   4 |   1 |   0 |  31 |   0 |   0 |   0 |   1 |   1 |
 JASON TROXELL    | 17.47 |  14 |   1 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Team Totals:     | 24.93 | 168 |  37 |  34 |   1 | 160 |   1 |   1 |   1 |   6 |  17 |
                  |
 KELLYS BLEACHER Wind |
 JAKE VECITIS     | 30.43 |   7 |   2 |   2 |   0 |  11 |   0 |   0 |   0 |   1 |   0 |
 ANDY SCHOLBE     | 25.93 |  35 |   6 |   9 |   0 |  32 |   0 |   0 |   0 |   1 |   5 |
 AUSTIN HOEFS     | 24.94 |  14 |   3 |   6 |   0 |  15 |   0 |   0 |   0 |   0 |   2 |
 JOE WYSOCKI      | 24.63 |  21 |   5 |   4 |   0 |  18 |   0 |   0 |   2 |   0 |   0 |
 TOM STRASSER     | 22.39 |  28 |   5 |   4 |   0 |  17 |   0 |   0 |   0 |   0 |   2 |
 JEFF SCHOLBE     | 21.43 |  35 |   4 |   3 |   0 |  21 |   0 |   0 |   0 |   1 |   1 |
 MATT JOHNSON     | 21.19 |  28 |   4 |   3 |   1 |  16 |   0 |   0 |   0 |   1 |   2 |
 Team Totals:     | 23.47 | 168 |  29 |  31 |   1 | 130 |   0 |   0 |   2 |   4 |  12 |
                  |
 KOOLAIDS GANG    |
 ROB SEEFELDT     | 29.92 |  35 |   8 |  18 |   0 |  37 |   0 |   0 |   0 |   4 |   1 |
 MARK WHORLEY     | 28.38 |   7 |   4 |   2 |   0 |  12 |   0 |   0 |   1 |   1 |   0 |
 JASON WIRTH      | 27.07 |  35 |  13 |   9 |   2 |  40 |   0 |   0 |   0 |   5 |   5 |
 JACK SCHMIDT JR  | 23.33 |  28 |   7 |   3 |   0 |  21 |   0 |   0 |   0 |   0 |   3 |
 DAVE LIGMAN      | 18.68 |  35 |   1 |   2 |   0 |  19 |   0 |   0 |   0 |   1 |   0 |
 Team Totals:     | 24.91 | 140 |  33 |  34 |   2 | 129 |   0 |   0 |   1 |  11 |   9 |
                  |
 Mug Z            |
 MATT LENTZ       | 26.54 |  35 |  13 |  10 |   0 |  39 |   0 |   0 |   0 |   3 |   6 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | HTN | LTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AJ OTTOW         | 23.15 |  28 |   6 |   2 |   0 |  26 |   0 |   0 |   0 |   0 |   2 |
 SCOTT MIOKOVICH  | 21.41 |  28 |   8 |   0 |   3 |  18 |   0 |   0 |   1 |   1 |   2 |
 DON SOBUSH       | 21.00 |  35 |   7 |   2 |   0 |  25 |   0 |   0 |   0 |   1 |   2 |
 WILL NAUERTZ     | 18.55 |  14 |   1 |   0 |   0 |   7 |   0 |   0 |   0 |   0 |   1 |
 Team Totals:     | 22.63 | 140 |  35 |  14 |   3 | 115 |   0 |   0 |   1 |   5 |  13 |
                  |
 SHIT THE BED     |
 PERRY KING       | 25.42 |  42 |  19 |   5 |   1 |  45 |   0 |   1 |   0 |   2 |   8 |
 DANA KRETCHMAN   | 21.72 |  42 |  14 |   3 |   0 |  35 |   0 |   0 |   0 |   0 |   4 |
 PETER LITTLE     | 21.43 |  42 |  10 |   6 |   1 |  31 |   0 |   0 |   0 |   1 |   4 |
 RYAN CLARK       | 21.39 |   7 |   1 |   1 |   0 |   7 |   0 |   0 |   0 |   0 |   0 |
 MATT VOGEL       | 20.19 |  35 |   3 |   0 |   0 |  18 |   0 |   0 |   0 |   0 |   2 |
 Team Totals:     | 22.20 | 168 |  47 |  15 |   2 | 136 |   0 |   1 |   0 |   3 |  18 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KELLYS BLEACHER BB |
 RANDY SHELDON    | 3.38 |  10 |   5 |   1 |   0 |   0 |   5 |   2 |   6 |   1 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 BRAD SZALACINSKI | 3.23 |   4 |   2 |   0 |   1 |   0 |   4 |   1 |   2 |   0 |   0 |
 MIKE MAHAN       | 2.82 |  10 |   1 |   3 |   1 |   0 |   7 |   3 |   1 |   0 |   2 |
 TIM THOMAS       | 2.62 |   8 |   2 |   1 |   1 |   0 |   3 |   1 |   2 |   0 |   1 |
 JARROD GAFFNEY   | 2.10 |  12 |   0 |   5 |   0 |   0 |   4 |   0 |   0 |   1 |   0 |
 JASON TROXELL    | 1.64 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.65 |  48 |  10 |  10 |   3 |   0 |  23 |   7 |  11 |   2 |   3 |
                  |
 KELLYS BLEACHER Wind |
 AUSTIN HOEFS     | 2.69 |   4 |   1 |   1 |   0 |   0 |   1 |   0 |   1 |   0 |   0 |
 ANDY SCHOLBE     | 2.64 |  10 |   0 |   1 |   1 |   0 |   7 |   1 |   2 |   0 |   0 |
 TOM STRASSER     | 2.59 |   8 |   2 |   2 |   0 |   0 |   3 |   0 |   3 |   0 |   0 |
 JEFF SCHOLBE     | 2.55 |  10 |   2 |   1 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 JAKE VECITIS     | 2.48 |   2 |   1 |   0 |   0 |   0 |   3 |   0 |   0 |   0 |   0 |
 JOE WYSOCKI      | 2.44 |   6 |   1 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 MATT JOHNSON     | 2.29 |   8 |   1 |   2 |   0 |   0 |   2 |   3 |   0 |   0 |   0 |
 Team Totals:     | 2.52 |  48 |   8 |   8 |   1 |   0 |  20 |   6 |   7 |   0 |   0 |
                  |
 KOOLAIDS GANG    |
 ROB SEEFELDT     | 3.58 |  10 |   1 |   3 |   2 |   0 |   6 |   5 |   2 |   0 |   2 |
 MARK WHORLEY     | 3.31 |   2 |   2 |   0 |   0 |   0 |   1 |   0 |   3 |   0 |   0 |
 JASON WIRTH      | 3.11 |  10 |   3 |   3 |   1 |   1 |   9 |   3 |   4 |   0 |   0 |
 JACK SCHMIDT JR  | 2.49 |   8 |   2 |   2 |   1 |   0 |   1 |   2 |   0 |   0 |   0 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 DAVE LIGMAN      | 1.85 |  10 |   2 |   2 |   0 |   0 |   4 |   2 |   0 |   0 |   0 |
 Team Totals:     | 2.79 |  40 |  10 |  10 |   4 |   1 |  21 |  12 |   9 |   0 |   2 |
                  |
 Mug Z            |
 MATT LENTZ       | 3.31 |  10 |   3 |   3 |   3 |   0 |   7 |   3 |   4 |   0 |   0 |
 SCOTT MIOKOVICH  | 3.05 |   8 |   4 |   2 |   0 |   0 |   3 |   2 |   3 |   0 |   0 |
 DON SOBUSH       | 2.22 |  10 |   1 |   4 |   0 |   1 |   3 |   0 |   0 |   0 |   0 |
 AJ OTTOW         | 2.17 |   8 |   4 |   2 |   0 |   0 |   3 |   1 |   0 |   0 |   0 |
 WILL NAUERTZ     | 1.81 |   4 |   0 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.58 |  40 |  12 |  12 |   3 |   1 |  16 |   7 |   7 |   0 |   0 |
                  |
 SHIT THE BED     |
 PERRY KING       | 3.16 |  12 |   6 |   3 |   0 |   0 |   8 |   3 |   5 |   0 |   2 |
 RYAN CLARK       | 2.87 |   2 |   2 |   0 |   0 |   0 |   2 |   1 |   0 |   0 |   0 |
 PETER LITTLE     | 2.87 |  12 |   3 |   6 |   0 |   0 |   5 |   3 |   4 |   0 |   0 |
 DANA KRETCHMAN   | 2.24 |  12 |   3 |   4 |   0 |   0 |   5 |   0 |   1 |   0 |   0 |
 MATT VOGEL       | 2.11 |  10 |   2 |   3 |   0 |   0 |   4 |   1 |   0 |   0 |   0 |
 Team Totals:     | 2.66 |  48 |  16 |  16 |   0 |   0 |  24 |   8 |  10 |   0 |   2 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

© 2024 Arachnid 360, LLC | Created by LeagueLeader with ARACHNET processing