LeagueLeader Report - Dartboard Standings File for 23MAST - Tuesday Night Master
American  Entertainment
Better Games Better Service
Questions Call 262-392-3030

Dartboard Standings File for 23MAST - Tuesday Night Master

Report Date: 4/12/2023 10:28 AM


League: 23MAST, Tuesday Night Master

Report Date: 4/12/2023 3:28 PM

Division A
----------

Team Standings, sorted by Wins

 Team                 | Games | Wins | Losses |
----------------------+-------+------+--------+
 PENNY BAR            |   476 |  288 |    188 |
 SHIRTLESS SCHMOES    |   476 |  264 |    212 |
 MUG Z                |   476 |  246 |    230 |
 KOOLAIDS GANG        |   476 |  245 |    231 |
 LARRAD RIGHT         |   476 |  239 |    237 |
 SMELLS LIKE BULL HIT |   476 |  229 |    247 |
 Shit The Bed         |   476 |  224 |    252 |
 POCKET CHEESE BURGER |   476 |  169 |    307 |
----------------------+-------+------+--------+

Last Match Results

 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 PENNY BAR            | POCKET CHEESE BURGER | 4/11/2023 |   28 |    17 |   15 |      2 |        0 |
 SHIRTLESS SCHMOES    | SMELLS LIKE BULL HIT | 4/11/2023 |   28 |    17 |   11 |      6 |        0 |
 MUG Z                | LARRAD RIGHT         | 4/11/2023 |   28 |    17 |   11 |      6 |        0 |
 KOOLAIDS GANG        | Shit The Bed         | 4/11/2023 |   28 |    17 |    9 |      8 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Team                 | Against              | Date      | Week | Games | Wins | Losses | Forfeits |
----------------------+----------------------+-----------+------+-------+------+--------+----------+
 Shit The Bed         | KOOLAIDS GANG        | 4/11/2023 |   28 |    17 |    8 |      9 |        0 |
 SMELLS LIKE BULL HIT | SHIRTLESS SCHMOES    | 4/11/2023 |   28 |    17 |    6 |     11 |        0 |
 LARRAD RIGHT         | MUG Z                | 4/11/2023 |   28 |    17 |    6 |     11 |        0 |
 POCKET CHEESE BURGER | PENNY BAR            | 4/11/2023 |   28 |    17 |    2 |     15 |        0 |
----------------------+----------------------+-----------+------+-------+------+--------+----------+

Most Improved Players for week 28, All X01 games:

 Player       | Team              | Previous PPD | PPD   | PPD Improvement |
--------------+-------------------+--------------+-------+-----------------+
 PERRY KING   | Shit The Bed      |        24.52 | 24.81 |            0.29 |
 ANDY SCHOLBE | SHIRTLESS SCHMOES |        23.26 | 23.42 |            0.16 |
--------------+-------------------+--------------+-------+-----------------+

Most Improved Players for week 28, All Cricket games:

 Player       | Team                 | Previous MPR | MPR  | MPR Improvement |
--------------+----------------------+--------------+------+-----------------+
 KYLE KALKOPF | POCKET CHEESE BURGER |         1.67 | 2.26 |            0.59 |
 JEFF ECKERT  | MUG Z                |         3.15 | 3.22 |            0.07 |
--------------+----------------------+--------------+------+-----------------+

All X01 games, sorted by Team + PPD:

 Player           | PPD   | Gam | Win | HAT | LTN | HTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KOOLAIDS GANG    |
 MARK WHORLEY     | 28.30 |  14 |   3 |   2 |  17 |   0 |   0 |   0 |   0 |   1 |   1 |
 ROB SEEFELDT     | 27.23 | 189 |  68 |  58 | 213 |   1 |   0 |   0 |   0 |   5 |  35 |
 JACK SCHMIDT JR  | 25.09 | 189 |  53 |  27 | 201 |   1 |   0 |   1 |   1 |   3 |  22 |
 DAVE LIGMAN      | 20.43 | 189 |  36 |  14 | 111 |   1 |   0 |   0 |   2 |   3 |   9 |
 STEVE SWEENEY    | 19.54 |  14 |   4 |   1 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 BILL KRUEGER     | 19.29 | 189 |  27 |  14 |  83 |   1 |   1 |   0 |   0 |   1 |   8 |
 Team Totals:     | 22.92 | 784 | 191 | 116 | 631 |   4 |   1 |   1 |   3 |  13 |  75 |
                  |
 LARRAD RIGHT     |
 RANDY SHELDON    | 28.37 | 189 |  55 |  65 | 223 |   4 |   0 |   1 |   1 |   4 |  29 |
 SCOTT MIOKOVICH  | 26.81 |   7 |   5 |   3 |   7 |   0 |   0 |   0 |   0 |   0 |   2 |
 ERIK KOEHN       | 23.52 |  84 |  22 |  11 |  71 |   0 |   0 |   0 |   1 |   1 |   6 |
 BRIAN KUEN       | 22.82 | 147 |  40 |  17 | 124 |   1 |   1 |   0 |   0 |   3 |  11 |
 RORY SHELDON     | 22.02 | 161 |  26 |  10 | 125 |   0 |   0 |   0 |   1 |   3 |  12 |
 LYNN KUEN        | 21.54 |   7 |   0 |   0 |   6 |   0 |   0 |   0 |   0 |   0 |   0 |
 TRAVIS WOLTMANN  | 20.01 |   7 |   1 |   0 |   4 |   0 |   0 |   0 |   0 |   0 |   0 |
 JARROD GAFFNEY   | 19.38 | 182 |  23 |   7 |  89 |   1 |   0 |   0 |   1 |   2 |   3 |
 Team Totals:     | 23.14 | 784 | 172 | 113 | 649 |   6 |   1 |   1 |   4 |  13 |  63 |
                  |
 MUG Z            |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 JEFF ECKERT      | 26.60 |  56 |  21 |  16 |  64 |   0 |   0 |   0 |   1 |   1 |   9 |
 MATT LENTZ       | 25.81 | 196 |  50 |  41 | 201 |   2 |   0 |   0 |   0 |   5 |  26 |
 MIKE PERLEBERG   | 22.30 |  35 |   9 |   8 |  23 |   0 |   0 |   0 |   0 |   0 |   6 |
 DON SOBUSH       | 22.05 | 182 |  42 |  15 | 154 |   0 |   0 |   2 |   0 |   4 |  15 |
 CHRIS PERLEBERG  | 20.96 | 189 |  43 |  11 | 120 |   0 |   0 |   0 |   0 |   4 |  17 |
 AJ OTTOW         | 20.77 | 119 |  25 |  11 |  78 |   0 |   0 |   0 |   0 |   0 |  11 |
 FRANK WILLIAMS   | 14.08 |   7 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 22.74 | 784 | 190 | 102 | 641 |   2 |   0 |   2 |   1 |  14 |  84 |
                  |
 PENNY BAR        |
 LONNY KUBINEK    | 28.32 | 182 |  56 |  65 | 207 |   1 |   0 |   1 |   2 |   4 |  26 |
 DAN ARROWOOD     | 28.08 | 189 |  57 |  57 | 230 |   0 |   0 |   0 |   3 |   3 |  30 |
 JEFF POSBRIG     | 25.46 | 196 |  54 |  36 | 192 |   0 |   0 |   0 |   2 |   7 |  29 |
 BILL LUDWIG      | 24.46 | 196 |  40 |  42 | 176 |   0 |   0 |   1 |   2 |   2 |  13 |
 BRETT WICHMAN    | 22.87 |  21 |   5 |   4 |  16 |   0 |   0 |   0 |   0 |   1 |   2 |
 Team Totals:     | 26.42 | 784 | 212 | 204 | 821 |   1 |   0 |   2 |   9 |  17 | 100 |
                  |
 POCKET CHEESE BURGER |
 MATT GEBERT      | 23.84 | 168 |  39 |  25 | 155 |   0 |   0 |   0 |   0 |   2 |  17 |
 RICKY LAHMANN    | 22.61 | 140 |  42 |  11 | 130 |   1 |   0 |   0 |   5 |   2 |  16 |
 AARON GRABOWSKI  | 19.94 | 140 |  21 |   7 |  97 |   0 |   0 |   0 |   0 |   2 |   7 |
 NICK BRAATZ      | 19.61 |   7 |   0 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KYLE KALKOPF     | 19.16 |  21 |   1 |   3 |   9 |   0 |   0 |   0 |   0 |   1 |   0 |
 NICK COSTA       | 18.39 |  63 |   5 |   1 |  34 |   0 |   0 |   0 |   0 |   0 |   0 |
 KEVIN SMITH      | 18.34 | 168 |  19 |  10 |  73 |   0 |   0 |   0 |   0 |   2 |   4 |
 RYAN KACZOROWSKI | 17.59 |  56 |   6 |   1 |  22 |   1 |   0 |   0 |   0 |   2 |   0 |
 Team Totals:     | 20.59 | 763 | 133 |  59 | 523 |   2 |   0 |   0 |   5 |  11 |  44 |
                  |
 SHIRTLESS SCHMOES |
 MIKE MAHAN       | 26.86 | 189 |  57 |  47 | 210 |   4 |   1 |   0 |   3 |   4 |  27 |
 TIM THOMAS       | 26.01 | 168 |  47 |  45 | 171 |   1 |   0 |   0 |   0 |   7 |  24 |
 JAKE VECITAS     | 25.05 |  56 |  10 |   9 |  53 |   1 |   0 |   0 |   1 |   4 |   2 |
 JOE WYSOCKI      | 24.14 | 161 |  34 |  24 | 150 |   0 |   0 |   1 |   2 |   3 |  14 |
 MATT JOHNSON     | 24.06 |  42 |  12 |   9 |  38 |   1 |   0 |   0 |   0 |   1 |   2 |
 ANDY SCHOLBE     | 23.42 | 140 |  33 |  20 | 123 |   1 |   0 |   1 |   1 |   2 |  14 |
 JEFF SCHOLBE     | 21.95 |  28 |   6 |   1 |  19 |   0 |   0 |   0 |   0 |   0 |   2 |
 Team Totals:     | 25.05 | 784 | 199 | 155 | 764 |   8 |   1 |   2 |   7 |  21 |  85 |
                  |
 Shit The Bed     |
 JUSTIN EVANS     | 25.61 |  35 |  11 |   9 |  31 |   1 |   0 |   0 |   1 |   1 |   2 |
 PERRY KING       | 24.81 | 182 |  61 |  43 | 166 |   1 |   0 |   1 |   2 |   4 |  26 |
 DANA KRETCHMAN   | 22.95 | 182 |  40 |  22 | 145 |   4 |   0 |   0 |   1 |   3 |   9 |
 PETER LITTLE     | 21.74 | 189 |  45 |  18 | 139 |   1 |   0 |   0 |   1 |   3 |  22 |
 MATT VOGEL       | 19.16 | 175 |  20 |  10 |  90 |   0 |   0 |   0 |   0 |   1 |   7 |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | PPD   | Gam | Win | HAT | LTN | HTN | 6DO | 7DO | 8DO | 9DO | 4RO |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 CONNOR KRETCHMAN | 18.08 |  21 |   2 |   2 |   4 |   1 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 22.21 | 784 | 179 | 104 | 575 |   8 |   0 |   1 |   5 |  12 |  66 |
                  |
 SMELLS LIKE BULL HIT |
 JASON WIRTH      | 27.91 | 175 |  62 |  56 | 201 |   0 |   0 |   0 |   1 |   8 |  29 |
 RYAN DREFAHL     | 26.70 |  28 |   6 |   7 |  29 |   0 |   0 |   0 |   0 |   1 |   3 |
 ADAM CARTWRIGHT  | 25.55 |   7 |   3 |   1 |   7 |   0 |   0 |   0 |   0 |   0 |   1 |
 SCOTT KOPP       | 24.90 | 147 |  34 |  25 | 141 |   3 |   0 |   0 |   0 |   4 |   9 |
 MIKE DREFAHL     | 24.25 |  42 |  11 |   8 |  34 |   1 |   0 |   0 |   0 |   0 |   3 |
 BRIAN NORDBY     | 21.69 | 196 |  44 |  19 | 129 |   0 |   0 |   0 |   0 |   1 |  23 |
 HEATHER EVANS    | 17.94 | 189 |  11 |   2 |  76 |   0 |   0 |   0 |   0 |   0 |   6 |
 Team Totals:     | 23.04 | 784 | 171 | 118 | 617 |   4 |   0 |   0 |   1 |  14 |  74 |
                  |
 {Substitutes}    |
 RYAN BUMPHREY    | 22.85 |  21 |   5 |   3 |  19 |   0 |   0 |   0 |   0 |   1 |   1 |
 Team Totals:     | 22.85 |  21 |   5 |   3 |  19 |   0 |   0 |   0 |   0 |   1 |   1 |
                  |
------------------+-------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

All Cricket games, sorted by Team + MPR:

 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 KOOLAIDS GANG    |
 ROB SEEFELDT     | 3.18 |  54 |  20 |  12 |   5 |   0 |  31 |  15 |  16 |   0 |   3 |
 JACK SCHMIDT JR  | 2.92 |  54 |  10 |  20 |   2 |   1 |  23 |  11 |  15 |   1 |   1 |
 MARK WHORLEY     | 2.77 |   4 |   2 |   0 |   1 |   0 |   4 |   0 |   0 |   0 |   0 |
 STEVE SWEENEY    | 2.47 |   4 |   1 |   3 |   0 |   0 |   0 |   0 |   0 |   0 |   1 |
 DAVE LIGMAN      | 2.24 |  54 |  14 |   7 |   2 |   0 |  16 |  10 |   6 |   0 |   0 |
 BILL KRUEGER     | 2.09 |  54 |   7 |  12 |   1 |   0 |  12 |   5 |   7 |   0 |   1 |
 Team Totals:     | 2.60 | 224 |  54 |  54 |  11 |   1 |  86 |  41 |  44 |   1 |   6 |
                  |
 LARRAD RIGHT     |
 SCOTT MIOKOVICH  | 4.14 |   2 |   0 |   2 |   0 |   0 |   2 |   0 |   1 |   0 |   0 |
 RANDY SHELDON    | 3.46 |  54 |  32 |   6 |   7 |   1 |  49 |  14 |  21 |   1 |   4 |
 ERIK KOEHN       | 2.67 |  24 |   7 |   7 |   0 |   1 |   6 |   4 |   3 |   0 |   2 |
 TRAVIS WOLTMANN  | 2.60 |   2 |   1 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 RORY SHELDON     | 2.46 |  46 |   9 |  19 |   1 |   0 |  19 |  10 |   7 |   1 |   1 |
 BRIAN KUEN       | 2.44 |  42 |   9 |  11 |   1 |   0 |  21 |   4 |   8 |   0 |   0 |
 JARROD GAFFNEY   | 2.14 |  52 |   8 |  20 |   1 |   0 |  15 |   6 |   1 |   0 |   0 |
 LYNN KUEN        | 2.07 |   2 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.65 | 224 |  66 |  66 |  10 |   2 | 114 |  38 |  41 |   2 |   7 |
                  |
 MUG Z            |
 JEFF ECKERT      | 3.22 |  16 |   9 |   4 |   2 |   0 |   7 |   4 |   4 |   0 |   0 |
 MIKE PERLEBERG   | 2.89 |  10 |   1 |   4 |   0 |   0 |   6 |   2 |   2 |   1 |   0 |
 MATT LENTZ       | 2.79 |  56 |  15 |   8 |   7 |   0 |  18 |  12 |  11 |   0 |   1 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 AJ OTTOW         | 2.52 |  34 |  10 |  11 |   1 |   0 |  11 |   7 |   3 |   0 |   0 |
 DON SOBUSH       | 2.43 |  52 |  11 |  18 |   2 |   0 |  13 |   9 |   3 |   1 |   2 |
 CHRIS PERLEBERG  | 2.14 |  54 |  10 |  11 |   4 |   0 |  17 |   2 |   5 |   0 |   0 |
 FRANK WILLIAMS   | 1.20 |   2 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.52 | 224 |  56 |  56 |  16 |   0 |  72 |  36 |  28 |   2 |   3 |
                  |
 PENNY BAR        |
 LONNY KUBINEK    | 3.44 |  52 |  24 |  12 |   1 |   0 |  32 |  18 |  18 |   0 |   6 |
 DAN ARROWOOD     | 3.08 |  54 |  17 |  23 |   3 |   0 |  26 |  21 |  18 |   1 |   2 |
 BRETT WICHMAN    | 2.91 |   6 |   4 |   0 |   0 |   0 |   5 |   0 |   2 |   0 |   0 |
 BILL LUDWIG      | 2.58 |  56 |   9 |  26 |   4 |   0 |  23 |  15 |   4 |   1 |   3 |
 JEFF POSBRIG     | 2.55 |  56 |  22 |  15 |   1 |   0 |  27 |  12 |  12 |   0 |   0 |
 Team Totals:     | 2.89 | 224 |  76 |  76 |   9 |   0 | 113 |  66 |  54 |   2 |  11 |
                  |
 POCKET CHEESE BURGER |
 RICKY LAHMANN    | 2.79 |  40 |   8 |   7 |   4 |   0 |  22 |   7 |   6 |   0 |   1 |
 MATT GEBERT      | 2.70 |  48 |  12 |   8 |   1 |   0 |  19 |  13 |   8 |   0 |   1 |
 KYLE KALKOPF     | 2.26 |   6 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   1 |
 AARON GRABOWSKI  | 2.22 |  40 |   4 |   3 |   4 |   1 |  10 |   6 |   3 |   1 |   0 |
 NICK COSTA       | 2.00 |  18 |   2 |   2 |   0 |   0 |   5 |   0 |   2 |   0 |   0 |
 RYAN KACZOROWSKI | 1.99 |  16 |   2 |   2 |   0 |   0 |   5 |   2 |   1 |   0 |   0 |
 KEVIN SMITH      | 1.89 |  48 |   3 |   7 |   1 |   0 |  10 |   4 |   1 |   0 |   1 |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 NICK BRAATZ      | 1.06 |   2 |   0 |   1 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.31 | 218 |  31 |  30 |  10 |   1 |  73 |  32 |  21 |   1 |   4 |
                  |
 SHIRTLESS SCHMOES |
 MIKE MAHAN       | 3.12 |  54 |  19 |  12 |   6 |   0 |  28 |  13 |   9 |   1 |   1 |
 TIM THOMAS       | 3.06 |  48 |  12 |  19 |   5 |   1 |  36 |  11 |   8 |   2 |   2 |
 MATT JOHNSON     | 2.90 |  12 |   5 |   3 |   0 |   0 |   5 |   3 |   3 |   0 |   0 |
 JAKE VECITAS     | 2.82 |  16 |   3 |   6 |   0 |   0 |  10 |   3 |   3 |   1 |   0 |
 JOE WYSOCKI      | 2.58 |  46 |  12 |  13 |   3 |   0 |  16 |   8 |   8 |   1 |   1 |
 ANDY SCHOLBE     | 2.48 |  40 |  12 |   9 |   5 |   0 |  16 |   8 |   7 |   0 |   1 |
 JEFF SCHOLBE     | 2.42 |   8 |   1 |   2 |   1 |   0 |   2 |   0 |   2 |   0 |   0 |
 Team Totals:     | 2.81 | 224 |  64 |  64 |  20 |   1 | 113 |  46 |  40 |   5 |   5 |
                  |
 Shit The Bed     |
 JUSTIN EVANS     | 2.83 |  10 |   3 |   0 |   1 |   0 |   5 |   2 |   2 |   0 |   1 |
 PERRY KING       | 2.71 |  52 |  14 |  15 |   6 |   0 |  26 |  14 |   6 |   0 |   1 |
 DANA KRETCHMAN   | 2.66 |  52 |  14 |   9 |   2 |   0 |  21 |   4 |   7 |   0 |   2 |
 PETER LITTLE     | 2.24 |  54 |   7 |   6 |   5 |   0 |  14 |  12 |   7 |   0 |   0 |
 MATT VOGEL       | 2.06 |  50 |   5 |  12 |   0 |   0 |  16 |   3 |   1 |   0 |   0 |
 CONNOR KRETCHMAN | 1.82 |   6 |   1 |   2 |   0 |   0 |   2 |   0 |   0 |   0 |   0 |
 Team Totals:     | 2.41 | 224 |  44 |  44 |  14 |   0 |  84 |  35 |  23 |   0 |   4 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 Player           | MPR  | Gam | Win | AST | HAT | WHS | 5MR | 6MR | 7MR | 8MR | 9MR |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+
 SMELLS LIKE BULL HIT |
 MIKE DREFAHL     | 3.14 |  12 |   6 |   3 |   0 |   0 |   5 |   4 |   5 |   0 |   1 |
 JASON WIRTH      | 3.06 |  50 |  18 |  14 |   6 |   0 |  18 |  13 |  13 |   2 |   1 |
 SCOTT KOPP       | 2.97 |  42 |  15 |  10 |   4 |   0 |  27 |  10 |   7 |   0 |   2 |
 RYAN DREFAHL     | 2.85 |   8 |   0 |   1 |   3 |   0 |   4 |   3 |   1 |   0 |   0 |
 BRIAN NORDBY     | 2.49 |  56 |  11 |  16 |   2 |   0 |  15 |  15 |   5 |   0 |   2 |
 ADAM CARTWRIGHT  | 2.06 |   2 |   0 |   0 |   0 |   0 |   1 |   0 |   0 |   0 |   0 |
 HEATHER EVANS    | 2.01 |  54 |   7 |  13 |   0 |   0 |  17 |   5 |   0 |   0 |   0 |
 Team Totals:     | 2.63 | 224 |  57 |  57 |  15 |   0 |  87 |  50 |  31 |   2 |   6 |
                  |
 {Substitutes}    |
 RYAN BUMPHREY    | 2.16 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
 Team Totals:     | 2.16 |   6 |   0 |   1 |   0 |   0 |   0 |   1 |   1 |   0 |   0 |
                  |
------------------+------+-----+-----+-----+-----+-----+-----+-----+-----+-----+-----+

Created by LeagueLeader with ARACHNET processing